Page 17 - bpk_brill
P. 17
B6-2D 드릴 (T-DRILL)
특허 제 10-0838176
특허청
2xD 초경용접 •INSERTS ⇒ TAEGU-TEC B6-2D 드릴 (T-DRILL)
ORDER. NO. DIMENSION (치수) SHANK PRICE
주문형번 D L L1 L2 d L3
112,000
B6 - 2125 - S20 12.5 94 26 44 20 50 112,000
B6 - 2130 - S20 13 94 26 44 20 50 112,000
B6 - 2135 - S20 13.5 96 28 46 20 50 112,000
B6 - 2140 - S20 14 96 28 46 20 50 SPMG-050204 TSB-0204 TXL-06 112,000
B6 - 2145 - S20 14.5 99 30 49 20 TXL-06 112,000
B6 - 2150 - S20 15 99 30 49 20 50 TXL-07 112,000
B6 - 2155 - S25 15.5 108 32 52 25 50 TXL-15 112,000
B6 - 2160 - S25 16 108 32 52 25 56 TXL-15 112,000
B6 - 2165 - S25 16.5 110 34 54 25 56 TXL-20 112,000
B6 - 2170 - S25 17 110 34 54 25 56 112,000
B6 - 2175 - S25 17.5 113 36 57 25 56 112,000
B6 - 2180 - S25 18 113 36 57 25 56 112,000
B6 - 2185 - S25 18.5 115 38 59 25 56 112,000
B6 - 2190 - S25 19 115 38 59 25 56 SPMG-060204 TSB-22060 112,000
B6 - 2195 - S25 19.5 119 40 63 25 56 112,000
B6 - 2200 - S25 20 119 40 63 25 56 112,000
B6 - 2205 - S25 20.5 121 42 65 25 56 112,000
B6 - 2210 - S25 21 121 42 65 25 56 114,000
B6 - 2215 - S25 21.5 123 44 67 25 56 114,000
B6 - 2220 - S25 22 123 44 67 25 56 114,000
B6 - 2225 - S32 22.5 131 46 71 32 56 114,000
★ B6 - 2230 - S25 23 127 46 71 25 60 114,000
B6 - 2230 - S32 23 131 46 71 32 56 114,000
B6 - 2235 - S32 23.5 134 48 74 32 60 114,000
★ B6 - 2240 - S25 24 130 48 74 25 60 114,000
B6 - 2240 - S32 24 134 48 74 32 56 114,000
B6 - 2245 - S32 24.5 137 50 77 32 60 114,000
★ B6 - 2250 - S25 25 133 50 77 25 60 SPMG-07T308 TSB-25065 114,000
B6 - 2250 - S32 25 137 50 77 32 56 122,000
B6 - 2255 - S32 25.5 139 52 79 32 60 122,000
B6 - 2260 - S32 26 139 52 79 32 60 122,000
B6 - 2265 - S32 26.5 141 54 81 32 60 122,000
B6 - 2270 - S32 27 141 54 81 32 60 122,000
B6 - 2275 - S32 27.5 144 56 84 32 60 122,000
B6 - 2280 - S32 28 144 56 84 32 60 122,000
B6 - 2285 - S32 28.5 146 58 86 32 60 122,000
B6 - 2290 - S32 29 146 58 86 32 60 122,000
B6 - 2295 - S32 29.5 151 60 91 32 60 122,000
B6 - 2300 - S32 30 151 60 91 32 60 138,000
B6 - 2310 - S32 31 154 62 94 32 60 SPMG-090408 TSB-3508 138,000
B6 - 2320 - S32 32 156 64 96 32 140,000
B6 - 2330 - S32 33 159 66 99 32 60 140,000
★ B6 - 2340 - S32 34 161 68 101 32 60 140,000
B6 - 2340 - S40 34 171 68 101 40 60 140,000
★ B6 - 2350 - S32 35 164 70 104 32 60 140,000
B6 - 2350 - S40 35 174 70 104 40 70 140,000
★ B6 - 2360 - S32 36 167 72 107 32 60 140,000
B6 - 2360 - S40 36 177 72 107 40 70 145,000
★ B6 - 2370 - S32 37 170 74 110 32 60 145,000
B6 - 2370 - S40 37 180 74 110 40 70 145,000 19
★ B6 - 2380 - S32 38 173 76 113 32 60 145,000
B6 - 2380 - S40 38 183 76 113 40 70 145,000
★ B6 - 2390 - S32 39 175 78 115 32 60 SPMG-110408 TSB-0410 145,000
B6 - 2390 - S40 39 185 78 115 40 145,000
★ B6 - 2400 - S32 40 178 80 118 32 70 145,000
B6 - 2400 - S40 40 188 80 118 40 60 160,000
★ B6 - 2410 - S32 41 181 82 121 32 70 160,000
B6 - 2410 - S40 41 191 82 121 40 60 160,000
B6 - 2420 - S40 42 193 84 123 40 70 160,000
B6 - 2430 - S40 43 196 86 126 40 60 160,000
B6 - 2440 - S40 44 198 88 128 40 70 160,000
B6 - 2450 - S40 45 202 90 132 40 70 168,000
B6 - 2460 - S40 46 205 92 135 40 70 168,000
B6 - 2470 - S40 47 207 94 137 40 70 168,000
B6 - 2480 - S40 48 210 96 140 40 70 168,000
B6 - 2490 - S40 49 212 98 142 40 70 SPMG-140512 TSB-243 168,000
B6 - 2500 - S40 50 215 100 145 40 70
70
70
70
★ 주문생산(To be prodution according to the customer placing an order)
>> www.bp-korea.com