Page 102 - sangsin
P. 102

INCH  M/M   Price of Price of  INCH  M/M   Price of Price of
                ST Shank MT Shank              ST Shank MT Shank

                        --                     25,700   48,000

                --                             25,700   64,000

                11,600  -                      25,700   64,000

                11,600  -                      34,500   64,000

                11,600  -                      34,500   64,000

                9,000   -                      36,800   64,000

                9,000   -                      36,800   64,000

                7,500   -                      36,800   64,000

                7,500   -                      44,200   64,000

                7,500   -                      44,200   64,000

                7,200   -                      46,600   64,000

                7,200   -                      46,600   64,000

                8,200   17,400                 46,600   64,000

                8,200   17,400                 59,700   76,800

                8,200   17,400                 59,700   76,800

                9,500   17,000                 63,800   80,000

                9,500   17,400                 63,800   80,000

                11,300  18,400                 63,800   80,000

                11,300  18,400                 63,800   80,000

                11,300  18,400                 63,800   80,000

                11,300  18,400                 82,800   98,000

                11,300  18,400                 82,800   98,000

                15,200  18,400                 82,800   98,000

                15,200  18,400                 87,400   103,000

                15,200  18,400                 87,400   103,000

                17,000  18,400                 92,100   118,000

                17,000  20,200                 92,100   118,000

                17,200  20,200                 92,100   118,000

                17,200  20,200                 128,900  143,200

                17,200  20,200                 128,900  143,200

                20,600  30,000                 128,900  143,200

                20,600  30,000                 148,700  169,200

100
   97   98   99   100   101   102   103   104   105   106   107