Page 183 - jjtools
P. 183

3 Flutes Taper Ball End Mills for Impellers

                    3

                                                                                                     mm

      Order Number   Diameter  Angle  Length                      Overall  Shank
                                      of cut                      Length    Dia
3TBIC 040 030 400     RxD       3       L1                                   d
3TBIC 040 040 200               4                                   L
3TBIC 040 040 300   R2 X 4      4      40                                    8
3TBIC 040 050 200   R2 X 4      5      20                          90        8
3TBIC 040 050 320   R2 X 4      5      30                          70        8
3TBIC 040 060 200   R2 X 4      6      20                          75        8
3TBIC 040 060 300   R2 X 4      6      32                          70       10
3TBIC 040 070 180   R2 X 4      7      20                          80        8
3TBIC 040 070 260   R2 X 4      7      30                          70       10
3TBIC 040 080 230   R2 X 4      8      18                          80        8
3TBIC 060 010 320   R2 X 4      1      26                          70       10
3TBIC 060 020 300   R2 X 4      2      23                          80       10
3TBIC 060 030 220   R3 X 6      3      32                          75        8
3TBIC 060 030 320   R3 X 6      3      30                          75        8
3TBIC 060 030 400   R3 X 6      3      22                          75        8
3TBIC 060 040 250   R3 X 6      4      32                          75       10
3TBIC 060 040 310   R3 X 6      4      40                          80       10
3TBIC 060 050 210   R3 X 6      5      25                          90       10
3TBIC 060 050 320   R3 X 6      5      31                          75       10
3TBIC 060 060 210   R3 X 6      6      21                          80       10
3TBIC 060 060 310   R3 X 6      6      32                          75       12
3TBIC 060 070 190   R3 X 6      7      21                          80       10
3TBIC 060 070 270   R3 X 6      7      31                          75       12
                    R3 X 6             19                          80       10
                    R3 X 6             27                          75       12
                                                                   80

                                                                                                         TAPER

                                                                                  www.jjtools.co.kr      166
   178   179   180   181   182   183   184   185   186   187   188