Page 46 - jjtools
P. 46
2 Flutes JJ Rib Corner Radius End Mills for Hardened Steels
2
JJ series
Endmills for pre-hardened and hardened steel (HRc52~70)
Good wear resistance by high quality Si-based PVD coating.
High precise edge tolerance.
Designed for minimizing edge chipping by corner R shape.
Various corner R and flute length for wide range application.
Outstanding performance at high speed machining by ultra fine
(0.2 ) WC grade.
0.005 0.01 0.015 D Size D Tolerance
R2 ~ 3 0.2 ~ 5 +0 ~ -0.01mm
6 ~ 12 -0.005 ~ -0.015mm
-0.01 ~ -0.02mm
16
R0.02 ~ 0.5 R1 ~ 1.5 mm
Order Number Diameter Length Effective Overall Shank Order Number Diameter Length Effective Overall Shank
DR of cut Length Length Dia DR of cut Length Length Dia
2JJCR 002 0002 005
2JJCR 002 0002 010 L1 L2 L d L1 L2 L d
2JJCR 002 0002 015
2JJCR 002 0005 005 0.2 X R0.02 0.2 0.5 40 4 2JJCR 005 001 060 0.5 X R0.1 0.5 6 45 4
2JJCR 002 0005 010 0.2 X R0.02 0.2 1 40 4 2JJCR 006 0002 020 0.6 X R0.02 0.6 2 45 4
2JJCR 002 0005 015 0.2 X R0.02 0.2 1.5 40 4 2JJCR 006 0002 030 0.6 X R0.02 0.6 3 45 4
2JJCR 003 0002 010 0.2 X R0.05 0.2 0.5 40 4 2JJCR 006 0002 040 0.6 X R0.02 0.6 4 45 4
2JJCR 003 0002 020 0.2 X R0.05 0.2 1 40 4 2JJCR 006 0002 060 0.6 X R0.02 0.6 6 45 4
2JJCR 003 0002 030 0.2 X R0.05 0.2 1.5 40 4 2JJCR 006 0002 080 0.6 X R0.02 0.6 8 45 4
2JJCR 003 0005 010 0.3 X R0.02 0.3 1 40 4 New 2JJCR 006 0002 100 0.6 X R0.02 0.6 10 45 4
2JJCR 003 0005 020 0.3 X R0.02 0.3 2 40 4 2JJCR 006 0005 020 0.6 X R0.05 0.6 2 45 4
2JJCR 003 0005 030 0.3 X R0.02 0.3 3 40 4 2JJCR 006 0005 030 0.6 X R0.05 0.6 3 45 4
2JJCR 004 0002 010 0.3 X R0.05 0.3 1 40 4 2JJCR 006 0005 040 0.6 X R0.05 0.6 4 45 4
2JJCR 004 0002 020 0.3 X R0.05 0.3 2 40 4 2JJCR 006 0005 060 0.6 X R0.05 0.6 6 45 4
2JJCR 004 0002 030 0.3 X R0.05 0.3 3 40 4 2JJCR 006 0005 080 0.6 X R0.05 0.6 8 45 4
2JJCR 004 0002 040 0.4 X R0.02 0.4 1 40 4 New 2JJCR 006 0005 100 0.6 X R0.05 0.6 10 45 4
2JJCR 004 0005 010 0.4 X R0.02 0.4 2 40 4 2JJCR 006 001 020 0.6 X R0.1 0.6 2 45 4
2JJCR 004 0005 020 0.4 X R0.02 0.4 3 40 4 2JJCR 006 001 030 0.6 X R0.1 0.6 3 45 4
2JJCR 004 0005 030 0.4 X R0.02 0.4 4 40 4 2JJCR 006 001 040 0.6 X R0.1 0.6 4 45 4
2JJCR 004 0005 040 0.4 X R0.05 0.4 1 40 4 2JJCR 006 001 060 0.6 X R0.1 0.6 6 45 4
2JJCR 004 001 010 0.4 X R0.05 0.4 2 40 4 2JJCR 006 001 080 0.6 X R0.1 0.6 8 45 4
2JJCR 004 001 015 0.4 X R0.05 0.4 3 40 4 New 2JJCR 006 001 100 0.6 X R0.1 0.6 10 45 4
2JJCR 004 001 020 0.4 X R0.05 0.4 4 40 4 2JJCR 007 001 020 0.7 X R0.1 0.7 2 45 4
2JJCR 004 001 030 0.4 X R0.1 0.4 1 40 4 2JJCR 007 001 040 0.7 X R0.1 0.7 4 45 4
2JJCR 004 001 040 0.4 X R0.1 0.4 1.5 40 4 2JJCR 007 001 060 0.7 X R0.1 0.7 6 45 4
2JJCR 005 0002 010 0.4 X R0.1 0.4 2 40 4 2JJCR 008 0002 020 0.8 X R0.02 0.8 2 45 4
2JJCR 005 0002 015 0.4 X R0.1 0.4 3 40 4 2JJCR 008 0002 040 0.8 X R0.02 0.8 4 45 4
2JJCR 005 0002 020 0.4 X R0.1 0.4 4 40 4 2JJCR 008 0002 060 0.8 X R0.02 0.8 6 45 4
2JJCR 005 0002 025 0.5 X R0.02 0.5 1 45 4 2JJCR 008 0002 080 0.8 X R0.02 0.8 8 45 4
2JJCR 005 0002 030 0.5 X R0.02 0.5 1.5 45 4 New 2JJCR 008 0002 100 0.8 X R0.02 0.8 10 45 4
2JJCR 005 0002 040 0.5 X R0.02 0.5 2 45 4 2JJCR 008 0005 020 0.8 X R0.05 0.8 2 45 4
2JJCR 005 0002 050 0.5 X R0.02 0.5 2.5 45 4 2JJCR 008 0005 040 0.8 X R0.05 0.8 4 45 4
2JJCR 005 0002 060 0.5 X R0.02 0.5 3 45 4 2JJCR 008 0005 060 0.8 X R0.05 0.8 6 45 4
2JJCR 005 0005 010 0.5 X R0.02 0.5 4 45 4 2JJCR 008 0005 080 0.8 X R0.05 0.8 8 45 4
2JJCR 005 0005 015 0.5 X R0.02 0.5 5 45 4 New 2JJCR 008 0005 100 0.8 X R0.05 0.8 10 45 4
2JJCR 005 0005 020 0.5 X R0.02 0.5 6 45 4 2JJCR 008 001 020 0.8 X R0.1 0.8 2 45 4
2JJCR 005 0005 025 0.5 X R0.05 0.5 1 45 4 2JJCR 008 001 040 0.8 X R0.1 0.8 4 45 4
2JJCR 005 0005 030 0.5 X R0.05 0.5 1.5 45 4 2JJCR 008 001 060 0.8 X R0.1 0.8 6 45 4
2JJCR 005 0005 040 0.5 X R0.05 0.5 2 45 4 2JJCR 008 001 080 0.8 X R0.1 0.8 8 45 4
2JJCR 005 0005 050 0.5 X R0.05 0.5 2.5 45 4 New 2JJCR 008 001 100 0.8 X R0.1 0.8 10 45 4
2JJCR 005 0005 060 0.5 X R0.05 0.5 3 45 4 2JJCR 008 002 020 0.8 X R0.2 0.8 2 45 4
2JJCR 005 001 010 0.5 X R0.05 0.5 4 45 4 2JJCR 008 002 040 0.8 X R0.2 0.8 4 45 4
2JJCR 005 001 015 0.5 X R0.05 0.5 5 45 4 2JJCR 008 002 060 0.8 X R0.2 0.8 6 45 4
2JJCR 005 001 020 0.5 X R0.05 0.5 6 45 4 2JJCR 008 002 080 0.8 X R0.2 0.8 8 45 4
2JJCR 005 001 025 0.5 X R0.1 0.5 1 45 4 New 2JJCR 008 002 100 0.8 X R0.2 0.8 10 45 4
2JJCR 005 001 030 0.5 X R0.1 0.5 1.5 45 4 2JJCR 010 0002 040 1 X R0.02 1 4 45 4
2JJCR 005 001 040 0.5 X R0.1 0.5 2 45 4 2JJCR 010 0002 060 1 X R0.02 1 6 45 4
2JJCR 005 001 050 0.5 X R0.1 0.5 2.5 45 4 2JJCR 010 0002 080 1 X R0.02 1 8 45 4
0.5 X R0.1 0.5 3 45 4 2JJCR 010 0002 100 1 X R0.02 1 10 50 4
0.5 X R0.1 0.5 4 45 4 2JJCR 010 0002 120 1 X R0.02 1 12 50 4
0.5 X R0.1 0.5 5 45 4 2JJCR 010 0002 160 1 X R0.02 1 16 50 4
29 JJ TOOLS