Page 50 - jjtools
P. 50
2 Flutes JJ Taper Neck Corner Radius End Mills for Hardened Steels
2
JJ series
Endmills for pre-hardened and hardened steel (HRc52~70)
Good wear resistance by high quality Si-based PVD coating.
Minimize chattering and fracturing by taper designed flute.
Designed for minimizing edge chipping by corner R shape.
High precise edge tolerance.
Outstanding performance at high speed machining by ultra fine
(0.2 ) WC grade.
0.005 0.01 D Size D Tolerance
R0.1 ~ 0.5 R1 1~4 +0 ~ -0.01mm
mm
Order Number Diameter Angle Length Effective Overall Shank Order Number Diameter Angle Length Effective Overall Shank
of cut Length Length Dia of cut Length Length Dia
2JJTC 020 003 1601 DR
DR L1 L2 L d 2JJTC 020 003 2001 L1 L2 L d
2JJTC 020 003 2501 2 X R0.3
2JJTC 010 001 0601 1 X R0.1 1 1 6 50 4 2JJTC 020 003 3001 2 X R0.3 1 2 16 50 4
2JJTC 010 001 1001 1 X R0.1 1 1 10 50 4 2JJTC 020 003 3501 2 X R0.3 1 2 20 60 4
2JJTC 010 001 1501 1 X R0.1 1 1 15 50 4 2JJTC 020 003 4001 2 X R0.3 1 2 25 60 4
2JJTC 010 001 2001 1 X R0.1 1 1 20 60 4 2JJTC 020 003 5001 2 X R0.3 1 2 30 70 4
2JJTC 010 001 2501 1 X R0.1 1 1 25 60 4 2JJTC 020 005 1201 2 X R0.3 1 2 35 75 4
2JJTC 010 001 3001 1 X R0.1 1 1 30 70 4 2JJTC 020 005 1601 2 X R0.3 1 2 40 80 4
2JJTC 010 001 3501 1 X R0.1 1 1 35 75 4 2JJTC 020 005 2001 2 X R0.5 1 2 50 90 4
2JJTC 010 002 0601 1 X R0.2 1 1 6 50 4 2JJTC 020 005 2501 2 X R0.5 1 2 12 50 4
2JJTC 010 002 1001 1 X R0.2 1 1 10 50 4 2JJTC 020 005 3001 2 X R0.5 1 2 16 50 4
2JJTC 010 002 1501 1 X R0.2 1 1 15 50 4 2JJTC 020 005 3501 2 X R0.5 1 2 20 60 4
2JJTC 010 002 2001 1 X R0.2 1 1 20 60 4 2JJTC 020 005 4001 2 X R0.5 1 2 25 60 4
2JJTC010 002 2501 1 X R0.2 1 1 25 60 4 2JJTC 020 005 5001 2 X R0.5 1 2 30 70 4
2JJTC 010 002 3001 1 X R0.2 1 1 30 70 4 2JJTC 030 002 2001 2 X R0.5 1 2 35 75 4
2JJTC 010 002 3501 1 X R0.2 1 1 35 75 4 2JJTC 030 002 3001 2 X R0.5 1 2 40 80 4
2JJTC 010 003 0601 1 X R0.3 1 1 6 50 4 2JJTC 030 002 4001 3 X R0.2 1 2 50 90 4
2JJTC 010 003 1001 1 X R0.3 1 1 10 50 4 2JJTC 030 002 5001 3 X R0.2 1 3 20 60 6
2JJTC 010 003 1501 1 X R0.3 1 1 15 50 4 2JJTC 030 002 6001 3 X R0.2 1 3 30 70 6
2JJTC 010 003 2001 1 X R0.3 1 1 20 60 4 2JJTC 030 003 2001 3 X R0.2 1 3 40 80 6
2JJTC 010 003 2501 1 X R0.3 1 1 25 60 4 2JJTC 030 003 3001 3 X R0.2 1 3 50 90 6
2JJTC 010 003 3001 1 X R0.3 1 1 30 70 4 2JJTC 030 003 4001 3 X R0.3 1 3 60 100 6
2JJTC 010 003 3501 1 X R0.3 1 1 35 75 4 2JJTC 030 003 5001 3 X R0.3 1 3 20 60 6
2JJTC 015 002 1001 1.5 X R0.2 1 1.5 10 50 4 2JJTC 030 003 6001 3 X R0.3 1 3 30 70 6
2JJTC 015 002 1501 1.5 X R0.2 1 1.5 15 50 4 2JJTC 030 005 2001 3 X R0.3 1 3 40 80 6
2JJTC 015 002 2001 1.5 X R0.2 1 1.5 20 60 4 2JJTC 030 005 3001 3 X R0.3 1 3 50 90 6
2JJTC 015 002 2501 1.5 X R0.2 1 1.5 25 60 4 2JJTC 030 005 4001 3 X R0.5 1 3 60 100 6
2JJTC 015 002 3001 1.5 X R0.2 1 1.5 30 70 4 2JJTC 030 005 5001 3 X R0.5 1 3 20 60 6
2JJTC 015 002 3501 1.5 X R0.2 1 1.5 35 75 4 2JJTC 030 005 6001 3 X R0.5 1 3 30 70 6
2JJTC 015 003 1001 1.5 X R0.3 1 1.5 10 50 4 2JJTC 030 010 2001 3 X R0.5 1 3 40 80 6
2JJTC 015 003 1501 1.5 X R0.3 1 1.5 15 50 4 2JJTC 030 010 3001 3 X R0.5 1 3 50 90 6
2JJTC 015 003 2001 1.5 X R0.3 1 1.5 20 60 4 2JJTC 030 010 4001 3 X R1 1 3 60 100 6
2JJTC 015 003 2501 1.5 X R0.3 1 1.5 25 60 4 2JJTC 030 010 5001 3 X R1 1 3 20 60 6
2JJTC 015 003 3001 1.5 X R0.3 1 1.5 30 70 4 2JJTC 030 010 6001 3 X R1 1 3 30 70 6
2JJTC 015 003 3501 1.5 X R0.3 1 1.5 35 75 4 2JJTC 040 002 2001 3 X R1 1 3 40 80 6
2JJTC 015 005 1001 1.5 X R0.5 1 1.5 10 50 4 2JJTC 040 002 3001 3 X R1 1 3 50 90 6
2JJTC 015 005 1501 1.5 X R0.5 1 1.5 15 50 4 2JJTC 040 002 4001 4 X R0.2 1 3 60 100 6
2JJTC 015 005 2001 1.5 X R0.5 1 1.5 20 60 4 2JJTC 040 002 5001 4 X R0.2 1 4 20 60 6
2JJTC 015 005 2501 1.5 X R0.5 1 1.5 25 60 4 2JJTC 040 002 6001 4 X R0.2 1 4 30 70 6
2JJTC 015 005 3001 1.5 X R0.5 1 1.5 30 70 4 2JJTC 040 003 2001 4 X R0.2 1 4 40 80 6
2JJTC 015 005 3501 1.5 X R0.5 1 1.5 35 75 4 2JJTC 040 003 3001 4 X R0.2 1 4 50 90 6
2JJTC 020 002 1201 2 X R0.2 1 2 12 50 4 2JJTC 040 003 4001 4 X R0.3 1 4 60 100 6
2JJTC 020 002 1601 2 X R0.2 1 2 16 50 4 2JJTC 040 003 5001 4 X R0.3 1 4 20 60 6
2JJTC 020 002 2001 2 X R0.2 1 2 20 60 4 2JJTC 040 003 6001 4 X R0.3 1 4 30 70 6
2JJTC 020 002 2501 2 X R0.2 1 2 25 60 4 2JJTC 040 005 2001 4 X R0.3 1 4 40 80 6
2JJTC 020 002 3001 2 X R0.2 1 2 30 70 4 2JJTC 040 005 3001 4 X R0.3 1 4 50 90 6
2JJTC 020 002 3501 2 X R0.2 1 2 35 75 4 2JJTC 040 005 4001 4 X R0.5 1 4 60 100 6
2JJTC 020 002 4001 2 X R0.2 1 2 40 80 4 4 X R0.5 1 4 20 60 6
2JJTC 020 002 5001 2 X R0.2 1 2 50 90 4 4 X R0.5 1 4 30 70 6
2JJTC 020 003 1201 2 X R0.3 1 2 12 50 4 1 4 40 80 6
33 JJ TOOLS