Page 54 - jjtools
P. 54
4 Flutes JJ Rib Corner Radius End Mills for Hardened Steels
4
JJ series mm
Order Number Diameter Length Effective Overall Shank Order Number Diameter Length Effective Overall Shank
of cut Length Length Dia of cut Length Length Dia
4JJCR 040 001 250 DR L1 L2 L d New 4JJCR 060 005 500 DR L1 L2 L d
4JJCR 040 001 300 4JJCR 060 010 200
4JJCR 040 001 350 4 X R0.1 4 25 65 6 4JJCR 060 010 400 6 X R0.5 7 50 100 6
4JJCR 040 001 400 4 X R0.1 4 30 70 6 6 X R1 7 20 60 6
4JJCR 040 002 130 4 X R0.1 4 35 75 6 New 4JJCR 060 010 500 6 X R1 7 40 80 6
4JJCR 040 002 160 4 X R0.1 4 40 80 6 4JJCR 060 015 200 6 X R1 7 50 100 6
4JJCR 040 002 200 4 X R0.2 4 13 55 6 4JJCR 060 015 400 6 X R1.5 7 20 60 6
4JJCR 040 002 250 4 X R0.2 4 16 55 6 6 X R1.5 7 40 80 6
4JJCR 040 002 300 4 X R0.2 4 20 60 6 New 4JJCR 080 002 220 8 X R0.2 9 22 65 8
4JJCR 040 002 350 4 X R0.2 4 25 65 6 New 4JJCR 080 002 400 8 X R0.2 9 40 100 8
4JJCR 040 002 400 4 X R0.2 4 30 70 6 8 X R0.3 9 22 65 8
New 4JJCR 040 002 450 4 X R0.2 4 35 75 6 4JJCR 080 003 220 8 X R0.3 9 40 100 8
New 4JJCR 040 002 500 4 X R0.2 4 40 80 6 New 4JJCR 080 003 400 8 X R0.5 9 22 65 8
4JJCR 040 003 130 4 X R0.2 4 45 90 6 8 X R0.5 9 40 100 8
4JJCR 040 003 160 4 X R0.2 4 50 100 6 4JJCR 080 005 220 8 X R0.5 9 50 120 8
4JJCR 040 003 200 4 X R0.3 4 13 55 6 4JJCR 080 005 400 8 X R1 9 22 65 8
4JJCR 040 003 250 4 X R0.3 4 16 55 6 New 4JJCR 080 005 500 8 X R1 9 40 100 8
4JJCR 040 003 300 4 X R0.3 4 20 60 6 4JJCR 080 010 220 8 X R1 9 50 120 8
4JJCR 040 003 350 4 X R0.3 4 25 65 6 4JJCR 080 010 400 8 X R1.5 9 22 65 8
4JJCR 040 003 400 4 X R0.3 4 30 70 6 New 4JJCR 080 010 500 8 X R1.5 9 40 100 8
New 4JJCR 040 003 450 4 X R0.3 4 35 75 6 4JJCR 080 015 220 8 X R2 9 22 65 8
New 4JJCR 040 003 500 4 X R0.3 4 40 80 6 New 4JJCR 080 015 400 8 X R2 9 40 100 8
4JJCR 040 005 130 4 X R0.3 4 45 90 6 4JJCR 080 020 220 8 X R2 9 50 120 8
4JJCR 040 005 160 4 X R0.3 4 50 100 6 New 4JJCR 080 020 400 10 X R0.2 11 24 70 10
4JJCR 040 005 200 4 X R0.5 4 13 55 6 New 4JJCR 080 020 500 10 X R0.2 11 40 100 10
4JJCR 040 005 250 4 X R0.5 4 16 55 6 New 4JJCR 100 002 240 10 X R0.3 11 24 70 10
4JJCR 040 005 300 4 X R0.5 4 20 60 6 New 4JJCR 100 002 400 10 X R0.3 11 40 100 10
4JJCR 040 005 350 4 X R0.5 4 25 65 6 4JJCR 100 003 240 10 X R0.5 11 24 70 10
4JJCR 040 005 400 4 X R0.5 4 30 70 6 New 4JJCR 100 003 400 10 X R0.5 11 40 100 10
New 4JJCR 040 005 450 4 X R0.5 4 35 75 6 4JJCR 100 005 240 10 X R0.5 11 50 120 10
New 4JJCR 040 005 500 4 X R0.5 4 40 80 6 4JJCR 100 005 400 10 X R1 11 24 70 10
4JJCR 040 010 130 4 X R0.5 4 45 90 6 New 4JJCR 100 005 500 10 X R1 11 40 100 10
4JJCR 040 010 160 4 X R0.5 4 50 100 6 4JJCR 100 010 240 10 X R1 11 50 120 10
4JJCR 040 010 200 4 X R1 4 13 55 6 4JJCR 100 010 400 10 X R1.5 11 24 70 10
4JJCR 040 010 250 4 X R1 4 16 55 6 New 4JJCR 100 010 500 10 X R1.5 11 40 100 10
4JJCR 040 010 300 4 X R1 4 20 60 6 4JJCR 100 015 240 10 X R2 11 24 70 10
4JJCR 040 010 350 4 X R1 4 25 65 6 New 4JJCR 100 015 400 10 X R2 11 40 100 10
4JJCR 040 010 400 4 X R1 4 30 70 6 4JJCR 100 020 240 10 X R2 11 50 120 10
New 4JJCR 040 010 450 4 X R1 4 35 75 6 New 4JJCR 100 020 400 10 X R2.5 11 24 70 10
New 4JJCR 040 010 500 4 X R1 4 40 80 6 New 4JJCR 100 020 500 12 X R0.3 13 26 80 12
4JJCR 050 001 160 4 X R1 4 45 90 6 4JJCR 100 025 240 12 X R0.5 13 26 80 12
4JJCR 050 001 300 4 X R1 4 50 100 6 4JJCR 120 003 260 12 X R0.5 13 40 110 12
4JJCR 050 002 160 5 X R0.1 5 16 60 6 4JJCR 120 005 260 12 X R0.5 13 60 130 12
4JJCR 050 002 300 5 X R0.1 5 30 70 6 4JJCR 120 005 400 12 X R1 13 26 80 12
4JJCR 050 003 160 5 X R0.2 5 16 60 6 New 4JJCR 120 005 600 12 X R1 13 40 110 12
4JJCR 050 003 300 5 X R0.2 5 30 70 6 4JJCR 120 010 260 12 X R1 13 60 130 12
4JJCR 050 005 160 5 X R0.3 5 16 60 6 4JJCR 120 010 400 12 X R1.5 13 26 80 12
4JJCR 050 005 300 5 X R0.3 5 30 70 6 New 4JJCR 120 010 600 12 X R2 13 26 80 12
New 4JJCR 050 005 400 5 X R0.5 5 16 60 6 4JJCR 120 015 260 12 X R2 13 40 110 12
New 4JJCR 050 005 500 5 X R0.5 5 30 70 6 4JJCR 120 020 260 12 X R3 13 26 80 12
4JJCR 050 010 160 5 X R0.5 5 40 80 6 New 4JJCR 120 020 400
4JJCR 050 010 300 5 X R0.5 5 50 100 6 4JJCR 120 030 260
New 4JJCR 050 010 400 5 X R1 5 16 60 6
New 4JJCR 050 010 500 5 X R1 5 30 70 6
4JJCR 060 001 200 5 X R1 5 40 80 6
4JJCR 060 001 400 5 X R1 5 50 100 6
4JJCR 060 002 200 6 X R0.1 7 20 60 6
4JJCR 060 002 400 6 X R0.1 7 40 80 6
4JJCR 060 003 200 6 X R0.2 7 20 60 6
4JJCR 060 003 400 6 X R0.2 7 40 80 6
4JJCR 060 005 200 6 X R0.3 7 20 60 6
4JJCR 060 005 400 6 X R0.3 7 40 80 6
6 X R0.5 7 20 60 6
6 X R0.5 7 40 80 6
37 JJ TOOLS