Page 56 - jjtools
P. 56

2 Flutes JJ Corner Radius End Mills for Hardened Steels

                                2

JJ series

                                                                      Endmills for pre-hardened and hardened steel (HRc52~70)
                                                                      Good wear resistance by high quality Si-based PVD coating.
                                                                      High precise edge tolerance.
                                                                      Designed for minimizing edge chipping by corner R shape.
                                                                      Various corner R and overall length for wide range application.
                                                                      Outstanding performance at high speed machining by ultra fine
                                                                      (0.2 ) WC grade.

                                0.005           0.01  0.015                                                  D Size       D Tolerance
                                                      R2 ~ 5                                                 0.2 ~ 5  +0 ~ -0.01mm
                                                                                                              6 ~ 12  -0.005 ~ -0.015mm

                                R0.02 ~ 0.5 R1 ~ 1.5                                                                               mm

                  Order Number        Diameter  Length Overall Shank           Order Number        Diameter  Length Overall Shank
                                                of cut Length Dia                                            of cut Length Dia
           2JJC 002 0002 S04           DR         L1 L d                     2JJC 025 003 S04      DR          L1 L d
           2JJC 002 0005 S04                                                 2JJC 025 005 S04
           2JJC 003 0002 S04    0.2 X R0.02     0.4 45 4                     2JJC 030 001 S06  2.5 X R0.3      6 50 4
           2JJC 003 0005 S04    0.2 X R0.05     0.4 45 4                     2JJC 030 002 S06  2.5 X R0.5      6 50 4
           2JJC 003 001 S04     0.3 X R0.02     0.6 45 4                     2JJC 030 003 S06  3 X R0.1        8 60 6
           2JJC 004 0002 S04    0.3 X R0.05     0.6 45 4                     2JJC 030 005 S06  3 X R0.2        8 60 6
           2JJC 004 0005 S04    0.3 X R0.1      0.6 45 4                     2JJC 030 010 S06  3 X R0.3        8 60 6
           2JJC 004 001 S04     0.4 X R0.02     0.8 45 4                     2JJC 040 001 S04  3 X R0.5        8 60 6
           2JJC 005 0002 S04    0.4 X R0.05     0.8 45 4                     2JJC 040 001 S06  3 X R1          8 60 6
           2JJC 005 0005 S04    0.4 X R0.1      0.8 45 4                     2JJC 040 002 S04  4 X R0.1        9 60 4
           2JJC 005 001 S04     0.5 X R0.02       1 45 4                     2JJC 040 002 S06  4 X R0.1       10 70 6
           2JJC 006 0002 S04    0.5 X R0.05       1 45 4                     2JJC 040 003 S04  4 X R0.2        9 60 4
           2JJC 006 0005 S04    0.5 X R0.1        1 45 4                     2JJC 040 003 S06  4 X R0.2       10 70 6
           2JJC 006 001 S04     0.6 X R0.02     1.2 45 4                     2JJC 040 005 S04  4 X R0.3        9 60 4
           2JJC 006 002 S04     0.6 X R0.05     1.2 45 4                     2JJC 040 005 S06  4 X R0.3       10 70 6
           2JJC 007 0005 S04    0.6 X R0.1      1.2 45 4                     2JJC 040 010 S04  4 X R0.5        9 60 4
           2JJC 007 001 S04     0.6 X R0.2      1.2 45 4                     2JJC 040 010 S06  4 X R0.5       10 70 6
           2JJC 007 002 S04     0.7 X R0.05     1.4 45 4                     2JJC 050 001 S06  4 X R1          9 60 4
           2JJC 008 0002 S04    0.7 X R0.1      1.4 45 4                     2JJC 050 002 S06  4 X R1         10 70 6
           2JJC 008 0005 S04    0.7 X R0.2      1.4 45 4                     2JJC 050 003 S06  5 X R0.1       13 75 6
           2JJC 008 001 S04     0.8 X R0.02     1.6 45 4                     2JJC 050 005 S06  5 X R0.2       13 75 6
           2JJC 008 002 S04     0.8 X R0.05     1.6 45 4                     2JJC 050 010 S06  5 X R0.3       13 75 6
           2JJC 009 0005 S04    0.8 X R0.1      1.6 45 4                     2JJC 060 001 060  5 X R0.5       13 75 6
           2JJC 009 001 S04     0.8 X R0.2      1.6 45 4                     2JJC 060 001 090  5 X R1         13 75 6
           2JJC 010 0002 S04    0.9 X R0.05     1.8 45 4                     2JJC 060 002 060  6 X R0.1       11 60 6
           2JJC 010 0005 S04    0.9 X R0.1      1.8 45 4                     2JJC 060 002 090  6 X R0.1       13 90 6
           2JJC 010 001 S04     1 X R0.02       2.5 45 4                     2JJC 060 003 060  6 X R0.2       11 60 6
           2JJC 010 002 S04     1 X R0.05       2.5 45 4                     2JJC 060 003 090  6 X R0.2       13 90 6
           2JJC 010 003 S04     1 X R0.1        2.5 45 4                     2JJC 060 005 060  6 X R0.3       11 60 6
           2JJC 012 0002 S04    1 X R0.2        2.5 45 4                     2JJC 060 005 090  6 X R0.3       13 90 6
           2JJC 012 0005 S04    1 X R0.3        2.5 45 4              New 2JJC 060 005 110     6 X R0.5       11 60 6
           2JJC 012 001 S04     1.2 X R0.02     3.2 45 4                     2JJC 060 010 060  6 X R0.5       13 90 6
           2JJC 012 002 S04     1.2 X R0.05     3.2 45 4                     2JJC 060 010 090  6 X R0.5       13 110 6
           2JJC 012 003 S04     1.2 X R0.1      3.2 45 4              New 2JJC 060 010 110     6 X R1         11 60 6
           2JJC 015 0002 S04    1.2 X R0.2      3.2 45 4                     2JJC 060 015 060  6 X R1         13 90 6
           2JJC 015 0005 S04    1.2 X R0.3      3.2 45 4                     2JJC 060 015 090  6 X R1         13 110 6
           2JJC 015 001 S04     1.5 X R0.02       4 45 4                     2JJC 060 020 060  6 X R1.5       11 60 6
           2JJC 015 002 S04     1.5 X R0.05       4 45 4                     2JJC 060 020 090  6 X R1.5       13 90 6
           2JJC 015 003 S04     1.5 X R0.1        4 45 4                     2JJC 060 025 090  6 X R2         11 60 6
           2JJC 015 005 S04     1.5 X R0.2        4 45 4                     2JJC 080 001 070  6 X R2         13 90 6
           2JJC 020 0002 S04    1.5 X R0.3        4 45 4                     2JJC 080 001 100  6 X R2.5       13 90 6
           2JJC 020 0005 S04    1.5 X R0.5        4 45 4                     2JJC 080 002 070  8 X R0.1       16 70 8
           2JJC 020 001 S04     2 X R0.02         6 45 4                     2JJC 080 002 100  8 X R0.1       19 100 8
           2JJC 020 002 S04     2 X R0.05         6 45 4                     2JJC 080 003 070  8 X R0.2       16 70 8
           2JJC 020 003 S04     2 X R0.1          6 45 4                     2JJC 080 003 100  8 X R0.2       19 100 8
           2JJC 020 005 S04     2 X R0.2          6 45 4                     2JJC 080 005 070  8 X R0.3       16 70 8
           2JJC 025 001 S04     2 X R0.3          6 45 4                     2JJC 080 005 100  8 X R0.3       19 100 8
           2JJC 025 002 S04     2 X R0.5          6 45 4              New 2JJC 080 005 120     8 X R0.5       16 70 8
                                2.5 X R0.1        6 50 4                                       8 X R0.5       19 100 8
39 JJ TOOLS                     2.5 X R0.2        6 50 4                                       8 X R0.5       19 120 8
   51   52   53   54   55   56   57   58   59   60   61