Page 193 - SSK
P. 193
Hydraulic
Chuck
TWIN EDGE BORING BAR (SMALLBORE) TBH Shrink Fit
Holder
INSERT Milling
Chuck
TWIN HEAD
D1 0 SK Slim
D Chuck
BASIC HOLDER L1
L
ER Collet
Chuck
Taper G Value RPM Coolant N&COHDtroilhlledreCrThsouoclk
DIN 69871 Accuracy System
- SK AT3
DIN 69871-SK - - -
MODEL No. D L BASIC HOLDER TWIN HEAD D1 Unit : mm Morse TaperArbor
SK40-TBH25-122 Min. - Max. 122 SK40-SAS19-72 TBH25-50 22 L1 INSERT 중량(Kg) 재고 Synchro Tapping Chuck
SK40-TBH34-104 104 SK40-SAS31-44 TBH34-60 31
SK40-TBH34-154 25 - 34 154 SK40-SAS31-94 TBH34-60 31 50 CCMT060204 Tapping ER
SK40-TBH50-123 34 - 50 123 SK40-SAS39-43 TBH50-80 42 60 CCMT060204 Chuck
SK40-TBH50-168 34 - 50 168 SK40-SAS39-88 TBH50-80 42 60 CCMT060204
SK40-TBH76-174 50 - 76 174 SK40-SAS64-64 TBH76-110 65 80 CCMT09T308 Tapping
SK50-TBH25-152 50 - 76 152 SK50-SAS19-102 TBH25-50 22 80 CCMT09T308 Chuck
SK50-TBH34-114 76 - 116 114 SK50-SAS31-54 TBH34-60 31 110 CCMT120408
SK50-TBH34-184 25 - 34 184 SK50-SAS31-124 TBH34-60 31 50 CCMT060204 Side Lock Arbor
SK50-TBH50-138 34 - 50 138 SK50-SAS39-58 TBH50-80 42 60 CCMT060204 & End Mill Holder
SK50-TBH50-198 34 - 50 198 BT50-SAS39-118 TBH50-80 42 60 CCMT060204
SK50-TBH50-258 50 - 76 258 BT50-SAS39-178 TBH50-80 42 80 CCMT09T308 Face Mill
SK50-TBH76-204 50 - 76 204 BT50-SAS64-94 TBH76-110 65 80 CCMT09T308 Arbor
SK50-TBH76-279 50 - 76 279 BT50-SAS64-169 TBH76-110 65 80 CCMT09T308
SK50-TBH76-339 76 - 116 339 BT50-SAS64-229 TBH76-110 65 110 CCMT120408 Shell Mill
SK50-TBH116-198 76 - 116 198 BT50-SAS90-93 TBH116-105 90 110 CCMT120408 Arbor
SK50-TBH116-348 76 - 116 348 BT50-SAS90-243 TBH116-105 90 110 CCMT120408
HSK40A-TBH25-122.5 116 - 156 122.5 HSK40A-SAS19-72.5 TBH25-50 22 105 CCMT120408 Boring
HSK40A-TBH34-105 116 - 156 105 HSK40A-SAS31-45 TBH34-60 31 105 CCMT120408 System
HSK40A-TBH34-140 25 - 34 140 HSK40A-SAS31-80 TBH34-60 31 50 CCMT060204
HSK40A-TBH50-133 34 - 50 133 HSK40A-SAS39-53 TBH50-80 42 60 CCMT060204
HSK40A-TBH50-153 34 - 50 153 HSK40A-SAS39-73 TBH50-80 42 60 CCMT060204
HSK50A-TBH25-122.5 50 - 76 122.5 HSK50A-SAS19-72.5 TBH25-50 22 80 CCMT09T308
HSK50A-TBH34-140 50 - 76 140 HSK50A-SAS31-80 TBH34-60 31 80 CCMT09T308
HSK50A-TBH50-153 25 - 34 153 HSK50A-SAS39-73 TBH50-80 42 50 CCMT060204
HSK63A-TBH25-127.5 34 - 50 127.5 HSK63A-SAS19-77.5 TBH25-50 22 60 CCMT060204
HSK63A-TBH34-160 50 - 76 160 HSK63A-SAS31-100 TBH34-60 31 80 CCMT09T308
HSK63A-TBH50-173 25 - 34 173 HSK63A-SAS39-93 TBH50-80 42 50 CCMT060204
HSK63A-TBH76-189 34 - 50 189 HSK63A-SAS64-79 TBH76-110 65 60 CCMT060204
HSK100A-TBH19-152.5 50 - 76 152.5 HSK100A-SAS19-102.5 TBH25-50 22 80 CCMT09T308
HSK100A-TBH34-185 76 - 116 185 HSK100A-SAS31-125 TBH34-60 31 110 CCMT120408
HSK100A-TBH50-198 25 - 34 198 HSK100A-SAS39-118 TBH50-80 42 50 CCMT060204
HSK100A-TBH50-258 34 - 50 258 HSK100A-SAS39-178 TBH50-80 42 60 CCMT060204
HSK100A-TBH76-204 50 - 76 204 HSK100A-SAS64-94 TBH76-110 65 80 CCMT09T308
HSK100A-TBH76-279 50 - 76 279 HSK100A-SAS64-169 TBH76-110 65 80 CCMT09T308
HSK100A-TBH76-339 76 - 116 339 HSK100A-SAS64-229 TBH76-110 65 110 CCMT120408
HSK100A-TBH116-228 76 - 116 228 HSK100A-SAS90-123 TBH116-105 90 110 CCMT120408
HSK100A-TBH116-378 76 - 116 378 HSK100A-SAS90-273 TBH116-105 90 110 CCMT120408
116 - 156 105 CCMT120408
116 - 156 105 CCMT120408
TOOL CO., LTD. www.ssktool.co.kr 193 Accessory
& Others