Page 200 - jjtools
P. 200

4 Flutes T-Slot Cutter

                                   4T

                                                                        Endmills for various work materials, hardened steel,
                                                                        pre-hardened steel, tool steel and cast iron.
                                                                        JCRO coating provides wear resistance improvement as well as
                                                                        avoid edge stress in various applications.

                                                                        Minimize edge chipping by applying 4flutes design.

                                                                        Various shapes and length provides optimum efficiency.

                                                                        Resin, plastic machining applicable witn coated or non coated endmill.

                                   0 0.02  0.01 0.03  0.03       0.05                                             Size      D Tolerance
                                    2~ 5    6~ 10     2~ 5      6 ~ 10                                            2~5      +0 ~ -0.02mm
                                                                                                                  6 ~ 10  -0.01 ~ -0.03mm

                                                                                                                                           mm

                 Order Number                         Diameter  Length  Effective  Neck Diameter  Overall  Shank
                                                                of cut  Length                    Length    Dia
                 Non coated        Coated                D        L1                     D1                  d    Non coated  Coated
                                                                          L2                        L
                 4TES 020 003 040  4TESC 020 003 040    2       0.3                     1                   6
                 4TES 020 005 040  4TESC 020 005 040    2       0.5       4             1          50       6
                 4TES 030 003 045  4TESC 030 003 045    3       0.3       4            1.5         50       6
                 4TES 030 005 045  4TESC 030 005 045    3       0.5      4.5           1.5         50       6
                 4TES 030 010 045  4TESC 030 010 045    3         1      4.5           1.5         50       6
                 4TES 040 003 050  4TESC 040 003 050    4       0.3      4.5            2          50       6
                 4TES 040 005 050  4TESC 040 005 050    4       0.5       5             2          50       6
                 4TES 040 010 050  4TESC 040 010 050    4         1       5             2          50       6
                 4TES 050 005 045  4TESC 050 005 045    5       0.5       5            2.5         50       6
                 4TES 050 010 050  4TESC 050 010 050    5         1      4.5           2.5         50       6
                 4TES 050 015 055  4TESC 050 015 055    5       1.5       5            2.5         50       6
                 4TES 050 020 060  4TESC 050 020 060    5         2      5.5           2.5         50       6
                 4TES 060 005 045  4TESC 060 005 045    6       0.5       6             3          50       6
                 4TES 060 010 050  4TESC 060 010 050    6         1      4.5            3          60       6
                 4TES 060 015 055  4TESC 060 015 055    6       1.5       5             3          60       6
                 4TES 060 020 060  4TESC 060 020 060    6         2      5.5            3          60       6
                 4TES 080 005 045  4TESC 080 005 045    8       0.5       6             4          60       8
                 4TES 080 010 050  4TESC 080 010 050    8         1      4.5            4          60       8
                 4TES 080 015 055  4TESC 080 015 055    8       1.5       5             4          60       8
                 4TES 080 020 060  4TESC 080 020 060    8         2      5.5            4          60       8
                 4TES 080 030 070  4TESC 080 030 070    8         3       6             4          60       8
                 4TES 100 010 070  4TESC 100 010 070    10        1       7             5          60      10
                 4TES 100 020 080  4TESC 100 020 080    10        2       7             5          70      10
                 4TES 100 030 090  4TESC 100 030 090    10        3       8             5          70      10
                                                                          9                        70

GENERAL PURPOSE

183              JJ TOOLS
   195   196   197   198   199   200   201   202   203   204   205