Page 197 - jjtools
P. 197

2 Flutes Coner C End Mills

                                    2 45

                                                Pre-hardened steel, Cast iron, Non-metallic materials
                                                Multi function endmill for corner chamfering, side wall.
                                                Applied fine WC grade optimized for various non-ferrous
                                                and non-metallic work materials.
                                                JCRO coating provides wear resistance improvement as well as
                                                avoid edge stress in various applications.
                                                Endmills for various work materials.

                                                                                 D Size  D Tolerance

                                                                                 1 ~ 5 +0 ~ -0.01mm

0 0.01 0.01 0.025                                                                6 ~ 12 -0.01 ~ -0.025mm

                       1~ 5  6~ 12                                                                            mm

         Order Number        Diameter  Chamfer  Length           Overall  Shank                                   GENERAL PURPOSE
                                                of cut           Length    Dia
2CCMC 010 0002 S04              D         C       L1                        d
2CCMC 010 0005 S04                                                 L
2CCMC 010 001 S04              1       0.02     2.5                        4
2CCMC 010 002 S04              1       0.05     2.5               45       4
2CCMC 010 003 S04              1       0.1      2.5               45       4
2CCMC 015 0005 S04             1       0.2      2.5               45       4
2CCMC 015 001 S04              1       0.3      2.5               45       4
2CCMC 015 002 S04             1.5      0.05      4                45       4
2CCMC 015 003 S04             1.5      0.1       4                45       4
2CCMC 015 005 S04             1.5      0.2       4                45       4
2CCMC 020 0005 S04            1.5      0.3       4                45       4
2CCMC 020 001 S04             1.5      0.5       4                45       4
2CCMC 020 002 S04              2       0.05      6                45       4
2CCMC 020 003 S04              2       0.1       6                45       4
2CCMC 020 004 S04              2       0.2       6                45       4
2CCMC 020 005 S04              2       0.3       6                45       4
2CCMC 030 0005 S06             2       0.4       6                45       4
2CCMC 030 001 S06              2       0.5       6                45       4
2CCMC 030 002 S06              3       0.05      8                45       6
2CCMC 030 003 S06              3       0.1       8                50       6
2CCMC 030 005 S06              3       0.2       8                50       6
2CCMC 030 010 S06              3       0.3       8                50       6
2CCMC 040 0005 S06             3       0.5       8                50       6
2CCMC 040 001 S06              3                 8                50       6
2CCMC 040 002 S06              4         1       11               50       6
2CCMC 040 003 S06              4       0.05      11               50       6
2CCMC 040 005 S06              4       0.1       11               50       6
2CCMC 040 010 S06              4       0.2       11               50       6
2CCMC 040 015 S06              4       0.3       11               50       6
2CCMC 050 001 S06              4       0.5       11               50       6
2CCMC 050 002 S06              4                 11               50       6
2CCMC 050 005 S06              5         1       13               50       6
2CCMC 050 010 S06              5       1.5       13               60       6
2CCMC 050 015 S06              5       0.1       13               60       6
2CCMC 050 020 S06              5       0.2       13               60       6
2CCMC 060 0005 S06             5       0.5       13               60       6
2CCMC 060 001 S06              5         1       13               60       6
2CCMC 060 002 S06              6       1.5       13               60       6
2CCMC 060 003 S06              6         2       13               60       6
2CCMC 060 005 S06              6       0.05      13               60       6
2CCMC 060 010 S06              6       0.1       13               60       6
2CCMC 060 015 S06              6       0.2       13               60       6
2CCMC 060 020 S06              6       0.3       13               60       6
2CCMC 060 025 S06              6       0.5       13               60       6
2CCMC 080 001 S08              6         1       13               60       6
2CCMC 080 002 S08              6       1.5       13               60       6
2CCMC 080 005 S08              8         2       19               60       8
2CCMC 080 010 S08              8       2.5       19               70       8
                               8       0.1       19               70       8
                               8       0.2       19               70       8
                                       0.5                        70
                                         1

                                                                                 www.jjtools.co.kr                180
   192   193   194   195   196   197   198   199   200   201   202