Page 201 - jjtools
P. 201

4 Flutes T- R Slot Cutter

                            4 T-R

                                                        Endmills for various work materials, hardened steel,
                                                        pre-hardened steel, tool steel and cast iron.
                                                        JCRO coating provides wear resistance improvement as well as
                                                        avoid edge stress in various applications.

                                                        Minimize edge chipping by applying straight 4flutes design.

                                                        Various shapes and length provides optimum efficiency.

   0.02                     0.03  0.05                                                             D Size D Tolerance
0.5R~3R                       5   6 ~ 12                                                            5 ~ 12 -0 .01~ -0.025mm

                                                                                                                                            mm

              Order Number          Diameter            Length  Effective  Neck Diameter  Overall  Shank
                                                        of cut  Length                    Length    Dia
          4TRS 050 010 045           DR                   L1                     D1                  d
New 4TRS 050 010 070                                              L2                        L
                                  5 X 0.5R                1                    2.5                  6
          4TRS 050 020 055        5 X 0.5R                1      4.5           2.5         50       6
          4TRS 060 010 050          5 X 1R                2       7            2.5         50       6
New 4TRS 060 010 080              6 X 0.5R                1      5.5            3          50       6
          4TRS 060 015 055        6 X 0.5R                1       5             3          50       6
          4TRS 060 020 060        6 X 0.75R             1.5       8             3          50       6
New 4TRS 060 020 100                6 X 1R                2      5.5            3          50       6
          4TRS 080 020 070          6 X 1R                2       6             3          50       6
New 4TRS 080 020 130                8 X 1R                2      10             4          50       8
          4TRS 080 030 080          8 X 1R                2       7             4          60       8
          4TRS 100 040 100        8 X 1.5R                3      13             4          60       8
New 4TRS 100 040 160               10 X 2R                4       8            4.5         60      10
          4TRS 120 060 150         10 X 2R                4      10            4.5         70      10
New 4TRS 120 060 210               12 X 3R                6      16             5          70      12
                                   12 X 3R                6      15             5          75      12
                                                                 21                        75

                                                                                                                                                GENERAL PURPOSE

                                                                                                   www.jjtools.co.kr                            184
   196   197   198   199   200   201   202   203   204   205   206