Page 286 - jjtools
P. 286
2MRE / 3MRE Apply 10% up values of below condition for 3MRE RPM : rev./min Feed : mm/min
Material ABS MC Nylon Acrylic Polyaetal Polycabonate
Outside Effective RPM FEED Ap RPM FEED Ap RPM FEED Ap
Diameter Length
0.5mm 6,000 300 Axial Depth 15,000 300 Axial Depth 9,000 300 Axial Depth
0.6mm 2 6,000 300 15,000 300 9,000 300
0.7mm 4 6,000 300 0.20 15,000 300 0.20 9,000 300 0.20
0.8mm 6 6,000 340 0.20 14,400 300 0.20 8,800 540 0.20
0.9mm 4 6,000 340 0.20 14,400 300 0.20 8,800 540 0.20
6 6,000 380 0.20 13,800 300 0.20 8,600 780 0.20
1mm 4 6,000 380 0.20 13,800 300 0.20 8,600 780 0.20
6 6,000 420 0.20 13,200 300 0.20 8,400 1,000 0.20
1.2mm 6 6,000 420 0.20 12,900 280 0.20 8,200 960 0.20
1.4mm 8 6,000 460 0.20 12,600 300 0.20 8,200 1,300 0.20
1.5mm 6 6,000 460 0.20 11,800 260 0.20 7,800 1,000 0.20
10 6,000 500 0.20 12,000 300 0.20 8,000 1,500 0.20
1.6mm 6 6,000 500 0.20 11,500 270 0.20 7,700 1,400 0.20
2mm 8 6,000 500 0.30 11,000 240 0.30 7,500 1,200 0.30
10 6,000 500 0.30 10,400 220 0.30 7,200 1,100 0.30
2.5mm 12 6,000 500 0.30 160 0.30 6,700 830 0.30
3mm 16 6,000 500 0.30 9,300 0.30 6,000 500 0.30
20 6,000 610 0.30 8,000 90 0.30 8,000 1,500 0.30
4mm 6 6,000 610 0.30 11,700 330 0.30 7,700 1,400 0.30
8 6,000 600 0.40 11,200 300 0.40 7,500 1,300 0.40
5mm 10 6,000 600 0.40 10,700 280 0.40 7,200 1,200 0.40
6mm 12 6,000 720 0.40 10,200 250 0.40 8,000 1,600 0.40
6 6,000 700 0.40 11,340 360 0.40 7,700 1,400 0.40
10 6,000 680 0.40 10,700 310 0.40 7,200 1,000 0.40
16 6,100 780 0.40 9,800 230 0.40 8,000 1,600 0.40
6 6,000 760 0.40 11,200 380 0.40 7,500 1,400 0.40
10 6,000 730 0.50 10,200 330 0.50 7,000 1,100 0.50
14 6,000 730 0.50 9,600 270 0.50 6,700 1,000 0.50
16 5,900 700 0.50 8,800 250 0.50 6,100 750 0.50
20 6,100 830 0.50 7,600 180 0.50 8,000 1,600 0.50
6 6,100 1,000 0.50 11,000 390 0.50 7,900 1,700 0.50
8 6,000 980 0.80 10,100 440 0.80 7,700 1,600 0.80
10 6,000 970 1.00 9,800 420 1.00 7,500 1,600 1.00
12 5,900 950 1.00 9,500 400 1.00 7,300 1,500 1.00
14 5,900 930 1.00 9,100 380 1.00 7,100 1,400 1.00
16 5,800 920 1.00 8,800 360 1.00 6,900 1,300 1.00
18 5,700 890 1.00 8,500 340 1.00 6,500 1,200 1.00
20 5,600 850 1.00 8,000 300 1.00 6,000 1,100 1.00
25 5,400 800 1.00 7,200 250 1.00 5,400 850 1.00
30 6,000 1,300 1.00 6,200 190 1.00 7,400 1,600 1.00
12 5,700 1,100 1.00 8,600 480 1.00 6,200 1,300 1.00
20 6,200 1,600 1.20 6,800 350 1.20 8,000 1,900 1.20
8 6,000 1,500 1.00 8,700 610 1.00 7,500 1,800 1.00
12 5,800 1,400 1.50 8,000 560 1.50 7,000 1,700 1.50
16 5,600 1,300 1.50 7,300 510 1.50 6,300 1,800 1.50
20 5,400 1,200 1.50 6,400 440 1.50 5,600 1,400 1.50
25 5,200 1,100 1.50 5,500 370 1.50 4,800 1,200 1.50
30 4,800 960 1.50 4,500 290 1.50 3,500 840 1.50
40 5,000 1,400 1.50 2,700 160 1.50 5,800 1,500 1.50
12 4,900 1,400 1.50 7,000 520 1.50 5,500 1,400 1.50
16 4,800 1,400 2.00 6,500 480 2.00 5,400 1,400 2.00
18 4,800 1,400 2.00 6,300 470 2.00 5,100 1,300 2.00
20 4,700 1,300 2.00 6,000 440 2.00 4,900 1,300 2.00
25 4,500 1,300 2.00 5,600 410 2.00 4,400 1,100 2.00
30 4,300 1,300 2.00 4,700 340 2.00 4,100 1,100 2.00
35 4,200 1,300 2.00 4,200 300 2.00 3,600 960 2.00
40 3,900 1,200 2.00 3,600 250 2.00 2,900 780 2.00
50 3,400 1,200 2.00 2,400 160 2.00 4,000 1,200 2.00
16 3,200 1,100 2.00 5,800 470 2.00 2,900 910 2.00
35 2,400 960 2.50 3,900 260 2.50 1,900 760 2.50
35 2,200 890 2.50 2,600 240 2.50 1,700 670 2.50
50 2,000 800 3.00 1,900 170 3.00 1,500 600 3.00
60 3.00 1,000 3.00 3.00
3.00 90 3.00 3.00
Slotting Side Milling 1.5D
Ap Axial Depth Ae : 0.01 ~ 0.015D (Min. 0.01mm)
D Outside Diameter 0.5D Ap Axial Depth
Depth of Cut Ae Radial Depth
D Outside Diameter
269 JJ TOOLS