Page 36 - jjtools
P. 36

4 Flutes JJ Spherical End Mills for 3D Cut 270

                                                             4 3D 270

JJ series

           A Type                                                    Endmills for pre-hardened and hardened steel (HRc52~70)
           B Type                                                    Good wear resistance by high quality Si-based PVD coating.
                                                                     270 degree ball shape for wide range 3D machining.
                                                                     Minimize chattering and fracturing by taper and straight designed flute.
                                                                     Outstanding performance at high speed machining by ultra fine
                                                                     (0.2 ) WC grade.

                                  0.005         0.01                                                          D Size      D Tolerance
                               0.5 ~ 2.5R     3 ~ 6R                                                          1~5        +0 ~ -0.01mm
                                                                                                              6 ~ 12  -0.005 ~ -0.015mm

                                                                                                                                                 mm

                 Order Number       Diameter  Neck Diameter  Length  Effective   Angle  Overall  Type                 Shank
                                                             of cut  Length             Length                         Dia
           4JJSPM 010 040 S06        RD             D1         L1                0                A                     d
           4JJSPM 010 060 S06                                          L2        0        L       A
           4JJSPM 010 013 200  0.5R X 1          0.7         0.8                1 30              B                    6
           4JJSPM 015 060 S06  0.5R X 1          0.7         0.8       4         0       60       A                    6
           4JJSPM 015 080 S06  0.5R X 1          0.7         0.8       6         0       60       A                    6
           4JJSPM 015 013 200  0.75R X 1.5         1         1.2      20        1 30     80       B                    6
           4JJSPM 020 060 S06  0.75R X 1.5         1         1.2       6         0       60       A                    6
           4JJSPM 020 100 S06  0.75R X 1.5         1         1.2       8         0       60       A                    6
           4JJSPM 020 013 200  1R X 2            1.4         1.7      20        1 30     80       B                    6
           4JJSPM 030 100 S06  1R X 2            1.4         1.7       6         0       60       A                    6
           4JJSPM 030 150 S06  1R X 2            1.4         1.7      10         0       60       A                    6
           4JJSPM 030 013 300  1.5R X 3          2.1         2.5      20        1 30     80       B                    6
           4JJSPM 040120 S06   1.5R X 3          2.1         2.5      10         0       70       A                    6
           4JJSPM 040 200 S06  1.5R X 3          2.1         2.5      15         0       70       A                    6
           4JJSPM 040 030 250  2R X 4            2.8         3.4      30         3       80       B                    6
           4JJSPM 050 010 400  2R X 4            2.8         3.4      12         1       70       B                    6
           4JJSPM 060 150 S06  2R X 4            2.8         3.4      20         0       70       A                    6
           4JJSPM 060 300 S06  2.5R X 5          3.5         4.2      25         0       80       A                    6
           4JJSPM 060 010 210  3R X 6            4.2         5.1      40         1       90       B                    6
           4JJSPM 080 010 280  3R X 6            4.2         5.1      15         1       90       B                    6
           4JJSPM 100 010 350  3R X 6            4.2         5.1      30         1       90       B                    6
           4JJSPM 120 010 420  4R X 8            5.6         6.8      21         1      100       B                    8
                               5R X 10             7         8.5      28                100                           10
                               6R X 12           8.5          10      35                110                           12
                                                                      42                120

19 JJ TOOLS
   31   32   33   34   35   36   37   38   39   40   41