Page 39 - jjtools
P. 39

2 Flutes JJ Rib End Mills for Hardened Steels

                             2

                                                                                                                              JJ series

                                                             Endmills for pre-hardened and hardened steel (HRc52~65)
                                                             Good wear resistance by high quality Si-based PVD coating.
                                                             High precise edge tolerance.
                                                             Reinforced edge design for preventing edge chipping.
                                                             Outstanding performance at high speed machining by ultra fine
                                                             (0.2 ) WC grade.

                   0 0.005   0 0.01 0.01 0.025                                            D Size       D Tolerance
                      0.1                                                                    0.1   +0 ~ -0.005mm
                                                                                                   +0 ~ -0.01mm
                                                                                          0.2 ~ 5  -0.01 ~ -0.025mm
                                                                                              6

                             0.2 ~ 5  6                      Shield Edge                                                  mm

    Order Number   Diameter  Length Effective Overall Shank       Order Number  Diameter  Length Effective Overall Shank
                             of cut Length Length Dia                                     of cut Length Length Dia
2JJRE 001 003 S04     D        L1 L2 L d                     2JJRE 008 030 S04     D        L1 L2 L d
2JJRE 001 005 S04                                            2JJRE 008 040 S04
2JJRE 002 005 S04   0.1      0.3 - 40 4                      2JJRE 008 050 S04   0.8      0.8 3 40 4
2JJRE 002 010 S04   0.1      0.5 - 40 4                      2JJRE 008 060 S04   0.8      0.8 4 40 4
2JJRE 002 015 S04   0.2      0.2 0.5 40 4                    2JJRE 008 080 S04   0.8      0.8 5 40 4
2JJRE 002 020 S04   0.2      0.2 1 40 4                      2JJRE 008 100 S04   0.8      0.8 6 40 4
2JJRE 002 025 S04   0.2      0.2 1.5 40 4                    2JJRE 008 120 S04   0.8      0.8 8 45 4
2JJRE 002 030 S04   0.2      0.2 2 40 4                      2JJRE 009 040 S04   0.8      0.8 10 45 4
2JJRE 003 010 S04   0.2      0.2 2.5 40 4                    2JJRE 009 060 S04   0.8      0.8 12 45 4
2JJRE 003 015 S04   0.2      0.2 3 40 4                      2JJRE 009 080 S04   0.9      0.9 4 40 4
2JJRE 003 020 S04   0.3      0.3 1 40 4                      2JJRE 009 100 S04   0.9      0.9 6 40 4
2JJRE 003 025 S04   0.3      0.3 1.5 40 4                    2JJRE 010 020 S04   0.9      0.9 8 45 4
2JJRE 003 030 S04   0.3      0.3 2 40 4                      2JJRE 010 030 S04   0.9      0.9 10 45 4
2JJRE 003 035 S04   0.3      0.3 2.5 40 4                    2JJRE 010 040 S04    1         1 2 45 4
2JJRE 003 040 S04   0.3      0.3 3 40 4                      2JJRE 010 050 S04    1         1 3 45 4
2JJRE 004 010 S04   0.3      0.3 3.5 40 4                    2JJRE 010 060 S04    1         1 4 45 4
2JJRE 004 015 S04   0.3      0.3 4 40 4                      2JJRE 010 080 S04    1         1 5 45 4
2JJRE 004 020 S04   0.4      0.4 1 40 4                      2JJRE 010 100 S04    1         1 6 45 4
2JJRE 004 025 S04   0.4      0.4 1.5 40 4                    2JJRE 010 120 S04    1         1 8 45 4
2JJRE 004 030 S04   0.4      0.4 2 40 4                      2JJRE 010 140 S04    1         1 10 45 4
2JJRE 004 035 S04   0.4      0.4 2.5 40 4                    2JJRE 010 160 S04    1         1 12 50 4
2JJRE 004 040 S04   0.4      0.4 3 40 4                      2JJRE 010 180 S04    1         1 14 50 4
2JJRE 004 050 S04   0.4      0.4 3.5 40 4                    2JJRE 010 200 S04    1         1 16 50 4
2JJRE 004 060 S04   0.4      0.4 4 40 4                      2JJRE 010 220 S04    1         1 18 50 4
2JJRE 004 080 S04   0.4      0.4 5 40 4                      2JJRE 010 250 S04    1         1 20 50 4
2JJRE 005 010 S04   0.4      0.4 6 40 4                      2JJRE 012 040 S04    1         1 22 60 4
2JJRE 005 020 S04   0.4      0.5 8 40 4                      2JJRE 012 060 S04    1         1 25 60 4
2JJRE 005 030 S04   0.5      0.5 1 40 4                      2JJRE 012 080 S04   1.2      1.2 4 45 4
2JJRE 005 040 S04   0.5      0.5 2 40 4                      2JJRE 012 100 S04   1.2      1.2 6 45 4
2JJRE 005 050 S04   0.5      0.5 3 40 4                      2JJRE 012 120 S04   1.2      1.2 8 45 4
2JJRE 005 060 S04   0.5      0.5 4 40 4                      2JJRE 012 160 S04   1.2      1.2 10 45 4
2JJRE 005 080 S04   0.5      0.5 5 40 4                      2JJRE 012 200 S04   1.2      1.2 12 50 4
2JJRE 005 100 S04   0.5      0.5 6 40 4                      2JJRE 012 250 S04   1.2      1.2 16 50 4
2JJRE 006 010 S04   0.5      0.5 8 45 4                      2JJRE 014 080 S04   1.2      1.2 20 50 4
2JJRE 006 020 S04   0.5      0.6 10 45 4                     2JJRE 014 100 S04   1.2      1.2 25 60 4
2JJRE 006 030 S04   0.6      0.6 1 40 4                      2JJRE 014 140 S04   1.4      1.4 8 45 4
2JJRE 006 040 S04   0.6      0.6 2 40 4                      2JJRE 014 160 S04   1.4      1.4 10 45 4
2JJRE 006 050 S04   0.6      0.6 3 40 4                      2JJRE 014 200 S04   1.4      1.4 14 50 4
2JJRE 006 060 S04   0.6      0.6 4 40 4                      2JJRE 015 040 S04   1.4      1.4 16 50 4
2JJRE 006 080 S04   0.6      0.6 5 40 4                      2JJRE 015 060 S04   1.4      1.4 20 50 4
2JJRE 006 100 S04   0.6      0.6 6 40 4                      2JJRE 015 080 S04   1.5      1.5 4 45 4
2JJRE 007 020 S04   0.6      0.6 8 45 4                      2JJRE 015 100 S04   1.5      1.5 6 45 4
2JJRE 007 040 S04   0.6      0.7 10 45 4                     2JJRE 015 120 S04   1.5      1.5 8 45 4
2JJRE 007 060 S04   0.7      0.7 2 40 4                      2JJRE 015 140 S04   1.5      1.5 10 50 4
2JJRE 007 080 S04   0.7      0.7 4 40 4                      2JJRE 015 160 S04   1.5      1.5 12 50 4
2JJRE 007 100 S04   0.7      0.7 6 40 4                      2JJRE 015 180 S04   1.5      1.5 14 50 4
2JJRE 008 010 S04   0.7      0.7 8 45 4                      2JJRE 015 200 S04   1.5      1.5 16 50 4
2JJRE 008 020 S04   0.7      0.7 10 45 4                     2JJRE 015 220 S04   1.5      1.5 18 50 4
                    0.8      0.8 1 40 4                                          1.5      1.5 20 50 4
                    0.8      0.8 2 40 4                                          1.5      1.5 22 60 4

                                                                                          www.jjtools.co.kr                   22
   34   35   36   37   38   39   40   41   42   43   44