Page 37 - jjtools
P. 37
2 Flutes JJ Short Length Ball End Mills for Hardened Steels
2
JJ series
Endmills for pre-hardened and hardened steel (HRc52~70)
Good wear resistance by high quality Si-based PVD coating.
High precise edge tolerance.
Short overall length for easy use with shrinking chuck
Very nice work surface finish.
Outstanding performance at high speed machining by ultra fine
(0.2 ) WC grade.
D Size D Tolerance
0.1 ~ 0.15 +0 ~ -0.005mm
0.2 ~ 5 +0 ~ -0.01mm
0.005 0.01 6 ~ 12 -0.005 ~ -0.015mm
0.05 ~ 2.5R 3 ~ 6R mm
Order Number Diameter Length Overall Shank Order Number Diameter Length Overall Shank
of cut Length Dia RD of cut Length Dia
2JJSB 001 001 S04 RD L1 L d 2JJSB 120 120 060 L1 L d
2JJSB 001 0015 S04 2JJSB 120 150 060 6R X 12
2JJSB 0015 0015 S04 0.05R X 0.1 0.1 40 4 6R X 12 12 60 12
2JJSB 0015 002 S04 0.05R X 0.1 0.15 40 4 15 60 12
2JJSB 002 002 S04 0.075R X 0.15 0.15 40 4
2JJSB 002 003 S04 0.075R X 0.15 0.2 40 4
2JJSB 003 003 S04 0.1R X 0.2 0.2 40 4
2JJSB 003 0045 S04 0.1R X 0.2 0.3 40 4
2JJSB 004 004 S04 0.15R X 0.3 0.3 40 4
2JJSB 004 006 S04 0.15R X 0.3 0.45 40 4
2JJSB 005 005 S04 0.2R X 0.4 0.4 40 4
2JJSB 005 0075 S04 0.2R X 0.4 0.6 40 4
2JJSB 006 006 S04 0.25R X 0.5 0.5 40 4
2JJSB 006 009 S04 0.25R X 0.5 0.75 40 4
2JJSB 007 007 S04 0.3R X 0.6 0.6 40 4
2JJSB 007 010 S04 0.3R X 0.6 0.9 40 4
2JJSB 008 008 S04 0.35R X 0.7 0.7 40 4
2JJSB 008 012 S04 0.35R X 0.7
2JJSB 009 009 S04 0.4R X 0.8 1 40 4
2JJSB 009 013 S04 0.4R X 0.8 0.8 40 4
2JJSB 010 010 S04 0.45R X 0.9 1.2 40 4
2JJSB 010 010 S06 0.45R X 0.9 0.9 40 4
2JJSB 010 015 S04 0.5R X 1 1.3 40 4
2JJSB 010 015 S06 0.5R X 1 1 40 4
2JJSB 015 015 S04 0.5R X 1 1 40 6
2JJSB 015 015 S06 0.5R X 1 1.5 40 4
2JJSB 015 023 S04 0.75R X 1.5 1.5 40 6
2JJSB 015 023 S06 0.75R X 1.5 1.5 40 4
2JJSB 020 020 S04 0.75R X 1.5 1.5 40 6
2JJSB 020 020 S06 0.75R X 1.5 2.3 40 4
2JJSB 020 030 S04 1R X 2 2.3 40 6
2JJSB 020 030 S06 1R X 2 2 45 4
2JJSB 030 030 S04 1R X 2 2 45 6
2JJSB 030 030 S06 1R X 2 3 45 4
2JJSB 030 045 S04 1.5R X 3 3 45 6
2JJSB 030 045 S06 1.5R X 3 3 45 4
2JJSB 040 040 S04 1.5R X 3 3 45 6
2JJSB 040 040 S06 1.5R X 3 4.5 45 4
2JJSB 040 060 S04 2R X 4 4.5 45 6
2JJSB 040 060 S06 2R X 4 4 45 4
2JJSB 050 050 S06 2R X 4 4 45 6
2JJSB 050 075 S06 2R X 4 6 45 4
2JJSB 060 060 050 2.5R X 5 6 45 6
2JJSB 060 080 055 2.5R X 5 5 50 6
2JJSB 080 080 050 3R X 6 7.5 50 6
2JJSB 080 110 060 3R X 6 6 50 6
2JJSB 100 100 060 4R X 8 8 55 6
2JJSB 100 130 060 4R X 8 8 50 8
5R X 10 11 60 8
5R X 10 10 60 10
13 60 10
www.jjtools.co.kr 20