Page 40 - jjtools
P. 40

2 Flutes JJ Rib End Mills for Hardened Steels

                                          2

JJ series

                                                                                                                                       mm

                  Order Number  Diameter  Length Effective Overall Shank       Order Number  Diameter  Length Effective Overall Shank
                                          of cut Length Length Dia                                     of cut Length Length Dia
           2JJRE 015 250 S04       D        L1 L2 L d                     2JJRE 040 350 S06     D        L1 L2 L d
           2JJRE 016 060 S04                                              2JJRE 040 400 S06
           2JJRE 016 100 S04     1.5      1.5 25 60 4                     2JJRE 040 450 S06    4         4 35 75 6
           2JJRE 016 140 S04     1.6      1.6 6 45 4                      2JJRE 040 500 S06    4         4 40 80 6
           2JJRE 016 180 S04     1.6      1.6 10 50 4                     2JJRE 050 160 S06    4         4 45 90 6
           2JJRE 018 100 S04     1.6      1.6 14 50 4                     2JJRE 050 200 S06    4         4 50 100 6
           2JJRE 018 140 S04     1.6      1.6 18 50 4                     2JJRE 050 250 S06    5         6 16 60 6
           2JJRE 018 180 S04     1.8      1.8 10 50 4                     2JJRE 050 300 S06    5         6 20 60 6
           2JJRE 020 060 S04     1.8      1.8 14 50 4                     2JJRE 050 350 S06    5         6 25 65 6
           2JJRE 020 080 S04     1.8      1.8 18 50 4                     2JJRE 050 400 S06    5         6 30 70 6
           2JJRE 020 100 S04      2         2 6 45 4                      2JJRE 050 500 S06    5         6 35 75 6
           2JJRE 020 120 S04      2         2 8 45 4                      2JJRE 060 200 S06    5         6 40 80 6
           2JJRE 020 140 S04      2         2 10 50 4                     2JJRE 060 300 S06    5         6 50 100 6
           2JJRE 020 160 S04      2         2 12 50 4                     2JJRE 060 400 S06    6        10 20 60 6
           2JJRE 020 180 S04      2         2 14 50 4                     2JJRE 060 500 S06    6        10 30 75 6
           2JJRE 020 200 S04      2         2 16 50 4                     2JJRE 060 600 S06    6        10 40 80 6
           2JJRE 020 220 S04      2         2 18 50 4                                          6        10 50 90 6
           2JJRE 020 250 S04      2         2 20 50 4                                          6        10 60 110 6
           2JJRE 020 300 S04      2         2 22 60 4
           2JJRE 020 350 S04      2         2 25 60 4
           2JJRE 020 400 S04      2         2 30 60 4
           2JJRE 025 100 S04      2         2 35 70 4
           2JJRE 025 120 S04      2         2 40 80 4
           2JJRE 025 160 S04     2.5      2.5 10 50 4
           2JJRE 025 200 S04     2.5      2.5 12 50 4
           2JJRE 025 250 S04     2.5      2.5 16 50 4
           2JJRE 025 300 S04     2.5      2.5 20 50 4
           2JJRE 025 350 S04     2.5      2.5 25 60 4
           2JJRE 025 400 S04     2.5      2.5 30 70 4
           2JJRE 030 060 S06     2.5      2.5 35 70 4
           2JJRE 030 080 S06     2.5      2.5 40 80 4
           2JJRE 030 100 S06      3         3 6 45 6
           2JJRE 030 120 S06      3         3 8 45 6
           2JJRE 030 160 S06      3         3 10 50 6
           2JJRE 030 200 S06      3         3 12 50 6
           2JJRE 030 250 S06      3         3 16 55 6
           2JJRE 030 300 S06      3         3 20 60 6
           2JJRE 030 350 S06      3         3 25 65 6
           2JJRE 030 400 S06      3         3 30 70 6
           2JJRE 030 450 S06      3         3 35 75 6
           2JJRE 030 500 S06      3         3 40 80 6
           2JJRE 040 080 S06      3         3 45 90 6
           2JJRE 040 100 S06      3         3 50 100 6
           2JJRE 040 120 S06      4         4 8 50 6
           2JJRE 040 160 S06      4         4 10 50 6
           2JJRE 040 200 S06      4         4 12 50 6
           2JJRE 040 250 S06      4         4 16 55 6
           2JJRE 040 300 S06      4         4 20 60 6
                                  4         4 25 65 6
23 JJ TOOLS                       4         4 30 70 6
   35   36   37   38   39   40   41   42   43   44   45