Page 147 - jinyoung
P. 147
TECHNICAL DATA
TECHNICAL DATA
TANG TYPE MORSE TAPER SOCKET
TAPER No. TAPER TAPER ENGLE D d ℓ1 ℓ2 g h z
(α ) MIN MAX d
MTO 1/19.212 0.05205 9.045 6.7 52 4.1 15 1.5
MT1 1/20.047 0.04988 1 29 27 12.065 9.7 56 49 5.4 19 2
MT2 1/20.020 0.04995 1 25 43 17.780 14.9 67 52 6.6 22
MT3 1/19.922 0.05020 1 25 50 23.825 20.2 84 62 8.2 27
MT4 1/19.254 0.05194 1 26 16 31.267 26.5 107 78 12.2 32
MT5 1/19.002 0.05263 1 29 15 44.399 38.2 135 98 16.2 38
MT6 1/19.180 0.05214 1 30 26 63.348 54.6 188 125 19.3 47
MT7 1/19.231 0.05200 1 29 36 83.058 54.61 258 177 28.8 69
1 29 22 241
JACOBS TAPER SHANK TECHNICAL DATA
TAPER NO. TAPER D d L
JTO 0.04929 6.350 5.802 11.112
JT1 0.07709 9.754 8.469 16.669
JT2 Short 0.08155 13.940 12.386 19.050
JT2 0.08155 14.199 12.386 22.225
JT33 0.06350 15.850 14.237 25.400
JT6 0.05191 17.170 15.852 25.400
JT3 0.05325 20.599 18.951 30.956
JT3 0.05325 20.599 18.951 30.956
JIN YOUNG 133