Page 144 - jinyoung
P. 144

JINYOUNG TOOL TECH                                                  Fig. 2

                   TECHNICAL DATA

                   ER COLLET DIN 6499-B (ER-GN TYPE)

                    Fig. 1 = ER 8 without 30 nose taper

                Type            D1     D2        D3     Clamp. range    L      L1   L2           L3 Fig.
                                                                 d
                ER 8           8,5    8,0       6,5                    13,5   2,98  1,2          1,5 1
                ER 11          11,5   11,0      9,5         0,5 - 5,0  18,0   3,80  2,0          2,5 2
                ER 16          17,0   16,0      13,8        0,5 - 7,0  27,5   6,26  2,7          4,0 2
                ER 20          21,0   20,0      17,4       0,5 - 10,0  31,5   6,36  2,8          4,8 2
                ER 25          26,0   25,0      22,0       1,0 - 13,0  34,0   6,66  3,1          5,0 2
                ER 32          33,0   32,0      29,2       1,0 - 16,0  40,0   7,16  3,6          5,5 2
                ER 40          41,0   40,0      36,2       2,0 - 20,0  46,0   7,66  4,1          7,0 2
                ER 50          52,0   50,0      46,0       3,0 - 26,0  60,0  12,60  5,5          8,5 2
                                                          10,0 - 34,0

TECHNICAL DATA  ER COLLET DIN 6499-A (ER-ND)                                        Fig. 2

                Fig. 1 = ER 8 ND without 30 nose taper

                Type             D1         D2          D3 L           L1 L2                L3   Fig.

                ER 8            8,5         8          6,5  13,5       1,2   1,2            1,5    1
                ER 11          11,3         11         9,5  18,0       2,0   2,0            2,5    2
                ER 16          16,74        16        13,8  27,5       2,3   2,3            4,0    2
                ER 20          20,74        20        17,4  31,5       2,4   2,4            4,8    2
                ER 25          25,74        25        22,0  34,0       2,5   2,5            5,0    2
                ER 32          32,74        32        29,2  40,0       2,7   2,7            5,5    2
                ER 40          40,74        40        36,2  46,0       3,5   3,5            7,0    2

                130 JIN YOUNG
   139   140   141   142   143   144   145   146   147   148   149