Page 265 - jjtools
P. 265
2NCRG RPM : rev./min Feed : mm/min
Material RPM General Steels Ap RPM SKD61 Ap
0.001
Hardness 40,000 ~45 HRc 0.001 40,000 45~55 HRc 0.002
40,000 0.002 40,000 0.005
Outside Diameter 40,000 FEED 0.005 40,000 FEED 0.010
40,000 0.010 40,000 0.015
0.1mm 40,000 40 0.015 40,000 40 0.020
0.2mm 40,000 100 0.020 40,000 100 0.020
0.3mm 40,000 200 0.020 40,000 200 0.030
0.4mm 40,000 600 0.030 40,000 600 0.040
0.5mm 40,000 1,000 0.040 40,000 960 0.060
0.6mm 40,000 1,200 0.060 32,000 1,200 0.080
0.7mm 40,000 1,400 0.120 32,000 1,400 0.100
0.8mm 30,000 1,600 0.180 24,000 1,600 0.130
0.9mm 24,000 1,800 0.250 19,000 1,600 0.150
1mm 20,000 2,000 0.300 16,000 1,600 0.200
1.5mm 15,000 3,000 0.400 12,000 1,900 0.250
2mm 12,000 3,000 0.500 1,900 0.300
2.5mm 10,000 2,600 0.600 9,000 1,600 0.400
3mm 2,300 0.800 7,000 1,400 0.500
4mm 8,000 2,000 1.000 5,600 1,200 0.500
5mm 6,400 1,600 1.000 4,500 900 0.800
6mm 5,400 1,400 3.000 3,800 700 1.000
8mm 2,400 1,000 4.000 1,200 550
10mm 1,900 900 1,000 500
12mm 820 AP 450
16mm 380 100
20mm 320 1D
80
Depth of Cut AP
If the depth of cut is shallow, the revolution and feed rate can be increased.
When Slotting with end mills with 3 or larger, reduce the revolution to 50~70% and the feed rate to 40~60%.
When drilling, please set the feed rate at 1/3 or below the values above.
If the rigidity of the machine or the work materials installation is very low, or chattering and noise are generated, reduce the revolution and feed rate
proportionately.
4NCRG RPM : rev./min Feed : mm/min
Material Carbon Steels / Alloy Steels Prehardened Steels Hardened Steels
SCM / SNCM / S45 NAK / CENA / KP4 SKD / SKT / STAVAX
Hardness
Outside Diameter ~ 35HRc 35 ~ 45HRc 45 ~ 55HRc
1mm
1.5mm RPM FEED RPM FEED RPM FEED
2mm
2.5mm 27,600 300 18,000 220 11,000 120
3mm 22,000 310 13,500 230 8,500 120
4mm 18,000 320 11,560 240 7,200 130
5mm 15,000 330 250 6,100 130
6mm 13,240 340 9,500 260 5,280 130
8mm 10,720 420 8,560 300 4,300 140
10mm 430 6,820 360 3,800 170
12mm 9,160 430 5,800 360 3,280 170
16mm 7,900 460 5,040 360 2,520 170
6,000 460 3,800 360 2,020 170
Depth of Cut 5,040 360 3,280 320 1,680 140
Depth of Cut 4,120 280 2,780 230 1,280 115
3,100 2,100
0.02D
0.05D
2.0D 2.0D
www.jjtools.co.kr 248