Page 263 - jjtools
P. 263

4HCEG                                                                                                                           RPM : rev./min Feed : mm/min

                     Carbon Steels / Alloy Steels        Prehardened Steels                     Stainless Steels                Hardened Steels
                                                                                                      SUS
Material             SCM / SNCM / S45C                   NAK / CENA / KP4                                                       SKD / SKT / STAVAX

  Hardness           ~ 35 HRc                            35 ~ 45 HRc                                                                   45 ~ 55HRc

Outside Diameter     ~1100N/mm2                          1100~1500N/mm2                                                         1500~2000N/mm2
 2mm
 3mm                   RPM     FEED                       RPM         FEED               RPM                      FEED          RPM         FEED
 4mm
 5mm                 11,560    280                       7,560        170                6,300                     140          5,040        50
 6mm                  8,920    320                       5,560        200                4,620                     170          3,360        60
 8mm                  7,560    570                       4,620        350                3,880                     280          2,940        60
 10mm                 6,300    600                       3,780        360                3,160                     300          2,320        70
 12mm                 5,560    660                       3,360        410                2,840                     330          2,000        80
 14mm                 4,200    710                       2,520        380                2,100                     350          1,680       110
 16mm                 3,260    610                       2,000        300                1,680                     300          1,360        90
 18mm                 2,740    520                       1,680        250                1,360                     240          1,160        80
 20mm                 2,420    510                       1,460        225                1,210                     220                       70
                      2,200    410                       1,360        200                1,100                     200            960        60
                       1820    350                       1210         180                                          175            900        50
                      1,680    320                       1,060        160                  950                     150            820        40
                                                                                           840                                    680
                                                                                 0.05D

Depth of Cut                                                                 1.0D
Depth of Cut

4LEMG                                                                                                                           RPM : rev./min Feed : mm/min

       Material              Carbon Steels                            Alloy Steels / Prehardened Steels                  Hardened Steels
                              S50 / SCM                                          SKD61 / NAK                                  SKD61
     Hardness
                             ~ 30HRc                                         30 ~ 45HRc                                         45 ~ 55HRc
   Outside Diameter
   1mm               RPM                         FEED                 RPM                FEED                            RPM                FEED
   1.5mm
   2mm               8,200                          85                6,100                65                            4,300                30
   3mm               7,100                          95                5,500                75                            3,500                40
   4mm               6,300                         100                5,040                80                            3,150                45
   5mm               4,410                         115                3,570               100                            2,200                55
   6mm               3,570                         140                2,840               115                            1,790                60
   8mm               3,050                         180                2,420               140                            1,580                70
   10mm              2,630                         215                2,100               180                            1,370                90
   12mm              2,000                         230                1,580               180                            1,050                90
   16mm              1,680                         230                1,370               180                                                 90
   20mm              1,370                         180                1,160               160                              840                70
   25mm              1,160                         160                                    125                              700                60
                                                   115                  890                90                              560                45
Depth of Cut           840                          80                  680                65                              420                30
Depth of Cut           650                                              790                                                310
                                            0.05D
                                                                                                                  0.02D

                                                   2.5D                                                           2.0D

                                                                                                                                www.jjtools.co.kr             246
   258   259   260   261   262   263   264   265   266   267   268