Page 258 - jjtools
P. 258

2HREG                                                                                       RPM : rev./min Feed : mm/min

     Material             Carbon Steels / Cast iron / Alloy Steels  Material             Carbon Steels / Cast iron / Alloy Steels
       Hardness                 S50C / FC250 / SCM / NAK              Hardness                 S50C / FC250 / SCM / NAK

                                     35 ~ 45HRc                                                     35 ~ 45HRc

     Outside   Effective   RPM    FEED       Ap                     Outside   Effective   RPM    FEED        Ap
     Diameter  Length                                               Diameter  Length
                          40,000     500  Axial Depth                                    28,000     700   Axial Depth
        0.1      —        40,000     600                                1       14       23,000     600
        0.2     0.5       40,000     400     0.001                     1.2      16       19,000     500      0.015
        0.3      1        40,000     200     0.004                     1.4      18       15,000     400      0.010
                1.5       40,000     200     0.001                              20       10,000     200      0.006
        0.4      2        40,000     650     0.002                     1.5      25                  150      0.005
                 1        40,000     600     0.005                     1.6      30        8,000   1,900      0.002
        0.5     1.5       40,000     550     0.007                     1.8      4        40,000   1,900      0.001
                 2        40,000     500     0.005                              6        40,000   1,900      0.060
        0.6      3        30,000     200     0.004                      2       8        40,000   1,500      0.060
                 4        22,000     150     0.002                              10       35,000   1,000      0.040
        0.7      5        40,000     800     0.001                     2.5      12       25,000     500      0.040
                 1        40,000     800     0.001                              16       15,000     150      0.030
        0.8      2        40,000     800     0.007                              20                  100
        0.9      3        40,000     800     0.007                              25        6,500                0.02
         1       4        35,000     500     0.005                              30        6,000       50       0.01
                 5        28,000     350     0.003                              6         5,500   1,900        0.01
                 6        20,000     200     0.002                              8        40,000   1,900        0.01
                 8        17,000     150     0.001                              10       40,000   1,500      0.060
                 10       40,000     950     0.001                              14       35,000   1,000      0.040
                 2        40,000     900     0.001                              16       25,000              0.040
                 3        40,000     850     0.003                              20       15,000     500      0.030
                 4        40,000     800     0.003                              4         6,500     150        0.02
                 5        40,000     700     0.003                              6        40,000   2,400        0.01
                 6        30,000     500     0.003                              8        40,000   2,400
                 8        25,000     400     0.003                              10       35,000   2,000         0.1
                 10       20,000     300     0.002                              12       30,000   1,800         0.1
                 12       14,000     150     0.002                              14       28,000   1,300        0.08
                 14       40,000     950     0.001                              16       23,000   1,000        0.05
                 2        40,000     950     0.001                              18       20,000     800        0.04
                 3        40,000     950     0.010                              20       16,000     700        0.03
                 4        40,000     950     0.010                              25       15,000     600        0.02
                 5        40,000     800     0.010                              30       10,000     350        0.02
                 6        35,000     500     0.010                              10        7,500     300        0.02
                 8        25,000     450     0.005                              14       30,000   1,800      0.008
                 10       20,000     300     0.004                              18       25,000   1,500      0.005
                 12       15,000     200     0.003                              10       20,000   1,000        0.07
                 14       12,000     150     0.002                              14       30,000   1,800        0.05
                 16       40,000   1,000     0.001                              18       25,000   1,500        0.04
                 2        40,000     950     0.001                              4        20,000   1,000        0.07
                 4        40,000     900     0.020                              6        40,000   2,500        0.05
                 6        30,000     700     0.015                              8        40,000   2,400        0.04
                 8        11,000     300     0.010                              10       35,000   2,000         0.2
                 10                  200     0.005                              12       30,000   1,800        0.18
                 12        9,000   1,200     0.005                              14       25,000   1,500        0.15
                 2        40,000   1,100     0.002                              16       23,000   1,300         0.1
                 4        40,000   1,100     0.020                              18       20,000   1,000        0.08
                 6        40,000   1,000     0.015                              20       15,000     900        0.07
                 8        40,000     500     0.010                              22       12,000     800        0.06
                 10       30,000     400     0.010                              25       10,000     700        0.05
                 12       25,000     300     0.010                              30        9,000     600        0.05
                 14       20,000   1,300     0.030                              35        8,000     500        0.05
                 6        40,000   1,200     0.020                              40        6,500     300        0.04
                 8        38,000   1,000     0.020                              45        6,000     250        0.04
                 10       35,000   1,600     0.010                              50        5,000     200        0.02
                 2        40,000   1,600     0.010                              8         4,200     150        0.01
                 3        40,000   1,600     0.040                              10       25,000   2,500      0.005
                 4        40,000   1,600     0.040                              12       22,000   2,300      0.003
                 5        40,000   1,600     0.040                              16       20,000   2,000         0.2
                 6        40,000   1,600     0.040                              20       18,000   1,700        0.18
                 8        40,000   1,300     0.040                              25       12,000   1,000        0.15
                 10       38,000   1,000     0.030                              30       10,000     700         0.1
                 12       30,000             0.025                              35        9,000     600        0.08
                                             0.020                                        8,500     500        0.07
                                                                                                               0.06
                                                                                                               0.05

241            JJ TOOLS
   253   254   255   256   257   258   259   260   261   262   263