Page 255 - jjtools
P. 255

2HRBG                                                                                                                  RPM : rev./min Feed : mm/min

                             Copper                          Prehardened Steels / Hardened Steels                 Hardened Steels
                                                                            NAK / SKD                                SKD / SKT
Material
  Hardness                                                              30 ~ 45HRc                                45 ~ 55HRc

        Effective  RPM FEED           Ap Ae                  RPM FEED        Ap Ae                        RPM FEED        Ap Ae
        Length
Radius                             Axial Depth Radial Depth               Axial Depth Radial Depth                     Axial Depth Radial Depth
R0.05     —
R0.1     0.5       54,000      85    0.004  0.004            48,000   75  0.004                    0.004  48,000   55  0.002       0.002
R0.15     1        54,000    430     0.010  0.010            48,000  350  0.006                    0.007  48,000  280  0.006       0.007
R0.2     1.5       54,000    380     0.008  0.008            48,000  330  0.005                    0.005  48,000  250  0.005       0.005
          2        47,000    320     0.006  0.006            47,000  250  0.004                    0.004  47,000  200  0.004       0.004
R0.25    1.5       42,000    290     0.004  0.004            42,000  200  0.003                    0.003  42,000  200  0.003       0.003
          2        54,000    640     0.014  0.015            48,000  480  0.010                    0.010  41,000  370  0.009       0.010
R0.3      3        49,000    530     0.011  0.011            43,000  370  0.008                    0.008  37,000  270  0.008       0.008
          4        43,000    460     0.009  0.010            38,000  320  0.007                    0.006  32,000  240  0.006       0.006
R0.35     5        37,000    300     0.004  0.006            28,000  200  0.003                    0.004  24,000  160  0.003       0.004
R0.4      1        31,000    200     0.002  0.004            26,000  125  0.001                    0.003  18,000  110  0.002       0.003
R0.45     2        54,000    870     0.023  0.036            48,000  660  0.018                    0.024  37,000  450  0.015       0.024
R0.5      3        54,000    790     0.022  0.036            48,000  590  0.018                    0.024  37,000  400  0.015       0.020
          4        50,000    660     0.017  0.018            41,000  420  0.012                    0.012  31,000  280  0.011       0.012
          5        50,000    640     0.012  0.018            38,000  400  0.009                    0.012  30,000  270  0.009       0.012
          6        37,000    410     0.009  0.018            29,000  330  0.008                    0.012  26,000  260  0.007       0.012
          8        37,000    360     0.006  0.010            29,000  260  0.005                    0.006  26,000  200  0.004       0.006
          10       27,000    200     0.003  0.006            27,000  170  0.003                    0.003  23,000  150  0.002       0.003
          1        20,000    110     0.002  0.004            25,000  110  0.002                    0.002  20,000  110  0.001       0.002
          2        57,000  1,380     0.029  0.054            42,000  830  0.023                    0.036  32,000  550  0.018       0.036
          3        57,000  1,250     0.028  0.054            42,000  750  0.022                    0.036  32,000  500  0.018       0.036
          4        55,000  1,010     0.021  0.036            38,000  580  0.017                    0.024  31,000  400  0.014       0.024
          5        55,000  1,010     0.021  0.036            38,000  580  0.017                    0.024  31,000  400  0.014       0.024
          6        48,000    800     0.016  0.018            33,000  480  0.012                    0.012  30,000  390  0.009       0.012
          8        36,000    610     0.009  0.018            28,000  400  0.008                    0.012  27,000  330  0.005       0.012
          10       36,000    590     0.009  0.018            28,000  400  0.008                    0.012  27,000  330  0.005       0.012
          12       36,000    460     0.009  0.018            28,000  400  0.008                    0.012  27,000  330  0.005       0.012
          14       24,000    280     0.004  0.010            26,000  280  0.004                    0.006  24,000  280  0.002       0.006
          1        16,000    170     0.001  0.006            24,000  200  0.002                    0.003  21,000  240  0.001       0.003
          2        57,000  1,670     0.035  0.144            37,000  840  0.027                    0.096  27,000  540  0.023       0.096
          3        57,000  1,540     0.034  0.144            37,000  770  0.027                    0.096  27,000  500  0.021       0.096
          4        57,000  1,540     0.034  0.144            37,000  770  0.027                    0.096  27,000  500  0.021       0.096
          5        54,000  1,130     0.026  0.108            35,000  600  0.020                    0.072  26,000  380  0.016       0.072
          6        46,000    960     0.019  0.072            28,000  460  0.016                    0.048  26,000  370  0.012       0.048
          8        46,000    960     0.019  0.072            28,000  460  0.016                    0.048  26,000  370  0.012       0.048
          10       30,000    570     0.010  0.054            24,000  400  0.009                    0.036  23,000  320  0.006       0.036
          12       30,000    490     0.007  0.036            24,000  330  0.006                    0.024  23,000  290  0.004       0.024
          14       30,000    490     0.007  0.036            24,000  330  0.006                    0.024  23,000  290  0.004       0.024
          16       20,000    300     0.004  0.027            22,000  300  0.004                    0.018  20,000  250  0.002       0.018
          2        13,000    180     0.002  0.020            21,000  260  0.002                    0.014  18,000  220  0.001       0.014
          4        56,000  1,800     0.050  0.162            35,000  740  0.039                    0.108  27,000  500  0.031       0.108
          8        54,500  1,500     0.045  0.063            33,000  600  0.035                    0.042  26,500  410  0.029       0.096
          10       32,000    800     0.019  0.072            12,215  420  0.020                    0.048  22,500  355  0.012       0.048
          12       26,500    540     0.017  0.063            22,500  380  0.014                    0.042  21,500  330  0.011       0.042
          2        23,000    420     0.017  0.063            21,500  380  0.012                    0.032  21,500  320  0.010       0.042
          4        55,000  2,060     0.063  0.180            33,000  710  0.050                    0.120  27,000  500  0.041       0.120
          6        55,000  1,860     0.063  0.018            31,000  600  0.050                    0.012  27,000  440  0.041       0.120
          8        47,000  1,410     0.038  0.108            28,000  570  0.030                    0.072  22,000  390  0.024       0.072
          10       34,000  1,040     0.027  0.090            21,000  430  0.021                    0.060  22,000  390  0.018       0.060
          12       23,000    600     0.027  0.090            21,000  430  0.021                    0.060  20,000  370  0.017       0.060
          14       16,000    350     0.027  0.090            19,000  430  0.018                    0.040  20,000  350  0.016       0.060
          16       11,000    200     0.027  0.090            19,000  430  0.015                    0.027  20,000  330  0.015       0.060
          4                  115     0.027  0.090            16,000  430  0.013                    0.018  20,000  310  0.014       0.060
          2         7,600  1,900     0.067  0.190            32,000  685  0.054                    0.130  24,500  460  0.043       0.180
          3        50,500  2,000     0.072  0.360            32,000  770  0.057                    0.240  22,000  480  0.045       0.240
          4        46,000  2,000     0.072  0.360            32,000  770  0.057                    0.240  22,000  480  0.045       0.240
          5        46,000  2,000     0.071  0.360            32,000  770  0.057                    0.240  22,000  480  0.045       0.240
          6        46,000  2,000     0.071  0.360            32,000  770  0.057                    0.240  22,000  480  0.045       0.240
          8        46,000  1,500     0.071  0.180            26,000  760  0.055                    0.120  17,600  480  0.009       0.120
          10       39,000  1,500     0.043  0.180            26,000  760  0.034                    0.120  17,600  480  0.027       0.120
          12       39,000  1,110     0.028  0.090            17,600  530  0.024                    0.060  16,500  420  0.018       0.060
          14       29,000    660     0.027  0.090            17,600  530  0.024                    0.060  16,500  420  0.018       0.060
          16       18,700    640     0.022  0.090            15,400  440  0.018                    0.060  14,300  360  0.014       0.060
          18       18,700    640     0.022  0.090            15,400  440  0.018                    0.060  14,300  360  0.014       0.060
                   18,700    540     0.017  0.090            14,300  440  0.013                    0.060  13,200  360  0.009       0.060
                   18,700

                                                                                                                       www.jjtools.co.kr             238
   250   251   252   253   254   255   256   257   258   259   260