Page 256 - jjtools
P. 256

2HRBG                                                                                                                   RPM : rev./min Feed : mm/min

                                  Copper                         Prehardened Steels / Hardened Steels                 Hardened Steels
                                                                                NAK / SKD                                SKD / SKT
     Material
       Hardness                                                             30 ~ 45HRc                                45 ~ 55HRc

             Effective  RPM FEED          Ap Ae                  RPM FEED            Ap Ae                    RPM FEED          Ap Ae
             Length
     Radius                            Axial Depth Radial Depth                   Axial Depth Radial Depth                   Axial Depth Radial Depth
     R0.5      20
     R0.6      22       18,700    540     0.017  0.054           14,300      360  0.013                0.036  13,200    300  0.009     0.036
     R0.7      25       18,700    540     0.017  0.054           14,300      360  0.013                0.036  13,200    300  0.009     0.036
               4        18,700    540     0.016  0.052           14,300      360  0.013                0.030  13,200    300  0.009     0.030
     R0.75     6        38,000  2,000     0.085  0.360           26,000      770  0.068                0.024  18,200    480  0.054     0.240
               8        38,000  2,000     0.085  0.360           26,000      770  0.068                0.240  18,200    480  0.054     0.240
     R0.8      10       32,000  1,490     0.084  0.360           21,000      700  0.067                0.240  15,100    440  0.054     0.240
     R0.9      12       24,000  1,080     0.036  0.180           16,400      530  0.027                0.120  15,100    420  0.022     0.120
               16       24,000  1,080     0.036  0.018           15,300      530  0.027                0.120  14,100    420  0.022     0.120
       R1      20       15,400    580     0.024  0.144           13,100      460  0.019                0.096  11,900    380  0.016     0.096
               24       15,400    580     0.017  0.090           12,100      380  0.013                0.060  11,000    320  0.009     0.060
     R1.25     6        15,400    580     0.010  0.060           11,100      320  0.009                0.040            290  0.070     0.040
     R1.5      8        28,000  1,470     0.099  0.270           17,600      680  0.076                0.180   9,800    440  0.063     0.180
               12       28,000  1,470     0.099  0.270           17,600      680  0.079                0.180  13,600    440  0.063     0.180
               16       19,800  1,080     0.042  0.270           13,800      530  0.033                0.180  13,600    420  0.027     0.180
               3        13,200    620     0.033  0.180           13,100      480  0.027                0.120  13,600    390  0.021     0.120
               4        30,000  2,200     0.171  0.324           21,000    1060   0.137                0.216  11,900    660  0.110     0.216
               6        30,000  2,200     0.171  0.324           21,000    1060   0.137                0.216  14,800    660  0.110     0.216
               8        30,000  1,980     0.147  0.324           21,000      940  0.117                0.216  14,800    580  0.090     0.216
               10       26,000  1,500     0.106  0.270           16,300      700  0.084                0.180  14,800    450  0.069     0.180
               12       26,000  1,500     0.106  0.270           16,300      700  0.084                0.180  12,100    450  0.069     0.180
               14       26,000  1,500     0.106  0.270           16,300      700  0.084                0.180  12,100    450  0.069     0.180
               16       18,700  1,100     0.045  0.180           12,600      530  0.036                0.120  12,100    440  0.027     0.120
               18       12,100    620     0.036  0.180           12,400      480  0.027                0.120  12,100    390  0.022     0.120
               20       12,100    620     0.036  0.180           12,400      480  0.027                0.120  11,600    390  0.022     0.120
               22       12,100    620     0.019  0.090           12,400      480  0.016                0.060  11,600    390  0.012     0.060
               25       12,100    620     0.019  0.090           12,400      480  0.016                0.060  11,600    390  0.012     0.060
               30       11,000    500     0.019  0.090           12,400      440  0.016                0.060  11,000    390  0.012     0.060
               35       10,700    450     0.019  0.090           10,900      400  0.016                0.060  11,000    390  0.012     0.060
               6        10,700    410     0.019  0.090                       380  0.016                0.060  11,000    390  0.012     0.060
               8        27,040  2,600     0.220  0.580            9,000   1,200   0.180                0.390  11,000    760  0.150     0.390
               12       26,000  1,970     0.157  0.324           18,900      940  0.126                0.216            580  0.102     0.216
               16       25,000  1,490     0.112  0.180           18,900      700  0.090                0.120   1,650    440  0.072     0.120
               20       17,600    110     0.046  0.144           15,100      530  0.036                0.096  13,800    440  0.030     0.096
               6        11,000    630     0.036  0.090           12,300      480  0.030                0.060  11,500    400  0.024     0.060
               8        32,000  2,600     0.230  0.021           11,500   1,200   0.185                0.320  11,400    738  0.150     0.320
               12       26,000  1,950     0.165  0.270           18,400      930  0.132                0.240  10,900    570  0.108     0.240
               16       21,000  1,480     0.120  0.270           16,300      700  0.094                0.180  18,400    440  0.077     0.180
               20       15,400  1,080     0.048  0.180           13,800      530  0.039                0.120  13,800    420  0.031     0.120
               4        10,500    630     0.039  0.090           10,800      480  0.031                0.060  10,300    400  0.025     0.060
               6        22,000  2,140     0.232  0.540           10,200  12,600   0.185                0.360            960  0.150     0.360
               8        22,000  2,140     0.232  0.540           18,500  12,600   0.185                0.360   9,900    960  0.150     0.360
               10       22,000  1,920     0.185  0.360           18,500   1,120   0.147                0.240   9,700    870  0.120     0.240
               12       22,000  1,920     0.185  0.360           18,500   1,120   0.147                0.240  13,200    870  0.120     0.240
               14       18,700  1,470     0.166  0.360           18,500      990  0.133                0.240  13,200    780  0.107     0.240
               16       18,700  1,470     0.166  0.360           16,000      990  0.133                0.240  13,200    780  0.107     0.240
               18       18,700  1,470     0.148  0.360           16,000      990  0.118                0.240  13,200    780  0.090     0.240
               20       14,300  1,070     0.093  0.180           16,000      580  0.074                0.120  11,700    580  0.061     0.120
               22       14,300  1,070     0.093  0.180           14,700      580  0.074                0.120  11,700    580  0.061     0.120
               25                 630     0.074  0.180           14,700      450  0.058                0.120  11,700    450  0.045     0.120
               30        9,500    630     0.074  0.180           10,600      450  0.058                0.120  11,600    450  0.045     0.120
               35        9,500    530     0.033  0.090           10,600      450  0.026                0.060  11,600    380  0.021     0.060
               40        9,500    530     0.026  0.090           10,600      380  0.019                0.060  10,200    380  0.017     0.060
               45        9,500    530     0.026  0.090           10,600      380  0.019                0.060  10,200    380  0.017     0.060
               8         9,500    445     0.011  0.045           10,600      380  0.009                0.030  10,200    320  0.008     0.030
               10        9,500  2,400     0.232  0.360           10,000   1,400   0.185                0.240  10,200  1,080  0.150     0.240
               16       18,400  2,400     0.232  0.360           14,500   1,400   0.185                0.240  10,200  1,080  0.150     0.240
               20       18,400  1,810     0.208  0.360           14,500   1,230   0.166                0.240  10,200    980  0.135     0.240
               25       16,100  1,330     0.116  0.180           13,500      950  0.093                0.120   9,700    980  0.074     0.120
               30       11,500    770     0.093  0.180           10,200      540  0.074                0.120   9,700    560  0.061     0.120
               35        6,900    770     0.040  0.090                       540  0.033                0.060   8,400    560  0.026     0.060
               6         6,900    770     0.018  0.050            8,400      540  0.015                0.030   8,400    560  0.011     0.030
               8         6,900  2,890     0.278  0.540            8,400   1,680   0.222                0.360   8,400  1,300  0.180     0.360
               10       15,000  2,890     0.278  0.540            8,400   1,680   0.222                0.360   8,400  1,300  0.180     0.360
                        15,000  2,600     0.278  0.540           12,900   1,680   0.222                0.360   8,400  1,300  0.180     0.360
                        15,000                                   12,900                                        9,200
                                                                 12,900                                        9,200
                                                                                                               9,200

239          JJ TOOLS
   251   252   253   254   255   256   257   258   259   260   261