Page 261 - jjtools
P. 261
4HREG RPM : rev./min Feed : mm/min
Material Carbon Steels / Cast iron / Alloy Steels Material Carbon Steels / Cast iron / Alloy Steels
Hardness S50C / FC250 / SCM / NAK Hardness S50C / FC250 / SCM / NAK
35 ~ 45HRc 35 ~ 45HRc
Outside Effective RPM FEED Ap Outside Effective RPM FEED Ap
Diameter Length Diameter Length
0.8mm 40,000 3,000 Axial Depth 2.5mm 23,000 1,800 Axial Depth
0.9mm 2 40,000 3,000 16 20,000 1,500
4 38,000 2,800 0.025 3mm 20 1,100 0.100
1mm 6 36,000 2,400 0.020 25 9,000 0.060
8 30,000 1,500 0.020 4mm 30 2,500 300 0.040
1.2mm 10 20,000 1,000 0.010 10 25,000 3,600 0.005
12 10,000 0.009 5mm 12 23,000 3,000 0.400
1.5mm 16 40,000 500 0.009 6mm 16 18,000 2,500 0.300
2 40,000 3,000 0.005 8mm 20 15,000 2,000 0.200
2mm 6 38,000 3,000 0.030 10mm 25 12,000 1,700 0.150
2.5mm 8 36,000 2,800 0.025 12mm 30 7,000 0.100
10 40,000 2,400 0.020 35 5,000 800 0.050
3 40,000 3,000 0.020 40 4,200 300 0.030
4 38,000 3,000 0.040 10 20,000 250 0.030
6 36,000 2,800 0.040 12 18,000 3,200 1.200
8 30,000 2,400 0.035 16 15,000 3,000 1.000
10 20,000 1,500 0.030 20 12,000 2,500 1.000
12 10,000 1,000 0.025 25 10,000 2,000 0.500
16 40,000 0.020 30 8,000 1,800 0.400
6 38,000 500 0.005 40 4,200 1,300 0.200
8 36,000 3,000 0.050 45 3,500 700 0.080
10 20,000 2,800 0.045 50 2,400 550 0.050
12 12,000 2,400 0.040 15 14,000 400 0.030
16 40,000 1,200 0.030 20 12,000 2,700 1.000
6 38,000 0.010 25 9,500 2,300 1.000
8 35,000 600 0.060 30 6,400 1,800 0.500
10 32,000 3,200 0.050 40 5,000 1,200 0.200
12 16,000 2,600 0.050 50 3,200 750 0.100
16 10,000 2,500 0.050 20 11,000 600 0.050
20 2,400 0.030 30 8,000 2,200 1.200
25 9,000 1,100 0.010 40 5,400 1,600 0.600
6 40,000 0.009 50 3,200 1,100 0.250
8 38,000 600 0.100 20 8,000 640 0.150
10 35,000 500 0.090 30 4,000 1,600 1.600
12 32,000 4,000 0.080 40 4,000 800 0.500
16 24,000 3,600 0.070 25 6,400 800 0.500
20 12,000 3,500 0.050 35 3,200 1,300 2.000
25 10,000 3,200 0.030 45 3,200 640 0.600
30 2,400 0.020 30 6,000 640 0.600
10 5,000 1,200 0.010 40 3,200 1,200 2.000
12 32,000 800 0.200 50 3,200 640 0.600
28,000 500 0.120 640 0.600
4,000
2,500
www.jjtools.co.kr 244