Page 262 - jjtools
P. 262
2HCEG RPM : rev./min Feed : mm/min
Carbon Steels / Alloy Steels Prehardened Steels Stainless Steels Hardened Steels
SUS
Material SCM / SNCM / S45C NAK / CENA / KP4 SKD / SKT / STAVAX
Hardness ~ 35 HRc 35 ~ 45 HRc 45 ~ 55HRc
Outside Diameter ~1,100N/mm2 1,100~1,500N/mm2 1500~2000N/mm2
1mm RPM FEED RPM FEED RPM FEED RPM FEED
1.5mm
2mm 13,020 170 9,000 100 8,100 70 7,020 30
2.5mm 12,300 180 8,880 110 7,360 80 5,940 30
3mm 11,560 190 7,560 120 6,300 90 5,040 35
4mm 10,300 200 6,620 130 5,480 110 4,320 35
5mm 210 5,560 140 4,620 120 3,360 40
6mm 8,920 300 4,620 180 3,880 150 2,940 40
8mm 7,560 320 3,780 190 3,160 160 2,320 50
10mm 6,300 350 3,360 220 2,840 180 2,000 55
12mm 5,560 380 2,520 200 2,100 180 1,680 75
16mm 4,200 330 2,000 160 1,680 160 1,360 60
20mm 3,260 280 1,680 130 1,360 130 1,160 55
2,740 220 1,360 110 1,060 110 40
2,200 170 1,060 80 900 30
1,680 80 840 680
Depth of Cut
Depth of Cut
2LEMG RPM : rev./min Feed : mm/min
Material Carbon Steels Alloy Steels / Prehardened Steels Hardened Steels
SKD61 / NAK SKD61
Hardness S50 / SCM
30 ~ 45HRc 45 ~ 55HRc
Outside Diameter ~ 30HRc
FEED RPM FEED RPM FEED
1mm RPM
1.5mm 45 6,570 40 4,200 15
2mm 8,570 50 6,000 45 3,700 20
3mm 7,800 60 5,040 50 3,150 25
4mm 6,300 70 3,570 60 2,200 30
5mm 4,410 85 2,840 70 1,790 35
6mm 3,570 105 2,420 85 1,580 40
8mm 3,050 125 2,100 105 1,370 50
10mm 2,630 135 1,580 105 1,050 50
12mm 2,000 135 1,370 105 50
16mm 1,680 105 1,160 95 840 40
20mm 1,370 95 75 700 35
25mm 1,160 70 890 50 560 25
55 680 35 420 15
840 510 300
600
Depth of Cut
Depth of Cut
245 JJ TOOLS