Page 254 - jjtools
P. 254
3&4HROU RPM : rev./min Feed : mm/min
Side Cutting
Mild Steels/ Carbon Steels Alloy Steels/ Tool Steels Tool Steels/ Prehardened Steels Tool Steels/ Stainless Steels
Material SS400 / S55C SCM / SKT / SKD SKD / SKT / NAK55 / HPM1 SUS304 / SKD
Hardness ~750N/mm2 ~ 30HRc 30 ~ 38HRc 38 ~ 45HRc
Outside Diameter
4mm RPM FEED RPM FEED RPM FEED RPM FEED
5mm
6mm 5,800 600 4,800 300 4,100 200 3,200 150
8mm 5,800 600 4,800 310 3,700 230 2,800 170
10mm 4,800 600 4,200 330 3,200 250 2,400 200
12mm 3,700 600 3,100 380 2,400 290 1,800 220
16mm 3,000 600 2,500 400 1,800 300 1,500 250
20mm 2,400 600 2,100 410 1,600 310 1,300 250
1,850 600 1,600 440 1,200 330 1,000 250
Depth of Cut 1,500 550 1,300 430 320 240
900 750
Ap Ae Ap Aa
1.5D 0.4D 1.5D 0.3D
Slotting
Mild Steels/ Carbon Steels Alloy Steels/ Tool Steels Tool Steels/ Prehardened Steels Tool Steels/ Stainless Steels
Material SS400 / S55C SCM / SKT / SKD SKD / SKT / NAK55 / HPM1 SUS304 / SKD
Hardness ~750N/mm2 ~ 30HRc 30 ~ 38HRc 38 ~ 45HRc
Outside Diameter
4mm RPM FEED RPM FEED RPM FEED RPM FEED
5mm
6mm 4,600 500 4,400 230 3,200 160 2,800 130
8mm 4,600 500 4,000 250 2,900 180 2,500 150
10mm 4,100 500 3,500 280 2,700 210 2,200 170
12mm 3,100 500 2,500 310 2,100 240 1,700 210
16mm 2,500 500 2,100 330 1,600 250 1,300 210
20mm 2,100 500 1,700 350 1,400 270 1,100 220
1,600 500 1,300 360 1,000 290 230
Depth of Cut 1,300 480 1,000 360 270 800 210
800 650
Ap : 0.75D Ap : 0.5D
ApMax=12mm
237 JJ TOOLS