Page 249 - jjtools
P. 249

2NCR                                                                                                          RPM : rev./min Feed : mm/min

                                                          Slotting

                       Alloy Steels /            Prehardened Steels / Hardened Steels                         Hardened Steels
                  Heat Resistant Steels
Material
                                         NAK / SKD        STAVX / SKD / SKT                  SKD11 / SKD61                     SKD / SKD11
   Hardness
                  30HRc ~ 40HRc          40HRc ~ 50HRc    50HRc ~ 55HRc                      55HRc ~ 60HRc                     60HRc ~ 65HRc
Outside Diameter
                   RPM    FEED            RPM       FEED   RPM                         FEED   RPM    FEED      RPM                          FEED
0.4mm
0.5mm             50,000   250           45,000      200  40,000                        155  33,000   105     25,000                           60
0.6mm             50,000   295           45,000      225  40,000                        175  33,000   110     25,000                           65
0.8mm             50,000   375           45,000      285  40,000                        225  30,000   125     25,000                           85
1mm               50,000   480           45,000      350  30,000                        235  25,000   145     19,000                           90
2mm               48,000   600           38,000      456  25,500                        288  20,500   172     16,000                         108
3mm               33,300   680           26,000      544  17,500                        336  14,500   208     11,000                         128
4mm               21,800   680           17,300      544  11,500                        336           208                                    128
5mm               16,700   704           13,200      560                                352   9,500   216      7,500                         136
6mm               15,700   800           12,500      644   8,800                        400   7,200   228      5,600                         144
8mm               13,100   760           10,350      616   8,300                        384   6,400   224      5,100                         144
10mm                       744                       576   6,900                        356   5,300   204      4,200                         132
12mm               9,880   680            7,800      544   5,200                        332   4,000   192      3,200                         124
                   7,800   680            6,150      544   4,100                        332   3,200   192      2,550                         124
                   6,650                  5,250            3,500                              2,650            2,100

Depth of Cut

                                                          Side Cutting

                       Alloy Steels /            Prehardened Steels / Hardened Steels                         Hardened Steels
                  Heat Resistant Steels
Material
                  30HRc ~ 40HRc               NAK / SKD    STAVX / SKD / SKT                   SKD11 / SKD61                       SKD / SKD11
   Hardness
                                         40HRc ~ 50HRc    50HRc ~ 55HRc                      55HRc ~ 60HRc                     60HRc ~ 65HRc
Outside Diameter
                   RPM    FEED            RPM       FEED  RPM                          FEED   RPM    FEED      RPM                          FEED
0.4mm
0.5mm             50,000    185          45,000      120  40,000                       110   33,000     70    25,000                           40
0.6mm             50,000    205          45,000      160  40,000                       125   33,000     80    25,000                           45
0.8mm             50,000    265          45,000      200  40,000                       160   30,000     90    25,000                           60
1mm               50,000    335          40,000      245  30,000                       165   25,000   100     19,000                           65
2mm               48,000    840          38,000      656  25,500                       408   20,500   248     16,000                         152
3mm               33,300    960          26,000      776  17,500                       480   14,500   296     11,000                         184
4mm               21,800    960          17,300      776  11,500                       480            296                                    184
5mm               16,700  1,000          13,200      800                               500    9,500   308      7,500                         192
6mm               15,700  1,160          12,500      920   8,800                       568    7,200   328      5,600                         208
8mm               13,100  1,080          10,350      880   8,300                       552    6,400   320      5,100                         204
10mm                      1,056                      824   6,900                       508    5,300   292      4,200                         188
12mm               9,880    960           7,800      776   5,200                       472    4,000   272      3,200                         176
                   7,800    960           6,150      776   4,100                       472    3,200   272      2,550                         176
                   6,650                  5,250            3,500                              2,650            2,100

                                                                    0.03D

Depth of Cut                                                        1.0D

                                                                                                              www.jjtools.co.kr                    232
   244   245   246   247   248   249   250   251   252   253   254