Page 244 - jjtools
P. 244
2HSE / 2HCE Apply 20% up values of below condition for 2HSE RPM : rev./min Feed : mm/min
Slotting
Alloy Steels/ Prehardened Steels / Hardened Steels Hardened Steels
Heat Resistant Steels
Material
NAK / SKD STAVX / SKD / SKT SKD11 / SKD61 SKD / SKD11
Hardness
30HRc ~ 40HRc 40HRc ~ 50HRc 50HRc ~ 55HRc 55HRc ~ 60HRc 60HRc ~ 65HRc
Outside Diameter
RPM FEED RPM FEED RPM FEED RPM FEED RPM FEED
0.1mm
0.2mm 50,000 100 45,000 100 40,000 90 33,000 50 33,000 40
0.3mm 50,000 130 45,000 115 40,000 95 33,000 60 33,000 45
0.4mm 50,000 190 45,000 140 40,000 115 33,000 70 25,000 50
0.5mm 50,000 235 45,000 180 40,000 140 33,000 90 25,000 55
0.6mm 50,000 370 45,000 280 40,000 220 33,000 140 25,000 85
0.8mm 50,000 470 45,000 360 40,000 285 30,000 160 25,000 105
0.9mm 50,000 600 40,000 440 30,000 295 25,000 185 19,000 110
1mm 49,000 655 39,000 520 27,800 330 22,700 205 17,500 125
2mm 48,000 750 38,000 570 25,500 360 20,500 215 16,000 135
3mm 33,300 850 26,000 680 17,500 420 14,500 260 11,000 160
4mm 21,800 850 17,300 680 11,500 420 260 160
5mm 16,700 880 13,200 700 440 9,500 270 7,500 170
6mm 15,700 1,000 12,500 805 8,800 500 7,200 285 5,600 180
8mm 13,100 950 10,350 770 8,300 480 6,400 280 5,100 180
10mm 930 720 6,900 445 5,300 255 4,200 165
12mm 9,880 850 7,800 680 5,200 415 4,000 240 3,200 155
16mm 7,800 850 6,150 680 4,100 415 3,200 240 2,550 155
18mm 6,650 780 5,250 610 3,500 360 2,650 180 2,100 100
20mm 5,540 780 4,340 610 2,600 360 1,840 180 1,800 100
5,540 720 4,340 570 2,600 300 1,840 180 1,800 100
4,640 3,650 2,100 1,460 1,400
Depth of Cut
Side Cutting
Alloy Steels/ Prehardened Steels / Hardened Steels Hardened Steels
Heat Resistant Steels
Material
NAK / SKD STAVX / SKD / SKT SKD11 / SKD61 SKD / SKD11
Hardness
30HRc ~ 40HRc 40HRc ~ 50HRc 50HRc ~ 55HRc 55HRc ~ 60HRc 60HRc ~ 65HRc
Outside Diameter
RPM FEED RPM FEED RPM FEED RPM FEED RPM FEED
1mm
2mm 50,000 100 45,000 100 40,000 90 33,000 50 33,000 40
3mm 50,000 130 45,000 115 40,000 95 33,000 60 33,000 45
4mm 50,000 190 45,000 140 40,000 115 33,000 70 25,000 50
5mm 50,000 235 45,000 180 40,000 140 33,000 90 25,000 55
6mm 50,000 370 45,000 280 40,000 220 33,000 140 25,000 85
8mm 50,000 470 45,000 360 40,000 285 30,000 160 25,000 105
10mm 50,000 600 40,000 440 30,000 295 25,000 185 19,000 110
12mm 49,000 655 39,000 520 27,800 330 22,700 205 17,500 125
16mm 48,000 750 38,000 570 25,500 360 20,500 215 16,000 135
18mm 33,300 850 26,000 680 17,500 420 14,500 260 11,000 160
20mm 21,800 850 17,300 680 11,500 420 260 160
16,700 880 13,200 700 440 9,500 270 7,500 170
8,800 7,200 5,600
0.03D
Depth of Cut 1.0D
227 JJ TOOLS