Page 245 - jjtools
P. 245

4HSE / 4HCE Apply 20% up values of below condition for 4HSE                                                                   RPM : rev./min Feed : mm/min

      Material                              Alloy Steels/                                                    Hardened Steels
                                       Heat Resistant Steels                                                    NAK / SKD
        Hardness
                                       30HRc ~ 40HRc                                                         40 ~ 50HRc
      Outside Diameter
       1mm                      RPM                                   FEED                     RPM                                    FEED
       2mm
       3mm                     48,000                                1,480                    38,000                                 1,050
       4mm                     33,300                                1,750                    26,000                                 1,250
       5mm                     21,800                                1,750                    17,300                                 1,250
       6mm                     16,700                                1,800                    13,200                                 1,300
       7mm                     15,700                                2,000                    12,500                                 1,500
       8mm                     13,100                                1,950                    10,350                                 1,400
       9mm                     11,000                                1,900                                                           1,380
       10mm                                                          1,880                     9,000                                 1,350
       11mm                     9,880                                1,750                     7,800                                 1,260
       12mm                     7,800                                1,750                     6,150                                 1,260
       14mm                     6,650                                1,680                     5,250                                 1,150
       16mm                     5,600                                1,680                     4,300                                 1,150
       18mm                     5,600                                1,600                     4,300                                 1,050
       20mm                     4,650                                1,600                     3,500                                 1,050
                                4,650                                1,560                     3,500                                 1,000
Milling Amount of               3,750                                1,460                     2,800
   Side Milling                 3,500                                                          2,600                                   980

                                                                                  0.03D
                                                                                   0.02D

4LEM                                                                                                                          RPM : rev./min Feed : mm/min

                        Carbon Steels                          Hardened Steels/            Stainless Steels                   Hardened Steels
                                                              Prehardened Steels          SUS304 / SUS316
Material                S50 / SCM                                                                                                    SKD61
                                                                 NAK / SKD61
  Hardness
                        ~ 30HRc                               30 ~ 45HRc                                                             45 ~ 55HRc
Outside Diameter
                        RPM            FEED                   RPM           FEED  RPM                 FEED                    RPM             FEED
 1mm
 1.5mm                  6,800             85                  5,800           85  4,800                 55                    4,000              25
 2mm                    6,000             90                  5,000           90  4,100                 60                    3,400              30
 3mm                    5,000           100                   4,000           86  3,200                 65                    2,800              40
 4mm                    4,200           110                   3,400           95  2,600                 70                    2,100              50
 5mm                    3,400           140                   2,700         110   2,100                 85                    1,700              60
 6mm                    2,900           170                   2,300         140   1,800                100                    1,500              70
 8mm                    2,500           200                   2,000         170   1,500                130                    1,300              85
 10mm                   1,900           220                   1,500         170   1,200                150                    1,000              85
 12mm                   1,600           220                   1,300         170                        130                                       85
 16mm                   1,300           170                   1,100         150     950                100                      800              70
 20mm                   1,000           140                                 110     800                 80                      670              50
 25mm                                   110                     820           85    600                 70                      500              40
                          800             85                    650           70    480                 50                      400              35
                          650                                   520                 380                                         320
                                                                                                                                              0.02D
                                                                                                                                            (Max. 0.3mm)

                                                0.05D                                                                                            2D
                                              (Max. 0.5mm)
Depth of Cut                                                                        0.3D
                                                2.5D                              (Max. 3mm)

                                                                                                                                              0.05D
                                                                                                                                            (Max. 0.5mm)

When cutting austenic stainless steels, the use of water-soluble cutting fluid is effective.
If the depth of cut is shallow, the revolution and feed rate can be increased.
When drilling, please set the feed rate at 1/3 or below the values above.
If the rigidity of the machine or the work materials installation is very low, or chattering and noise are generated, reduce the revolution and
feed rate proportionately.

                                                                                                                              www.jjtools.co.kr             228
   240   241   242   243   244   245   246   247   248   249   250