Page 247 - jjtools
P. 247

2CRE                                                                                                                            RPM : rev./min Feed : mm/min

                             Copper                 Prehardened Steels / Hardened Steels          Hardened Steels               Hardened Steels

Material                                                    NAK / SKD                             SKD / SKT                     SKD / SKT
  Hardness
                                                            30HRc ~ 45HRc                         45HRc ~ 55HRc                 55HRc ~ 65HRc

Outside   Effective  RPM FEED        Ap      Ae     RPM     FEED    Ap      Ae            RPM     FEED    Ap        Ae     RPM  FEED   Ap         Ae
Diameter  Length
0.2mm                                Axial  Radial                 Axial   Radial                        Axial     Radial             Axial      Radial
0.3mm     1mm                       Depth   Depth                  Depth   Depth                         Depth     Depth              Depth      Depth
0.4mm      1.5
0.5mm        1       50,000    196  0.264   0.020   50,000    196  0.006   0.020          34,500    150  0.004     0.020   14,950 24 0.001       0.015
             3       50,000    173  0.017   0.010   50,000    173  0.005   0.010          26,450    104  0.003     0.010   11,730 20 0.001       0.007
0.6mm        1       50,000    483  0.029   0.020   50,000    495  0.007   0.020          34,500    345  0.005     0.015   21,505 34 0.004       0.015
0.8mm        3       50,000    207  0.029   0.015   50,000    219  0.006   0.015          24,150         0.003     0.010   14,605 20 0.002       0.010
             1       47,150    598  0.047   0.062   50,000    495  0.013   0.070          39,675     81  0.011     0.070   23,575 39 0.004       0.070
1.2mm        3       33,350    449  0.026   0.053   26,450    380  0.008   0.026          26,450    368  0.007     0.026   15,755 29 0.003       0.026
             5       48,300  1,334  0.079   0.114   48,300  1,116  0.033   0.119          39,100    276  0.029     0.119   24,150 92 0.013       0.119
 2mm         2       31,050    748  0.056   0.088   31,050    621  0.022   0.110          25,415    840  0.020     0.110   15,755 51 0.008       0.110
             6       25,760    552  0.026   0.044   25,760    459  0.011   0.010          20,700    460  0.010     0.010   12,995 38 0.004       0.010
2.5mm        4       27,945    598  0.111   0.158   27,945    495  0.010   0.214          23,000    345  0.010     0.214   14,835 42 0.004       0.214
 3mm         8       16,445    288  0.035   0.044   16,445    242  0.003   0.010          13,570    380  0.003     0.010                         0.010
             4       17,250    529  0.129   0.194   17,020    437  0.014   0.114          14,720    184  0.015     0.114    8,740 21 0.001       0.114
 4mm        10       12,650    299  0.029   0.098   12,650    264  0.005   0.088          10,695    345  0.004     0.088    9,890 40 0.007       0.088
            16       13,800    955  0.196   0.396   13,800    805  0.029   0.264          11,730    184  0.034     0.264    7,475 20 0.002       0.264
 5mm         6                 380  0.047   0.308             311  0.011   0.123                    655  0.013     0.123    8,280 78 0.017       0.123
 6mm        12        8,625    230  0.018   0.220    8,625    184  0.004   0.026           7,475    264  0.005     0.026    5,290 31 0.006       0.026
 8mm         4        6,900    690  0.182   0.457    6,900    575  0.018   0.088           5,980    161  0.215     0.088    4,255 19 0.002       0.088
 10mm       10        9,200    437  0.053   0.396    9,200    368  0.007   0.070           8,165    483  0.008     0.070    6,095 59 0.011       0.070
 12mm       20        6,670  1,265  0.293   0.660    6,670  1,070  0.044   0.440           5,980    299  0.059     0.440    4,370 37 0.004       0.440
             6       12,880    874  0.147   0.554   12,880    736  0.031   0.282          11,730    920  0.041     0.282    8,970 121 0.032      0.282
            12        8,280    472  0.041   0.352    8,280    403  0.005   0.106           7,590    633  0.006     0.106    5,865 83 0.022       0.106
            20        5,865  1,185  0.314   0.836    5,865  1,001  0.042   0.792           5,405    345  0.059     0.792    4,140 45 0.003       0.792
            30       12,535    955  0.182   0.704   12,535    805  0.030   0.440          11,730    909  0.043     0.440    9,430 130 0.035      0.440
            10        9,200    748  0.091   0.651    9,200    633  0.017   0.194           8,280    725  0.023     0.194    6,785 105 0.025      0.194
            30        6,900    655  0.049   0.440    6,900    541  0.005   0.132           6,440    564  0.005     0.132    5,175 82 0.014       0.132
            12        5,865  1,185  0.331   0.836    5,865  1,001  0.051   0.528           5,405    495  0.073     0.528    4,255 68 0.002       0.528
            20       10,350    529  0.067   0.616   10,350    437  0.011   0.176           9,775    943  0.016     0.176    8,165 151 0.047      0.176
            30        6,210  1,564  0.381   0.831    6,210  1,127  0.103   0.616           5,865    414  0.103     0.655    4,830 65 0.010       0.655
            12       10,350  1,024  0.254   0.762   10,350    863  0.071   0.567           9,775    874  0.071     0.567    8,740 196 0.073      0.567
            20        8,165    850  0.137   0.674    8,165    702  0.049   0.371           7,705    667  0.049     0.371    6,900 147 0.043      0.352
            30        6,900  1,265  0.401   1.525    6,900  1,058  0.081   1.124           6,325    541  0.117     1.124    5,865 115 0.028      1.124
            45        8,740  1,150  0.375   1.325    8,740    978  0.053   0.880           7,360    920  0.078     0.880    6,210 210 0.083      0.880
            15        6,785    897  0.196   1.210    6,785    748  0.028   0.671           5,750    840  0.041     0.671    4,830 194 0.057      0.708
            30        5,750    437  0.096   1.118    5,750    368  0.007   0.326           4,715    656  0.010     0.326    4,025 149 0.030      0.326
            20        4,715  2,047  0.697   2.277    4,715  1,702  0.106   1.346           4,025    322  0.150     1.346    3,450 75 0.007       1.346
            40        7,705    978  0.342   1.760    7,705    817  0.053   1.035           5,520  1,139  0.075     1.035    4,600 342 0.110      1.035
            22        5,290  1,380  0.600   2.194    5,290  1,219  0.476   1.356           3,795    541  0.186     1.356    3,220 164 0.055      1.356
            40        5,980  1,150  0.565   2.049    5,980    909  0.410   1.304           3,565  1,035  0.164     1.304    3,105 393 0.145      1.304
            24        4,600  1,265  0.528   2.542    4,600  1,081  0.419   1.518           2,645    759  0.164     1.518    2,300 304 0.123      1.518
            45        5,520    965  0.497   2.277    5,520    805  0.361   1.323           3,220    909  0.144     1.323    2,760 346 0.128      1.323
            26        4,140  1,035  0.449   2.887    4,140    920  0.356   1.645           2,415    667  0.139     1.645    1,955 268 0.108      1.645
            50        4,600    817  0.423   2.438    4,485    679  0.307   1.334           2,760    771  0.122     1.334    2,300 294 0.108      1.334
            35        3,450    874  0.377   3.013    3,450    771  0.299   2.024           1,955    564  0.117     2.024    1,725 228 0.092      2.024
                      3,795    690  0.355   2.415    3,795    575  0.258   1.403           2,300    644  0.103     1.403    1,955 247 0.091      1.403
                      2,875    702  0.302   2.921    2,875    610  0.239   2.162           1,725    483  0.094     2.162    1,380 191 0.077      2.162
                      2,990                          2,990                                 1,725    518                     1,610 198 0.073

Milling                                                     Ap Axial Depth
amount                                                      Ae Radial Depth
of side
milling

                                                                                                                                www.jjtools.co.kr             230
   242   243   244   245   246   247   248   249   250   251   252