Page 83 - jjtools
P. 83

2 Flutes Rib Corner Radius End Mills

                               2

                                                                                                                                mm

    Order Number     Diameter  Length Effective Overall Shank       Order Number      Diameter  Length Effective Overall Shank      HARD series
                               of cut Length Length Dia                                         of cut Length Length Dia
2CRE 025 003 100      DR         L1 L2 L d                     2CRE 040 002 120        DR         L1 L2 L d
2CRE 025 003 160                                               2CRE 040 002 160
2CRE 025 003 200  2.5 X R0.3   2.5 10 50 4                     2CRE 040 002 200   4 X R0.2        4 12 55 6
2CRE 025 003 250  2.5 X R0.3   2.5 16 50 4                     2CRE 040 002 250   4 X R0.2        4 16 55 6
2CRE 025 003 300  2.5 X R0.3   2.5 20 50 4                     2CRE 040 002 300   4 X R0.2        4 20 60 6
2CRE 025 005 100  2.5 X R0.3   2.5 25 60 4                     2CRE 040 002 350   4 X R0.2        4 25 65 6
2CRE 025 005 160  2.5 X R0.3   2.5 30 70 4                     2CRE 040 002 400   4 X R0.2        4 30 70 6
2CRE 025 005 200  2.5 X R0.5   2.5 10 50 4                     2CRE 040 002 450   4 X R0.2        4 35 75 6
2CRE 025 005 250  2.5 X R0.5   2.5 16 50 4                     2CRE 040 002 500   4 X R0.2        4 40 80 6
2CRE 025 005 300  2.5 X R0.5   2.5 20 50 4                     2CRE 040 003 050   4 X R0.2        4 45 90 6
2CRE 030 001 100  2.5 X R0.5   2.5 25 60 4                     2CRE 040 003 070   4 X R0.2        4 50 100 6
2CRE 030 001 120  2.5 X R0.5   2.5 30 70 4                     2CRE 040 003 120   4 X R0.3        4 12 50 4
2CRE 030 001 160  3 X R0.1       3 10 50 6                     2CRE 040 003 160   4 X R0.3        4 20 70 4
2CRE 030 001 200  3 X R0.1       3 12 55 6                     2CRE 040 003 200   4 X R0.3        4 12 55 6
2CRE 030 001 250  3 X R0.1       3 16 55 6                     2CRE 040 003 250   4 X R0.3        4 16 55 6
2CRE 030 001 300  3 X R0.1       3 20 60 6                     2CRE 040 003 300   4 X R0.3        4 20 60 6
2CRE 030 001 350  3 X R0.1       3 25 65 6                     2CRE 040 003 350   4 X R0.3        4 25 65 6
2CRE 030 001 400  3 X R0.1       3 30 70 6                     2CRE 040 003 400   4 X R0.3        4 30 70 6
2CRE 030 002 100  3 X R0.1       3 35 75 6                     2CRE 040 003 450   4 X R0.3        4 35 75 6
2CRE 030 002 120  3 X R0.1       3 40 80 6                     2CRE 040 003 500   4 X R0.3        4 40 80 6
2CRE 030 002 160  3 X R0.2       3 10 50 6                     2CRE 040 005 050   4 X R0.3        4 45 90 6
2CRE 030 002 200  3 X R0.2       3 12 55 6                     2CRE 040 005 070   4 X R0.3        4 50 100 6
2CRE 030 002 250  3 X R0.2       3 16 55 6                     2CRE 040 005 120   4 X R0.5        4 12 50 4
2CRE 030 002 300  3 X R0.2       3 20 60 6                     2CRE 040 005 160   4 X R0.5        4 20 70 4
2CRE 030 002 350  3 X R0.2       3 25 65 6                     2CRE 040 005 200   4 X R0.5        4 12 55 6
2CRE 030 002 400  3 X R0.2       3 30 70 6                     2CRE 040 005 250   4 X R0.5        4 16 55 6
2CRE 030 003 100  3 X R0.2       3 35 75 6                     2CRE 040 005 300   4 X R0.5        4 20 60 6
2CRE 030 003 120  3 X R0.2       3 40 80 6                     2CRE 040 005 350   4 X R0.5        4 25 65 6
2CRE 030 003 160  3 X R0.3       3 10 50 6                     2CRE 040 005 400   4 X R0.5        4 30 70 6
2CRE 030 003 200  3 X R0.3       3 12 55 6                     2CRE 040 005 450   4 X R0.5        4 35 75 6
2CRE 030 003 250  3 X R0.3       3 16 55 6                     2CRE 040 005 500   4 X R0.5        4 40 80 6
2CRE 030 003 300  3 X R0.3       3 20 60 6                     2CRE 040 010 050   4 X R0.5        4 45 90 6
2CRE 030 003 350  3 X R0.3       3 25 65 6                     2CRE 040 010 070   4 X R0.5        4 50 100 6
2CRE 030 003 400  3 X R0.3       3 30 70 6                     2CRE 040 010 120   4 X R1          4 12 50 4
2CRE 030 005 100  3 X R0.3       3 35 75 6                     2CRE 040 010 160   4 X R1          4 20 70 4
2CRE 030 005 120  3 X R0.3       3 40 80 6                     2CRE 040 010 200   4 X R1          4 12 55 6
2CRE 030 005 160  3 X R0.5       3 10 50 6                     2CRE 040 010 250   4 X R1          4 16 55 6
2CRE 030 005 200  3 X R0.5       3 12 55 6                     2CRE 040 010 300   4 X R1          4 20 60 6
2CRE 030 005 250  3 X R0.5       3 16 55 6                     2CRE 040 010 350   4 X R1          4 25 65 6
2CRE 030 005 300  3 X R0.5       3 20 60 6                     2CRE 040 010 400   4 X R1          4 30 70 6
2CRE 030 005 350  3 X R0.5       3 25 65 6                     2CRE 040 010 450   4 X R1          4 35 75 6
2CRE 030 005 400  3 X R0.5       3 30 70 6                     2CRE 040 010 500   4 X R1          4 40 80 6
2CRE 030 010 100  3 X R0.5       3 35 75 6                     2CRE 050 002 150   4 X R1          4 45 90 6
2CRE 030 010 120  3 X R0.5       3 40 80 6                     2CRE 050 002 250   4 X R1          4 50 100 6
2CRE 030 010 160  3 X R1         3 10 50 6                     2CRE 050 002 300   5 X R0.2        6 15 60 6
2CRE 030 010 200  3 X R1         3 12 55 6                     2CRE 050 002 400   5 X R0.2        6 25 70 6
2CRE 030 010 250  3 X R1         3 16 55 6                     2CRE 050 002 500   5 X R0.2        6 30 70 6
2CRE 030 010 300  3 X R1         3 20 60 6                     2CRE 050 005 150   5 X R0.2        6 40 80 6
2CRE 030 010 350  3 X R1         3 25 65 6                     2CRE 050 005 250   5 X R0.2        6 50 100 6
2CRE 030 010 400  3 X R1         3 30 70 6                     2CRE 050 005 300   5 X R0.5        6 15 60 6
2CRE 040 001 050  3 X R1         3 35 75 6                     2CRE 050 005 400   5 X R0.5        6 25 70 6
2CRE 040 001 070  3 X R1         3 40 80 6                     2CRE 050 005 500   5 X R0.5        6 30 70 6
2CRE 040 001 120  4 X R0.1       4 12 50 4                     2CRE 050 010 150   5 X R0.5        6 40 80 6
2CRE 040 001 160  4 X R0.1       4 20 70 4                     2CRE 050 010 250   5 X R0.5        6 50 100 6
2CRE 040 001 200  4 X R0.1       4 12 55 6                     2CRE 050 010 300   5 X R1          6 15 60 6
2CRE 040 001 250  4 X R0.1       4 16 55 6                     2CRE 050 010 400   5 X R1          6 25 70 6
2CRE 040 001 300  4 X R0.1       4 20 60 6                     2CRE 050 010 500   5 X R1          6 30 70 6
2CRE 040 001 350  4 X R0.1       4 25 65 6                     2CRE 060 001 200   5 X R1          6 40 80 6
2CRE 040 001 400  4 X R0.1       4 30 70 6                     2CRE 060 001 400   5 X R1          6 50 100 6
2CRE 040 001 450  4 X R0.1       4 35 75 6                     2CRE 060 002 200   6 X R0.1        7 20 60 6
2CRE 040 001 500  4 X R0.1       4 40 80 6                     2CRE 060 002 400   6 X R0.1        7 40 90 6
2CRE 040 002 050  4 X R0.1       4 45 90 6                     2CRE 060 003 200   6 X R0.2        7 20 60 6
2CRE 040 002 070  4 X R0.1       4 50 100 6                    2CRE 060 003 400   6 X R0.2        7 40 90 6
                  4 X R0.2       4 12 50 4                                        6 X R0.3        7 20 60 6
                  4 X R0.2       4 20 70 4                                        6 X R0.3        7 40 90 6

                                                                                                www.jjtools.co.kr                   66
   78   79   80   81   82   83   84   85   86   87   88