Page 88 - jjtools
P. 88
4 Flutes Rib Corner Radius End Mills
4
mm
HARD series Order Number Diameter Length Effective Overall Shank
of cut Length Length Dia
4CRE 050 010 500 DR L1 L2 L d
4CRE 060 001 200
4CRE 060 001 400 5 X R1 5 50 100 6
4CRE 060 001 500 6 X R0.1 7 20 60 6
4CRE 060 002 200 6 X R0.1 7 40 80 6
4CRE 060 002 400 6 X R0.1 7 50 100 6
4CRE 060 002 500 6 X R0.2 7 20 60 6
4CRE 060 003 200 6 X R0.2 7 40 80 6
4CRE 060 003 400 6 X R0.2 7 50 100 6
4CRE 060 003 500 6 X R0.3 7 20 60 6
4CRE 060 005 200 6 X R0.3 7 40 80 6
4CRE 060 005 400 6 X R0.3 7 50 100 6
4CRE 060 005 500 6 X R0.5 7 20 60 6
4CRE 060 010 200 6 X R0.5 7 40 80 6
4CRE 060 010 400 6 X R0.5 7 50 100 6
4CRE 060 010 500 6 X R1 7 20 60 6
4CRE 060 015 200 6 X R1 7 40 80 6
4CRE 060 015 400 6 X R1 7 50 100 6
4CRE 060 015 500 6 X R1.5 7 20 60 6
4CRE 080 002 220 6 X R1.5 7 40 80 6
4CRE 080 003 220 6 X R1.5 7 50 100 6
4CRE 080 005 220 8 X R0.2 9 22 65 8
4CRE 080 005 400 8 X R0.3 9 22 65 8
4CRE 080 010 220 8 X R0.5 9 22 65 8
4CRE 080 010 400 8 X R0.5 9 40 100 8
4CRE 080 015 220 8 X R1 9 22 65 8
4CRE 080 015400 8 X R1 9 40 100 8
4CRE 080 020 220 8 X R1.5 9 22 65 8
4CRE 100 002 240 8 X R1.5 9 40 100 8
4CRE 100 003 240 8 X R2 9 22 65 8
4CRE 100 005 240 10 X R0.2 11 24 70 10
4CRE 100 005 400 10 X R0.3 11 24 70 10
4CRE 100 010 240 10 X R0.5 11 24 70 10
4CRE 100 010 400 10 X R0.5 11 40 100 10
4CRE 100 015 240 10 X R1 11 24 70 10
4CRE 100 015 400 10 X R1 11 40 100 10
4CRE 100 020 240 10 X R1.5 11 24 70 10
4CRE 100 025 240 10 X R1.5 11 40 100 10
4CRE 120 003 260 10 X R2 11 24 70 10
4CRE 120 005 260 10 X R2.5 11 24 70 10
4CRE 120 005 400 12 X R0.3 13 26 80 12
4CRE 120 010 260 12 X R0.5 13 26 80 12
4CRE 120 010 400 12 X R0.5 13 40 110 12
4CRE 120 015 260 12 X R1 13 26 80 12
4CRE 120 015 400 12 X R1 13 40 110 12
4CRE 120 020 260 12 X R1.5 13 26 80 12
4CRE 120 030 260 12 X R1.5 13 40 110 12
12 X R2 13 26 80 12
12 X R3 13 26 80 12
71 JJ TOOLS