Page 90 - jjtools
P. 90
2 Flutes Corner Radius End Mills
2
HARD series
mm
Order Number Diameter Length Overall Shank Order Number Diameter Length Overall Shank
of cut Length Dia of cut Length Dia
2NCR 050 010 S06 DR L1 L d 2NCR 100 010 075 DR L1 L d
2NCR 060 0005 060 2NCR 100 010 100
2NCR 060 0005 090 5 X R1 13 75 6 2NCR 100 010 130 10 X R1 19 75 10
2NCR 060 001 060 6 X R0.05 11 60 6 2NCR 100 015 075 10 X R1 22 100 10
2NCR 060 001 090 6 X R0.05 13 90 6 2NCR 100 015 100 10 X R1 22 130 10
2NCR 060 002 060 6 X R0.1 11 60 6 2NCR 100 015 130 10 X R1.5 19 75 10
2NCR 060 002 090 6 X R0.1 13 90 6 2NCR 100 020 075 10 X R1.5 22 100 10
2NCR 060 003 060 6 X R0.2 11 60 6 2NCR 100 020 100 10 X R1.5 22 130 10
2NCR 060 003 090 6 X R0.2 13 90 6 2NCR 100 025 100 10 X R2 19 75 10
2NCR 060 004 060 6 X R0.3 11 60 6 2NCR 100 030 100 10 X R2 22 100 10
2NCR 060 004 090 6 X R0.3 13 90 6 2NCR 100 040 100 10 X R2.5 22 100 10
2NCR 060 005 060 6 X R0.4 11 60 6 2NCR 120 001 080 10 X R3 22 100 10
2NCR 060 005 090 6 X R0.4 13 90 6 2NCR 120 001 110 10 X R4 22 100 10
2NCR 060 010 060 6 X R0.5 11 60 6 2NCR 120 002 080 12 X R0.1 22 80 12
2NCR 060 010 090 6 X R0.5 13 90 6 2NCR 120 002 110 12 X R0.1 26 110 12
2NCR 060 015 060 6 X R1 11 60 6 2NCR 120 003 080 12 X R0.2 22 80 12
2NCR 060 015 090 6 X R1 13 90 6 2NCR 120 003 110 12 X R0.2 26 110 12
2NCR 060 020 060 6 X R1.5 11 60 6 2NCR 120 005 080 12 X R0.3 22 80 12
2NCR 060 020 090 6 X R1.5 13 90 6 2NCR 120 005 110 12 X R0.3 26 110 12
2NCR 060 025 090 6 X R2 11 60 6 2NCR 120 005 130 12 X R0.5 22 80 12
2NCR 080 001 070 6 X R2 13 90 6 2NCR 120 010 080 12 X R0.5 26 110 12
2NCR 080 001 100 6 X R2.5 13 90 6 2NCR 120 010 110 12 X R0.5 26 130 12
2NCR 080 002 070 8 X R0.1 16 70 8 2NCR 120 010 130 12 X R1 22 80 12
2NCR 080 002 100 8 X R0.1 19 100 8 2NCR 120 015 080 12 X R1 26 110 12
2NCR 080 003 070 8 X R0.2 16 70 8 2NCR 120 015 110 12 X R1 26 130 12
2NCR 080 003 100 8 X R0.2 19 100 8 2NCR 120 015 130 12 X R1.5 22 80 12
2NCR 080 005 070 8 X R0.3 16 70 8 2NCR 120 020 080 12 X R1.5 26 110 12
2NCR 080 005 100 8 X R0.3 19 100 8 2NCR 120 020 110 12 X R1.5 26 130 12
2NCR 080 005 120 8 X R0.5 16 70 8 2NCR 120 020 130 12 X R2 22 80 12
2NCR 080 010 070 8 X R0.5 19 100 8 2NCR 120 025 110 12 X R2 26 110 12
2NCR 080 010 100 8 X R0.5 19 120 8 2NCR 120 030 110 12 X R2 26 130 12
2NCR 080 010 120 8 X R1 16 70 8 2NCR 120 040 110 12 X R2.5 26 110 12
2NCR 080 015 070 8 X R1 19 100 8 2NCR 120 050 110 12 X R3 26 110 12
2NCR 080 015 100 8 X R1 19 120 8 12 X R4 26 110 12
2NCR 080 020 070 8 X R1.5 16 70 8 12 X R5 26 110 12
2NCR 080 020 100 8 X R1.5 19 100 8
2NCR 080 025 100 8 X R2 16 70 8
2NCR 080 030 100 8 X R2 19 100 8
2NCR 080 035 100 8 X R2.5 19 100 8
2NCR 100 001 075 8 X R3 19 100 8
2NCR 100 001 100 8 X R3.5 19 100 8
2NCR 100 002 075 10 X R0.1 19 75 10
2NCR 100 002 100 10 X R0.1 22 100 10
2NCR 100 003 075 10 X R0.2 19 75 10
2NCR 100 003 100 10 X R0.2 22 100 10
2NCR 100 005 075 10 X R0.3 19 75 10
2NCR 100 005 100 10 X R0.3 22 100 10
2NCR 100 005 130 10 X R0.5 19 75 10
10 X R0.5 22 100 10
10 X R0.5 22 130 10
73 JJ TOOLS