Page 89 - jjtools
P. 89
2 Flutes Corner Radius End Mills
2
Endmills for pre-hardened and hardened steel (HRc50~62) HARD series
Good wear resistance by Si-based PVD coating.
High precise edge tolerance.
Designed for minimizing edge chipping by corner R shape.
Various corner R and overall length for wide range application.
Outstanding performance at high speed machining by ultra fine
(0.2 ) WC grade.
0.005 0.01 0.015 D Size D Tolerance
R2 ~ 5 0.2 ~ 5 +0 ~ -0.01mm
6 ~ 12 -0.005 ~ -0.015mm
R0.02 ~ 0.5 R1 ~ 1.5 mm
Order Number Diameter Length Overall Shank Order Number Diameter Length Overall Shank
of cut Length Dia of cut Length Dia
2NCR 002 0002 S04 DR L1 L d 2NCR 025 0005 S04 DR L1 L d
2NCR 002 0005 S04 2NCR 025 001 S04
2NCR 003 0002 S04 0.2 X R0.02 0.6 45 4 2NCR 025 002 S04 2.5 X R0.05 6 50 4
2NCR 003 0005 S04 0.2 X R0.05 0.6 45 4 2NCR 025 003 S04 2.5 X R0.1 6 50 4
2NCR 003 001 S04 0.3 X R0.02 0.6 45 4 2NCR 025 004 S04 2.5 X R0.2 6 50 4
2NCR 004 0002 S04 0.3 X R0.05 0.6 45 4 2NCR 025 005 S04 2.5 X R0.3 6 50 4
2NCR 004 0005 S04 0.3 X R0.1 0.6 45 4 2NCR 030 0005 S06 2.5 X R0.4 6 50 4
2NCR 004 001 S04 0.4 X R0.02 0.8 45 4 2NCR 030 001 S06 2.5 X R0.5 6 50 4
2NCR 005 0002 S04 0.4 X R0.05 0.8 45 4 2NCR 030 002 S06 3 X R0.05 8 60 6
2NCR 005 0005 S04 0.4 X R0.1 0.8 45 4 2NCR 030 003 S06 3 X R0.1 8 60 6
2NCR 005 001 S04 0.5 X R0.02 1 45 4 2NCR 030 004 S06 3 X R0.2 8 60 6
2NCR 006 0002 S04 0.5 X R0.05 1 45 4 2NCR 030 005 S06 3 X R0.3 8 60 6
2NCR 006 0005 S04 0.5 X R0.1 1 45 4 2NCR 030 010 S06 3 X R0.4 8 60 6
2NCR 006 001 S04 0.6 X R0.02 1.2 45 4 2NCR 035 001 S06 3 X R0.5 8 60 6
2NCR 006 002 S04 0.6 X R0.05 1.2 45 4 2NCR 035 002 S06 3 X R1 8 60 6
2NCR 007 0005 S04 0.6 X R0.1 1.2 45 4 2NCR 035 003 S06 3.5 X R0.1 9 70 6
2NCR 007 001 S04 0.6 X R0.2 1.2 45 4 2NCR 035 005 S06 3.5 X R0.2 9 70 6
2NCR 007 002 S04 0.7 X R0.05 1.4 45 4 2NCR 040 0005 060 3.5 X R0.3 9 70 6
2NCR 008 0002 S04 0.7 X R0.1 1.4 45 4 2NCR 040 0005 080 3.5 X R0.5 9 70 6
2NCR 008 0005 S04 0.7 X R0.2 1.4 45 4 2NCR 040 0005 S06 4 X R0.05 9 60 4
2NCR 008 001 S04 0.8 X R0.02 1.6 45 4 2NCR 040 001 060 4 X R0.05 9 80 4
2NCR 008 002 S04 0.8 X R0.05 1.6 .45 4 2NCR 040 001 080 4 X R0.05 9 70 6
2NCR 009 0005 S04 0.8 X R0.1 1.6 45 4 2NCR 040 001 S06 4 X R0.1 9 60 4
2NCR 009 001 S04 0.8 X R0.2 1.6 45 4 2NCR 040 002 060 4 X R0.1 9 80 4
2NCR 010 0002 S04 0.9 X R0.05 1.8 45 4 2NCR 040 002 080 4 X R0.1 10 70 6
2NCR 010 0005 S04 0.9 X R0.1 1.8 45 4 2NCR 040 002 S06 4 X R0.2 9 60 4
2NCR 010 001 S04 1 X R0.02 2.5 45 4 2NCR 040 003 060 4 X R0.2 9 80 4
2NCR 010 002 S04 1 X R0.05 2.5 45 4 2NCR 040 003 080 4 X R0.2 10 70 6
2NCR 010 003 S04 1 X R0.1 2.5 45 4 2NCR 040 003 S06 4 X R0.3 9 60 4
2NCR 010 004 S04 1 X R0.2 2.5 45 4 2NCR 040 004 060 4 X R0.3 9 80 4
2NCR 012 0005 S04 1 X R0.3 2.5 45 4 2NCR 040 004 080 4 X R0.3 10 70 6
2NCR 012 001 S04 1 X R0.4 2.5 45 4 2NCR 040 004 S06 4 X R0.4 9 60 4
2NCR 012 002 S04 1.2 X R0.05 3.2 45 4 2NCR 040 005 060 4 X R0.4 9 80 4
2NCR 012 003 S04 1.2 X R0.1 3.2 45 4 2NCR 040 005 080 4 X R0.4 10 70 6
2NCR 015 0002 S04 1.2 X R0.2 3.2 45 4 2NCR 040 005 S06 4 X R0.5 9 60 4
2NCR 015 0005 S04 1.2 X R0.3 3.2 45 4 2NCR 040 010 060 4 X R0.5 9 80 4
2NCR 015 001 S04 1.5 X R0.02 4 45 4 2NCR 040 010 080 4 X R0.5 10 70 6
2NCR 015 002 S04 1.5 X R0.05 4 45 4 2NCR 040 010 S06 4 X R1 9 60 4
2NCR 015 003 S04 1.5 X R0.1 4 45 4 2NCR 045 001 S06 4 X R1 9 80 4
2NCR 015 004 S04 1.5 X R0.2 4 45 4 2NCR 045 002 S06 4 X R1 10 70 6
2NCR 015 005 S04 1.5 X R0.3 4 45 4 2NCR 045 003 S06 4.5 X R0.1 11 75 6
2NCR 020 0002 S04 1.5 X R0.4 4 45 4 2NCR 045 005 S06 4.5 X R0.2 11 75 6
2NCR 020 0005 S04 1.5 X R0.5 4 45 4 2NCR 045 010 S06 4.5 X R0.3 11 75 6
2NCR 020 001 S04 2 X R0.02 6 45 4 2NCR 050001 S06 4.5 X R0.5 11 75 6
2NCR 020 002 S04 2 X R0.05 6 45 4 2NCR 050 002 S06 4.5 X R1 11 75 6
2NCR 020 003 S04 2 X R0.1 6 45 4 2NCR 050 003 S06 5 X R0.1 13 75 6
2NCR 020 004 S04 2 X R0.2 6 45 4 2NCR 050 004 S06 5 X R0.2 13 75 6
2NCR 020 005 S04 2 X R0.3 6 45 4 2NCR 050 005 S06 5 X R0.3 13 75 6
2 X R0.4 6 45 4 5 X R0.4 13 75 6
2 X R0.5 6 45 4 5 X R0.5 13 75 6
www.jjtools.co.kr 72