Page 91 - jjtools
P. 91
4 Flutes Corner Radius End Mills
4
Endmills for pre-hardened and hardened steel (HRc50~62) HARD series
Good wear resistance by Si-based PVD coating.
High precise edge tolerance.
Designed for minimizing edge chipping by corner R shape.
Various corner R and overall length for wide range application.
Outstanding performance at high speed machining by ultra fine
(0.2 ) WC grade.
D Size D Tolerance
1 ~ 5 +0 ~ -0.01mm
6 ~ 12 -0.005 ~ -0.015mm
0.005 0.01 0.015 16 ~ 20 -0.01 ~ -0.02mm
R2 ~ 4
R0.02 ~ 0.5 R1 ~ 1.5 mm
Order Number Diameter Length Overall Shank Order Number Diameter Length Overall Shank
of cut Length Dia of cut Length Dia
4NCR 010 0002 S04 DR L1 L d 4NCR 040 004 060 DR L1 L d
4NCR 010 0005 S04 4NCR 040 004 080
4NCR 010 001 S04 1 X R0.02 2.5 45 4 4NCR 040 004 S06 4 X R0.4 9 60 4
4NCR 010 002 S04 1 X R0.05 2.5 45 4 4NCR 040 005 060 4 X R0.4 9 80 4
4NCR 010 003 S04 1 X R0.1 2.5 45 4 4NCR 040 005 080 4 X R0.4 10 70 6
4NCR 012 0002 S04 1 X R0.2 2.5 45 4 4NCR 040 005 S06 4 X R0.5 9 60 4
4NCR 012 0005 S04 1 X R0.3 2.5 45 4 4NCR 040 010 060 4 X R0.5 9 80 4
4NCR 012 001 S04 1.2 X R0.02 4 45 4 4NCR 040 010 080 4 X R0.5 10 70 6
4NCR 012 002 S04 1.2 X R0.05 4 45 4 4NCR 040 010 S06 4 X R1 9 60 4
4NCR 012 003 S04 1.2 X R0.1 4 45 4 4NCR 050 0005 S06 4 X R1 9 80 4
4NCR 015 0002 S04 1.2 X R0.2 4 45 4 4NCR 050 001 S06 4 X R1 10 70 6
4NCR 015 0005 S04 1.2 X R0.3 4 45 4 4NCR 050 002 S06 5 X R0.05 13 75 6
4NCR 015 001 S04 1.5 X R0.02 4 45 4 4NCR 050 003 S06 5 X R0.1 13 75 6
4NCR 015 002 S04 1.5 X R0.05 4 45 4 4NCR 050 004 S06 5 X R0.2 13 75 6
4NCR 015 003 S04 1.5 X R0.1 4 45 4 4NCR 050 005 S06 5 X R0.3 13 75 6
4NCR 015 004 S04 1.5 X R0.2 4 45 4 4NCR 050 010 S06 5 X R0.4 13 75 6
4NCR 015 005 S04 1.5 X R0.3 4 45 4 4NCR 060 0005 080 5 X R0.5 13 75 6
4NCR 020 0002 S04 1.5 X R0.4 4 45 4 4NCR 060 001 060 5 X R1 13 75 6
4NCR 020 0005 S04 1.5 X R0.5 4 45 4 4NCR 060 001 080 6 X R0.05 13 80 6
4NCR 020 001 S04 2 X R0.02 6 45 4 4NCR 060 002 060 6 X R0.1 11 60 6
4NCR 020 002 S04 2 X R0.05 6 45 4 4NCR 060 002 080 6 X R0.1 13 80 6
4NCR 020 003 S04 2 X R0.1 6 45 4 4NCR 060 003 060 6 X R0.2 11 60 6
4NCR 020 004 S04 2 X R0.2 6 45 4 4NCR 060 003 080 6 X R0.2 13 80 6
4NCR 020 005 S04 2 X R0.3 6 45 4 4NCR 060 004 080 6 X R0.3 11 60 6
4NCR 025 0005 S04 2 X R0.4 6 45 4 4NCR 060 005 060 6 X R0.3 13 80 6
4NCR 025 001 S04 2 X R0.5 6 45 4 4NCR 060 005 080 6 X R0.4 13 80 6
4NCR 025 002 S04 2.5 X R0.05 6 50 4 4NCR 060 010 060 6 X R0.5 11 60 6
4NCR 025 003 S04 2.5 X R0.1 6 50 4 4NCR 060 010 080 6 X R0.5 13 80 6
4NCR 025 005 S04 2.5 X R0.2 6 50 4 4NCR 060 015 060 6 X R1 11 60 6
4NCR 030 0005 S06 2.5 X R0.3 6 50 4 4NCR 060 015 080 6 X R1 13 80 6
4NCR 030 001 S06 2.5 X R0.5 6 50 4 4NCR 060 020 060 6 X R1.5 11 60 6
4NCR 030 002 S06 3 X R0.05 8 60 6 4NCR 060 020 080 6 X R1.5 13 80 6
4NCR 030 003 S06 3 X R0.1 8 60 6 4NCR 080 001 070 6 X R2 11 60 6
4NCR 030 004 S06 3 X R0.2 8 60 6 4NCR 080 001 090 6 X R2 13 80 6
4NCR 030 005 S06 3 X R0.3 8 60 6 4NCR 080 002 070 8 X R0.1 16 70 8
4NCR 030 010 S06 3 X R0.4 8 60 6 4NCR 080 002 090 8 X R0.1 19 90 8
4NCR 040 0005 060 3 X R0.5 8 60 6 4NCR 080 003 070 8 X R0.2 16 70 8
4NCR 040 0005 080 3 X R1 8 60 6 4NCR 080 003 090 8 X R0.2 19 90 8
4NCR 040 0005 S06 4 X R0.05 9 60 4 4NCR 080 005 070 8 X R0.3 16 70 8
4NCR 040 001 060 4 X R0.05 9 80 4 4NCR 080 005 090 8 X R0.3 19 90 8
4NCR 040 001 080 4 X R0.05 10 70 6 4NCR 080 005 110 8 X R0.5 16 70 8
4NCR 040 001 S06 4 X R0.1 9 60 4 4NCR 080 010 070 8 X R0.5 19 90 8
4NCR 040 002 060 4 X R0.1 9 80 4 4NCR 080 010 090 8 X R0.5 19 110 8
4NCR 040 002 080 4 X R0.1 10 70 6 4NCR 080 010 110 8 X R1 16 70 8
4NCR 040 002 S06 4 X R0.2 9 60 4 4NCR 080 015 070 8 X R1 19 90 8
4NCR 040 003 060 4 X R0.2 9 80 4 4NCR 080 015 090 8 X R1 19 110 8
4NCR 040 003 080 4 X R0.2 10 70 6 4NCR 080 015 110 8 X R1.5 16 70 8
4NCR 040 003 S06 4 X R0.3 9 60 4 4NCR 080 020 070 8 X R1.5 19 90 8
4 X R0.3 9 80 4 8 X R1.5 19 110 8
4 X R0.3 10 70 6 8 X R2 16 70 8
www.jjtools.co.kr 74