Page 92 - jjtools
P. 92

4 Flutes Corner Radius End Mills

                                                      4

HARD series

                                                                                                                                    mm

                       Order Number         Diameter  Length Overall Shank     Order Number         Diameter  Length Overall Shank
                                                      of cut Length Dia                                       of cut Length Dia
                    4NCR 080 020 090         DR         L1 L d              4NCR 120 030 130         DR         L1 L d
                    4NCR 080 020 110                                        4NCR 120 035 110
                    4NCR 080 025 090  8 X R2           19 90 8              4NCR 120 040 110  12 X R3          26 130 12
                    4NCR 100 001 075  8 X R2           19 110 8             4NCR 160 005 110  12 X R3.5        26 110 12
                    4NCR 100 001 100  8 X R2.5         19 90 8              4NCR 160 005 160  12 X R4          26 110 12
                    4NCR 100 002 075  10 X R0.1        19 75 10             4NCR 160 010 110  16 X R0.5        32 110 16
                    4NCR 100 002 100  10 X R0.1        22 100 10            4NCR 160 010 160  16 X R0.5        32 160 16
             New 4NCR 100 002 120     10 X R0.2        19 75 10             4NCR 160 015 110  16 X R1          32 110 16
                    4NCR 100 003 075  10 X R0.2        22 100 10            4NCR 160 020 110  16 X R1          32 160 16
                    4NCR 100 003 100  10 X R0.2        22 120 10            4NCR 160 030 110  16 X R1.5        32 110 16
                    4NCR 100 005 075  10 X R0.3        19 75 10             4NCR 200 005 160  16 X R2          32 110 16
                    4NCR 100 005 100  10 X R0.3        22 100 10            4NCR 200 010 160  16 X R3          32 110 16
                    4NCR 100 005 120  10 X R0.5        19 75 10             4NCR 200 015 160  20 X R0.5        38 160 20
                    4NCR 100 010 075  10 X R0.5        22 100 10            4NCR 200 020 160  20 X R1          38 160 20
                    4NCR 100 010 100  10 X R0.5        22 120 10                              20 X R1.5        38 160 20
                    4NCR 100 010 120  10 X R1          19 75 10                               20 X R2          38 160 20
                    4NCR 100 015 075  10 X R1          22 100 10
                    4NCR 100 015 100  10 X R1          22 120 10
                    4NCR 100 015 120  10 X R1.5        19 75 10
                    4NCR 100 020 075  10 X R1.5        22 100 10
                    4NCR 100 020 100  10 X R1.5        22 120 10
                    4NCR 100 020 120  10 X R2          19 75 10
                    4NCR 100 025 075  10 X R2          22 100 10
                    4NCR 100 025 100  10 X R2          22 120 10
                    4NCR 100 025 120  10 X R2.5        19 75 10
                    4NCR 100 030 100  10 X R2.5        22 100 10
                    4NCR 120 002 080  10 X R2.5        22 120 10
                    4NCR 120 002 110  10 X R3          22 100 10
             New 4NCR 120 002 130     12 X R0.2        22 80 12
                    4NCR 120 003 080  12 X R0.2        26 110 12
                    4NCR 120 003 110  12 X R0.2        26 130 12
                    4NCR 120 005 080  12 X R0.3        22 80 12
                    4NCR 120 005 110  12 X R0.3        26 110 12
                    4NCR 120 005 130  12 X R0.5        22 80 12
                    4NCR 120 010 080  12 X R0.5        26 110 12
                    4NCR 120 010 110  12 X R0.5        26 130 12
                    4NCR 120 010 130  12 X R1          22 80 12
                    4NCR 120 015 080  12 X R1          26 110 12
                    4NCR 120 015 110  12 X R1          26 130 12
                    4NCR 120 015 130  12 X R1.5        22 80 12
                    4NCR 120 020 080  12 X R1.5        26 110 12
                    4NCR 120 020 110  12 X R1.5        26 130 12
                    4NCR 120 020 130  12 X R2          22 80 12
                    4NCR 120 025 080  12 X R2          26 110 12
                    4NCR 120 025 110  12 X R2          26 130 12
                    4NCR 120 025 130  12 X R2.5        22 80 12
                    4NCR 120 030 080  12 X R2.5        26 110 12
                    4NCR 120 030 110  12 X R2.5        26 130 12
                                      12 X R3          22 80 12
                                      12 X R3          26 110 12

75 JJ TOOLS
   87   88   89   90   91   92   93   94   95   96   97