Page 79 - jjtools
P. 79

4 Flutes High Speed 45 Helix End Mills

                            4 45

                                                  Endmills for pre-hardened and hardened steel (HRc50~62)        HARD series
                                                  Good wear resistance by Si-based PVD coating.
                                                  High precise edge tolerance.
                                                  Reinforced edge design for preventing edge chipping.
                                                  45 degree helix design for high speed, feed condition.
                                                  Outstanding performance at high speed machining by ultra fine
                                                  (0.2 ) WC grade.

                  0 0.01 0.01 0.025 0.015 0.03                       D Size       D Tolerance
                                                                       1~5    +0 ~ -0.01mm
                                                                      6 ~ 12  -0.01 ~ -0.025mm
                                                                              -0.015 ~ -0.03mm
                                                                     14 ~ 25

                  1~5       6 ~ 12 14 ~ 25        Shield Edge                           mm

    Order Number  Diameter  Length Overall Shank
                            of cut Length Dia
4HEM 010 025 S06     D        L1 L d
4HEM 010 035 S06
4HEM 010 050 S06    1        2.5 40 6
4HEM 012 030 S06    1        3.5 40 6
4HEM 015 040 S06    1         5 45 6
4HEM 015 060 S06   1.2        3 40 6
4HEM 015 080 S06   1.5        4 40 6
4HEM 020 050 S06   1.5        6 40 6
4HEM 020 080 S06   1.5        8 45 6
4HEM 020 100 S06    2         5 40 6
4HEM 030 080 S06    2         8 45 6
4HEM 030 120 S06    2        10 50 6
4HEM 030 150 S06    3         8 45 6
4HEM 040 110 S06    3        12 50 6
4HEM 040 160 S06    3        15 55 6
4HEM 040 200 S06    4        11 45 6
4HEM 050 130 S06    4        16 55 6
4HEM 050 180 S06    4        20 60 6
4HEM 050 250 S06    5        13 50 6
4HEM 060 130 S06    5        18 60 6
4HEM 060 200 S06    5        25 70 6
4HEM 060 250 S06    6        13 50 6
4HEM 080 200 S08    6        20 60 6
4HEM 080 250 S08    6        25 70 6
4HEM 080 300 S08    8        20 60 8
4HEM 080 400 S08    8        25 70 8
4HEM 100 220 S10    8        30 75 8
4HEM 100 300 S10    8        40 90 8
4HEM 100 400 S10   10        22 70 10
4HEM 100 500 S10   10        30 80 10
4HEM 120 260 S12   10        40 90 10
4HEM 120 400 S12   10        50 100 10
4HEM 120 500 S12   12        26 75 12
4HEM 120 600 S12   12        40 90 12
4HEM 140 300 S14   12        50 100 12
4HEM 140 500 S14   12        60 110 12
4HEM 160 350 S16   14        30 80 14
4HEM 160 500 S16   14        50 110 14
4HEM 160 650 S16   16        35 90 16
4HEM 200 400 S20   16        50 110 16
4HEM 200 500 S20   16        65 120 16
4HEM 200 700 S20   20        40 100 20
4HEM 250 800 S25   20        50 110 20
                   20        70 130 20
                   25        80 160 25

                                                                     www.jjtools.co.kr                           62
   74   75   76   77   78   79   80   81   82   83   84