Page 202 - dain
P. 202

DIN 69871-1 A/B, ISO 7388/1 : 1983(E)

                                                                                            Feature

                                                        44                                  BT shank
                                                                 44
TAPER ØD ØD1 ØD2 ØD3 ØD4 L1 L2 L3 L4 B                                M                     S,ST shank

SK30   50 31.75 44.3 45     13 47.8 16.4 19             15 16.1 M12 x 1.75

SK40 63.55 44.45 56.25 50 17 68.4 22.8 25 18.5 16.1 M16 x 2.0

SK50   97.5 69.85 91.25 80  25 101.75 35.5 37.7 30 25.7 M24 x 3.0

CAT SHANK (ANSI/ASME B5.50-1985)                                                            HSK shank

                                                                                            SK shank

                                                                                            NT shank

                                                                                            cBN/PCD

TAPER   ØD    ØD1    ØD2    ØD3    ØD4     L1     L2     L3      B          M               OOttheerr

CAT30  1.812  1.250  1.531  1.250  0.516  1.875  0.640  0.735  0.645  UNC 0.500-13
CAT40  2.500  1.750  2.219  1.750  0.641  2.687  0.890  0.985  0.645  UNC 0.625-11
CAT50  3.875  2.750  3.594  2.750  1.031  4.000  1.390  1.485  1.020  UNC 1.000-8
CAT60  5.500  4.250  5.219  4.250  1.281  6.375  2.140  2.235  1.020  UNC 1.250-7

                                                        DINOX NC TOTAL TOOLING SYSTEM  200
                                                                                       201
   197   198   199   200   201   202   203   204   205   206   207