Page 204 - dain
P. 204

MORSE TAPER (TANG TYPE)

                                                                                       Feature

TAPER  Taper   Taper    ØD  A ØD1 Ød1 L1 L2 Ød2 B  C  E  R  r                          BT shank
              Angle(α)

MT0 1/19.212 1°29'27" 9.045 3 9.201 6.104 56.5 59.5 6.0 3.9 6.5 10.5 4 1

MT1 1/20.047 1°25'43" 12.065 3.5 12.240 8.972 62.0 65.5 8.7 5.2 8.5 13.5 5 1.2

MT2 1/20.020 1°25'50" 17.780 5 18.030 14.034 75.0 80.0 13.5 6.3 10 16 6 1.6            S,ST shank

MT3 1/19.922 1°26'16" 23.825 5 24.076 19.107 94.0 99.0 18.5 7.9 13 20 7 2

MT4 1/19.254 1°29'15" 31.267 6.5 31.605 25.164 117.5 124.0 24.5 11.9 16 24 8 2.5

MT5 1/19.002 1°30'26" 44.399 6.5 44.741 36.531 149.5 156.0 35.7 15.9 19 29 10 3

MT6 1/19.180 1°29'36" 63.348 8 63.765 52.399 210.0 218.0 51.0 19.0 27 40 13 4

MT7 1/19.231 1°29'22" 83.058 10 83.578 68.186 286.0 296.0 66.8 28.6 35 54 19 5         HSK shank

MORSE TAPER (SCREW TYPE)

                                                                                       SK shank

                                                                                       NT shank

TAPER  Taper   Taper    ØD  A ØD1  d  L1 L2 Ød1 d2 K     T  R                          cBN/PCD
              Angle(α)

MT0 1/19.212 1°29'27" 9.045 3 9.201 6.442 50 53 6.4 - - 4 0.2

MT1 1/20.047 1°25'43" 12.065 3.5 12.230 9.396 53.5 57 9.4 M6 16 5 0.2

MT2 1/20.020 1°25'50" 17.780 5 18.030 14.583 64 69 14.6 M10 24 5 0.2

MT3 1/19.922 1°26'16" 23.825 5 24.076 19.759 81 86 19.8 M12 28 7 0.6                   OOttheerr

MT4 1/19.254 1°29'15" 31.267 6.5 31.605 25.943 102.5 109 25.9 M16 32 9 1

MT5 1/19.002 1°30'26" 44.399 6.5 44.741 37.584 129.5 136 37.6 M20 40 9 2.5

MT6 1/19.180 1°29'36" 63.348 8 63.765 53.859 182 190 53.9 M24 50 12 4

MT7 1/19.231 1°29'22" 83.058 10 83.578 70.058 250 260 70.0 M33 80 18.5 5

                                      DINOX NC TOTAL TOOLING SYSTEM               202
                                                                                  203
   199   200   201   202   203   204   205   206   207   208   209