Page 219 - jjtools
P. 219

3 Flutes End Mills

                                    3

                                                          Endmills for Mild steel, Acryl, A.B.S, Aluminum,
                                                          non-ferrous and non-metallic materials.
                                                          Reinforced edge design for preventing edge chipping.
                                                          Minimize chattering by short flute design.
                                                          Excellent wear resistance by applying fine WC grade.

0 0.01 0.01 0.025                                         D Size       D Tolerance
                                                          0.3 ~ 4  +0 ~ -0.01mm
                                                                   -0.01~ -0.025mm
                                                              6

                    3~ 4  6         Sharp Edge                                                                  mm

      Order Number        Diameter  Length Overall Shank
                                    of cut Length Dia
3MEM 003 008 S04             D        L1 L d
3MEM 003 012 S04
3MEM 004 010 S04           0.3       0.8 40 4
3MEM 004 015 S04           0.3       1.2 40 4
3MEM 005 013 S04           0.4        1 40 4
3MEM 005 020 S04           0.4       1.5 40 4
3MEM 006 015 S04           0.5       1.3 40 4
3MEM 006 024 S04           0.5        2 45 4
3MEM 007 018 S04           0.6       1.5 40 4
3MEM 007 028 S04           0.6       2.4 45 4
3MEM 008 020 S04           0.7       1.8 40 4
3MEM 008 032 S04           0.7       2.8 45 4
3MEM 009 025 S04           0.8        2 40 4
3MEM 009 036 S04           0.8       3.2 45 4
3MEM 010 025 S04           0.9       2.5 40 4
3MEM 010 040 S04           0.9       3.6 45 4
3MEM 010 060 S04             1       2.5 40 4
3MEM 012 030 S04             1        4 45 4
3MEM 012 050 S04             1        6 50 4
3MEM 012 070 S04           1.2        3 40 4
3MEM 015 040 S04           1.2        5 40 4
3MEM 015 060 S04           1.2        7 50 4
3MEM 015 090 S04           1.5        4 40 4
3MEM 020 050 S04           1.5        6 40 4
3MEM 020 080 S04           1.5        9 60 4
3MEM 020 100 S04             2        5 40 4
3MEM 025 060 S04             2        8 50 4
3MEM 025 100 S04             2       10 60 4
3MEM 025 150 S04           2.5        6 45 4
3MEM 030 080 S04           2.5       10 50 4
3MEM 030 120 S04           2.5       15 60 4
3MEM 030 150 S04             3        8 50 4
3MEM 040 100 S04             3       12 60 4
3MEM 040 150 S04             3       15 80 4
3MEM 060 200 S06             4       10 50 4
3MEM 060 300 S06             4       15 80 4
                             6       20 80 6
                             6       30 110 6

                                                                                                                    FOR A.B.S

                                                          www.jjtools.co.kr                                         202
   214   215   216   217   218   219   220   221   222   223   224