Page 223 - jjtools
P. 223
2ECBN RPM : rev./min Feed : mm/min
Material Prehardened Steels / Hardened Steels Hardened Steels Hardened Steels
Hardness NAK / SKD61 STAVX / SKD61 SKD11 / YXR7 / SKH51
30HRc ~ 45HRc 45HRc ~ 55HRc 55HRc ~ 68HRc
Outside Effective Length RPM FEED Ap Ae RPM FEED Ap Ae RPM FEED Ap Ae
Diameter Length of cut
0.2mm 50,000 211 Axial Depth Radial Depth 50,000 140 Axial Depth Radial Depth 50,000 78 Axial Depth Radial Depth
0.3mm 0.2 50,000 200 50,000 130 50,000 71
0.4mm 0.5 50,000 520 0.005 0.005 50,000 290 0.004 0.004 50,000 260 0.003 0.003
0.5mm 0.3 50,000 460 0.004 0.004 50,000 270 0.003 0.003 50,000 250 0.002 0.003
0.8mm 0.5 50,000 422 0.006 0.010 50,000 260 0.004 0.005 50,000 220 0.003 0.005
1 50,000 840 0.006 0.010 50,000 490 0.003 0.005 50,000 430 0.003 0.005
1mm 0.3 50,000 690 0.006 0.010 50,000 470 0.003 0.005 50,000 420 0.003 0.004
1 50,000 370 0.010 0.010 50,000 240 0.005 0.006 50,000 209 0.005 0.005
1.5mm 2 50,000 940 0.010 0.010 50,000 810 0.005 0.005 50,000 732 0.005 0.005
0.4 50,000 850 0.005 0.005 50,000 560 0.003 0.003 50,000 523 0.002 0.003
2mm 1 50,000 560 0.010 0.020 50,000 530 0.050 0.010 50,000 504 0.005 0.010
2.5mm 3 50,000 1,530 0.010 0.015 50,000 1,254 0.005 0.010 50,000 1,083 0.005 0.010
3mm 0.6 50,000 1,440 0.010 0.015 50,000 1,169 0.005 0.010 50,000 1,064 0.005 0.010
4mm 2 40,000 860 0.020 0.020 40,000 703 0.015 0.015 40,000 620 0.010 0.010
6mm 4 30,000 440 0.020 0.020 30,000 390 0.010 0.010 30,000 280 0.010 0.010
6 50,000 1,730 0.015 0.020 50,000 1,311 0.010 0.010 50,000 1,230 0.010 0.010
0.7 40,000 1,390 0.015 0.050 40,000 960 0.010 0.010 40,000 870 0.005 0.005
2 30,000 1,030 0.020 0.030 30,000 620 0.020 0.020 30,000 600 0.010 0.020
4 24,000 650 0.015 0.200 24,000 440 0.015 0.015 24,000 340 0.010 0.010
8 40,000 1,700 0.015 0.015 40,000 1,090 0.010 0.015 40,000 1,130 0.010 0.010
0.8 30,000 1,400 0.010 0.010 30,000 1,100 0.005 0.010 30,000 880 0.005 0.005
2 30,000 1,130 0.030 0.040 30,000 900 0.020 0.030 30,000 770 0.020 0.020
4 16,000 520 0.030 0.030 16,000 410 0.020 0.030 16,000 350 0.020 0.020
8 40,000 1,530 0.030 0.030 40,000 1,270 0.015 0.020 40,000 1,090 0.010 0.015
2 30,000 1,330 0.015 0.015 30,000 1,060 0.010 0.015 30,000 910 0.010 0.010
4 30,000 1,130 0.040 0.040 30,000 900 0.030 0.030 30,000 770 0.020 0.030
8 40,000 2,200 0.030 0.030 40,000 1,760 0.025 0.025 40,000 1,500 0.020 0.020
1.2 40,000 1,540 0.030 0.030 40,000 1,240 0.020 0.030 40,000 1,150 0.010 0.010
4 24,000 810 0.050 0.050 24,000 650 0.040 0.040 24,000 260 0.030 0.040
10 40,000 1,400 0.030 0.040 40,000 1,120 0.030 0.030 40,000 960 0.020 0.030
6 21,000 1,130 0.020 0.030 21,000 900 0.010 0.030 21,000 770 0.010 0.020
10 16,000 730 0.030 0.030 16,000 590 0.020 0.030 16,000 500 0.020 0.030
16 40,000 1,430 0.020 0.030 40,000 1,120 0.020 0.020 40,000 1,040 0.010 0.020
6 21,000 1,080 0.020 0.030 21,000 850 0.010 0.020 21,000 740 0.010 0.010
10 16,000 700 0.030 0.040 21,000 560 0.030 0.030 16,000 470 0.020 0.030
16 0.020 0.030 0.020 0.020 0.010 0.020
16,000~ 740~ 0.010 0.020 13,000~ 590~ 0.010 0.020 11,000~ 390~ 0.010 0.010
50,000 6000 50,000 4,000 50,000 3,000
0.050 0.060 0.050 0.060 0.050 0.060
Depth of Cut Slotting Side Milling
Ap Axial Depth Ap Axial Depth
D Outside Diameter Ae Radial Depth
www.jjtools.co.kr 206