Page 224 - jjtools
P. 224

2CCBN / 2SCCBN / 4SCCBN                                                                                                              RPM : rev./min Feed : mm/min

     Material                    Prehardened Steels / Hardened Steels                    Hardened Steels                              Hardened Steels
       Hardness                                NAK / SKD61                               STAVX / SKD61                            SKD11 / YXR7 / SKH51

                                         30HRc ~ 45HRc                                 45HRc ~ 55HRc                               55HRc ~ 68HRc

     Outside   Effective Length    RPM    FEED       Ap Ae                      RPM    FEED       Ap Ae                    RPM    FEED       Ap Ae
     Diameter   Length of cut
     0.4mm                        50,000     890  Axial Depth Radial Depth     50,000     520  Axial Depth Radial Depth   50,000     450  Axial Depth Radial Depth
     0.5mm         0.3            50,000     730                               50,000     500                             50,000     430
     0.8mm           1            50,000     390  0.010                0.010   50,000     250  0.005      0.006           50,000     220  0.005         0.005
                     2            50,000     990  0.010                0.010   50,000     850  0.005      0.005           50,000     770  0.005         0.005
       1mm         0.4            50,000     900  0.005                0.005   50,000     590  0.003      0.003           50,000     550  0.002         0.003
                     1            50,000     630  0.010                0.020   50,000     560  0.005      0.010           50,000     530  0.005         0.010
     1.5mm           3            50,000   1,610  0.010                0.015   50,000   1,320  0.005      0.010           50,000   1,140  0.005         0.010
                   0.6            50,000   1,520  0.010                0.015   50,000   1,230  0.005      0.010           50,000   1,120  0.005         0.010
       2mm           2            40,000     910  0.020                0.020   40,000     740  0.015      0.015           40,000     650  0.010         0.010
     2.5mm           4            30,000     460  0.020                0.020   30,000     410  0.010      0.010           30,000     290  0.010         0.010
       3mm           6            50,000   1,820  0.015                0.020   50,000   1,380  0.010      0.010           50,000   1,290  0.010         0.010
       4mm         0.7            40,000   1,470  0.015                0.050   40,000   1,010  0.010      0.010           40,000     910  0.005         0.005
       6mm           2            30,000   1,080  0.020                0.030   30,000     660  0.020      0.020           30,000     630  0.010         0.020
                     4            24,000     680  0.015                0.200   24,000     460  0.015      0.015           24,000     360  0.010         0.010
                     8            40,000   1,790  0.015                0.015   40,000   1,150  0.010      0.015           40,000   1,190  0.010         0.010
                   0.8            30,000   1,470  0.010                0.010   30,000   1,160  0.005      0.010           30,000     930  0.005         0.005
                     2            30,000   1,190  0.030                0.040   30,000     950  0.020      0.030           30,000     810  0.020         0.020
                     4            16,000     550  0.030                0.030   16,000     430  0.020      0.030           16,000     370  0.020         0.020
                     8            40,000   1,610  0.030                0.030   40,000   1,340  0.015      0.020           40,000   1,150  0.010         0.015
                     2            30,000   1,400  0.015                0.015   30,000   1,120  0.010      0.015           30,000     960  0.010         0.010
                     4            30,000   1,190  0.040                0.040   30,000     950  0.030      0.030           30,000     810  0.020         0.030
                     8            40,000   2,317  0.030                0.030   40,000   1,850  0.025      0.025           40,000   1,580  0.020         0.020
                   1.2            40,000   1,620  0.030                0.030   40,000   1,300  0.020      0.030           40,000   1,210  0.010         0.010
                     4            24,000     850  0.050                0.050   24,000     680  0.040      0.040           24,000     280  0.030         0.040
                    10            40,000   1,470  0.030                0.040   40,000   1,180  0.030      0.030           40,000   1,010  0.020         0.030
                     6            21,000   1,190  0.020                0.030   21,000     950  0.010      0.030           21,000     810  0.010         0.020
                    10            16,000     770  0.030                0.030   16,000     620  0.020      0.030           16,000     530  0.020         0.030
                    16            40,000   1,510  0.020                0.030   40,000   1,180  0.020      0.020           40,000   1,100  0.010         0.020
                     6            21,000   1,140  0.020                0.030   21,000     900  0.010      0.020           21,000     780  0.010         0.010
                    10            16,000     740  0.030                0.040   21,000     590  0.030      0.030           16,000     500  0.020         0.030
                    16                            0.020                0.030                   0.020      0.020                           0.010         0.020
                                 16,000~    740~  0.010                0.020  13,000~    590~  0.010      0.020          11,000~    390~  0.010         0.010
                                  50,000    6000                               50,000   4,000                             50,000   3,000
                                                  0.050 0.060                                  0.050 0.060                                0.050 0.060

     Depth of Cut                                                             Ap Axial Depth
                                                                              Ae Radial Depth

                                                                       For 4Flute, increase 20% Feed rate & decrease 5% depth of cut.

207            JJ TOOLS
   219   220   221   222   223   224   225   226   227   228   229