Page 229 - jjtools
P. 229

2JJE                                                                                                             RPM : rev./min Feed : mm/min

                                                                       Slotting

                          Prehardened Steels / Hardened Steels                               Hardened Steels

Material          NAK / SKD         STAVX / SKD / SKT                  SKD11 / SKD61         SKD / SKD11         SKD11 / SKS / SKH51

   Hardness       40HRc ~ 50HRc     50HRc ~ 55HRc                      55HRc ~ 60HRc         60HRc ~ 65HRc       65HRc ~ 68HRc

Outside Diameter   RPM       FEED    RPM                        FEED    RPM            FEED   RPM         FEED    RPM    FEED

0.1mm             45,000      100   40,000                         90  33,000            50  33,000          40  26,400     30
0.2mm             45,000      115   40,000                         95  33,000            60  33,000          45  20,000     35
0.3mm             45,000      140   40,000                       115   33,000            70  25,000          50  20,000     40
0.4mm             45,000      180   40,000                       140   33,000            90  25,000          55  20,000     60
0.5mm             45,000      280   40,000                       220   33,000           140  25,000          85  20,000     75
0.6mm             45,000      360   40,000                       285   30,000           160  25,000        105   15,200     80
0.8mm             40,000      440   30,000                       295   25,000           185  19,000        110   14,000     90
0.9mm             39,000      520   27,800                       330   22,700           205  17,500        125   12,500     85
1mm               38,000      570   25,500                       360   20,500           215  16,000        135   12,500     85
2mm               26,000      680   17,500                       420   14,500           260  11,000        160            115
3mm               17,300      680   11,500                       420                    260                160    9,500   115
4mm               13,200      700                                440    9,500           270   7,500        170    6,400   118
5mm               12,500      805    8,800                       500    7,200           285   5,600        180    4,750   132
6mm               10,350      770    8,300                       480    6,400           280   5,100        180    4,450   130
8mm                           720    6,900                       445    5,300           255   4,200        165    3,700   120
10mm               7,800      680    5,200                       415    4,000           240   3,200        155    2,800   112
12mm               6,150      680    4,100                       415    3,200           240   2,550        155    2,200   112
16mm               5,250      610    3,500                       360    2,650           180   2,100        100    1,860   100
18mm               4,340      610    2,600                       360    1,840           180   1,800        100    1,460   100
20mm               4,340      570    2,600                       300    1,840           180   1,800        100    1,460   100
                   3,650             2,100                              1,460                 1,400               1,100

Depth of Cut

                                                                       Side Cutting

                          Prehardened Steels / Hardened Steels                               Hardened Steels

Material              NAK / SKD     STAVX / SKD / SKT                  SKD11 / SKD61             SKD / SKD11     SKD11 / SKS / SKH51

   Hardness       40HRc ~ 50HRc     50HRc ~ 55HRc                      55HRc ~ 60HRc         60HRc ~ 65HRc       65HRc ~ 68HRc

Outside Diameter   RPM       FEED    RPM                        FEED    RPM            FEED   RPM         FEED    RPM    FEED

1mm               38,000       820  25,500                       510   20,500           310  16,000        190   12,500   125
2mm               26,000       970  17,500                       600   14,500           370  11,000        230    9,500   165
3mm               17,300       970  11,500                       600                    370                230    6,400   165
4mm               13,200     1,000                               625    9,500           385   7,500        240    4,750   170
5mm               12,500     1,150   8,800                       710    7,200           410   5,600        260    4,450   190
6mm               10,350     1,100   8,300                       690    6,400           400   5,100        255    3,700   185
8mm                          1,030   6,900                       635    5,300           365   4,200        235    2,800   170
10mm               7,800       970   5,200                       590    4,000           340   3,200        220    2,200   160
12mm               6,150       970   4,100                       590    3,200           340   2,550        220    1,860   160
16mm               5,250       880   3,500                       530    2,650           300   2,100        190    1,800   190
18mm               4,340       880   2,600                       530    1,840           300   1,800        190    1,800   190
20mm               4,340       800   2,600                       500    1,840           295   1,800        180    1,400   180
                   3,650             2,100                              1,460                 1,400

                                                                                0.03D

Depth of Cut                                                                   1.0D

                                                                                                                 www.jjtools.co.kr             212
   224   225   226   227   228   229   230   231   232   233   234