Page 233 - jjtools
P. 233
4JJE RPM : rev./min Feed : mm/min
Material Hardened Steels
Hardness 45HRc ~ 50HRc 50HRc ~ 55HRc
Outside Diameter RPM FEED RPM FEED
1mm
2mm 38,000 1,050 25,500 710
3mm 26,000 1,250 17,500 840
4mm 17,300 1,250 11,500 840
5mm 13,200 1,300 880
6mm 12,500 1,500 8,800 1,000
7mm 10,350 1,400 8,300 950
8mm 1,380 6,900 900
9mm 9,000 1,350 5,200 840
10mm 7,800 1,260 4,100 840
11mm 6,150 1,260 3,500 800
12mm 5,250 1,150 2,800 800
14mm 4,300 1,150 2,500 760
16mm 4,300 1,050 2,300 760
18mm 3,500 1,050 2,100 700
20mm 3,500 1,000 2,000 700
2,800 2,000 650
Depth of Cut 2,600 980 1,800
0.03D
1.0D
4JJHE RPM : rev./min Feed : mm/min
Hardened Steels Hardened Steels
Material SKD11 SKS / SKH
Hardness 55HRc ~ 62HRc 62HRc ~ 68HRc
Outside Diameter RPM FEED Ap RPM FEED Ap
500
1mm 40,000 800 0.03 32,000 550 0.02
1.5mm 40,000 900 0.04 32,000 600 0.02
2mm 24,000 1,000 0.05 16,000 2,280 0.05
3mm 38,400 4,560 19,200 2,640 0.05
4mm 28,800 5,280 0.1 14,400 3,000 0.05
5mm 24,000 6,000 0.1 12,000 3,480 0.05
6mm 19,200 6,960 0.1 3,480
8mm 14,400 6,960 0.2 9,600 3,480 0.1
10mm 11,520 6,960 0.2 7,200 2,880 0.1
12mm 5,760 0.3 5,760 2,160 0.2
16mm 9,600 4,320 0.3 4,800 1,680 0.2
20mm 7,200 3,480 0.5 3,600 0.3
5,760 0.5 2,880 0.03D (D 3) 0.3
0.05D (D 3)
0.05D (MAX. 0.5mm)
Depth of Cut 1.5D 1D
www.jjtools.co.kr 216