Page 236 - jjtools
P. 236
2JJC RPM : rev./min Feed : mm/min
Slotting
Prehardened Steels / Hardened Steels Hardened Steels
Material NAK / SKD STAVX / SKD / SKT SKD11 / SKD61 SKD / SKD11 SKD11 / SKS / SKH51
Hardness 40HRc ~ 50HRc 50HRc ~ 55HRc 55HRc ~ 60HRc 60HRc ~ 65HRc 65HRc ~ 68HRc
Outside Diameter RPM FEED RPM FEED RPM FEED RPM FEED RPM FEED
0.4mm 45,000 100 45,000 100 45,000 100 45,000 100 45,000 100
0.5mm 45,000 115 45,000 115 45,000 115 45,000 115 45,000 115
0.6mm 45,000 140 45,000 140 45,000 140 45,000 140 45,000 140
0.8mm 45,000 180 45,000 180 45,000 180 45,000 180 45,000 180
1mm 45,000 280 45,000 280 45,000 280 45,000 280 45,000 280
2mm 45,000 360 45,000 360 45,000 360 45,000 360 45,000 360
3mm 40,000 440 40,000 440 40,000 440 40,000 440 40,000 440
4mm 39,000 520 39,000 520 39,000 520 39,000 520 39,000 520
5mm 38,000 570 38,000 570 38,000 570 38,000 570 38,000 570
6mm 26,000 680 26,000 680 26,000 680 26,000 680 26,000 680
8mm 17,300 680 17,300 680 17,300 680 17,300 680 17,300 680
10mm 13,200 700 13,200 700 13,200 700 13,200 700 13,200 700
12mm 805 805 805 805 805
12,50 12,50 12,50 12,50 12,50
Depth of Cut
Side Cutting
Prehardened Steels / Hardened Steels Hardened Steels
Material NAK / SKD STAVX / SKD / SKT SKD11 / SKD61 SKD / SKD11 SKD11 / SKS / SKH51
Hardness 40HRc ~ 50HRc 50HRc ~ 55HRc 55HRc ~ 60HRc 60HRc ~ 65HRc 65HRc ~ 68HRc
Outside Diameter RPM FEED RPM FEED RPM FEED RPM FEED RPM FEED
0.4mm 45,000 120 40,000 110 33,000 70 25,000 40 25,000 40
0.5mm 45,000 160 40,000 125 33,000 80 25,000 45 20,000 30
0.6mm 45,000 200 40,000 160 30,000 90 25,000 60 20,000 35
0.8mm 40,000 245 30,000 165 25,000 100 19,000 65 16,000 40
1mm 38,000 656 25,500 408 20,500 248 16,000 152 12,500 100
2mm 26,000 776 17,500 480 14,500 296 11,000 184 132
3mm 17,300 776 11,500 480 296 184 9,500 132
4mm 13,200 800 500 9,500 308 7,500 192 6,400 136
5mm 12,500 920 8,800 568 7,200 328 5,600 208 4,750 152
6mm 10,350 880 8,300 552 6,400 320 5,100 204 4,450 148
8mm 824 6,900 508 5,300 292 4,200 188 3,700 136
10mm 7,800 776 5,200 472 4,000 272 3,200 176 2,800 128
12mm 6,150 776 4,100 472 3,200 272 2,550 176 2,200 128
5,250 3,500 2,650 2,100 1,860
0.03D
Depth of Cut 1.0D
219 JJ TOOLS