Page 231 - jjtools
P. 231
2JJRE RPM : rev./min Feed : mm/min
Carbon Steels Alloy Steels Prehardened Steels / Hardened Steels
SK / SCM/ SUS NAK / SKD
Material 35HRc ~ 45HRc
Hardness 45HRc ~ 55HRc 55HRc ~ 65HRc
Outside Effective RPM FEED Ap RPM FEED Ap RPM FEED Ap
Diameter Length
1.5mm 19,040 668 0.110 16,800 499 0.110 15,680 402 0.110
6 19,040 668 0.110 16,800 499 0.110 15,680 402 0.110
1.6mm 8 17,136 601 0.060 15,120 449 0.060 14,112 362 0.060
1.8mm 10 17,136 601 0.060 15,120 449 0.060 14,112 362 0.060
2mm 12 17,136 601 0.060 15,120 449 0.060 14,112 362 0.060
14 15,232 391 0.038 13,440 345 0.038 12,544 271 0.038
2.5mm 16 15,232 391 0.038 13,440 345 0.038 12,544 271 0.038
3mm 18 15,232 391 0.038 13,440 345 0.038 12,544 271 0.038
4mm 20 11,424 278 0.023 10,080 218 0.023 165 0.023
25 15,912 621 0.040 14,040 463 0.040 9,408 373 0.040
5mm 10 15,912 621 0.040 14,040 463 0.040 13,104 373 0.040
14 15,912 621 0.040 14,040 463 0.040 13,104 373 0.040
6mm 18 15,912 621 0.072 14,040 463 0.072 13,104 373 0.072
10 15,912 621 0.072 14,040 463 0.072 13,104 373 0.072
14 15,912 621 0.072 14,040 463 0.072 13,104 373 0.072
18 14,280 668 0.200 12,600 499 0.200 13,104 402 0.200
6 14,280 668 0.140 12,600 499 0.140 11,760 402 0.140
8 14,280 668 0.140 12,600 499 0.140 11,760 402 0.140
10 12,852 601 0.080 11,340 449 0.080 11,760 362 0.080
12 12,852 601 0.080 11,340 449 0.080 10,584 362 0.080
14 12,852 601 0.080 11,340 449 0.080 10,584 362 0.080
16 12,852 601 0.050 11,340 449 0.050 10,584 362 0.050
18 12,852 601 0.050 11,340 449 0.050 10,584 362 0.050
20 11,424 391 0.050 10,080 345 0.050 10,584 271 0.050
25 11,424 391 0.030 10,080 345 0.030 271 0.030
30 12,240 716 0.180 10,800 535 0.180 9,408 431 0.180
12 11,116 644 0.100 388 0.100 9,408 388 0.100
16 11,116 644 0.100 9,720 481 0.100 10,080 388 0.100
20 10,880 636 0.210 9,720 475 0.210 9,072 383 0.210
12 573 0.120 9,600 428 0.120 9,072 345 0.120
16 9,792 573 8,640 428 8,960 345
20 9792 573 0.12 8640 428 0.12 8,064 345 0.12
25 9792 573 0.08 8640 428 0.08 8064 345 0.08
30 9792 509 0.08 8640 380 0.08 8064 307 0.08
40 8704 1358 0.05 7680 902 0.05 8064 727 0.05
12 8000 1358 7050 902 7168 727
16 8000 1200 0.4 7050 800 0.4 6580 720 0.4
20 7800 1200 0.4 6800 800 0.4 6580 720 0.4
25 7800 1200 0.3 6800 800 0.3 6200 720 0.3
30 7800 1150 0.3 6800 780 0.3 6200 700 0.3
35 7600 1150 0.3 6700 780 0.3 6200 700 0.3
40 7600 1150 0.2 6700 780 0.2 6000 700 0.2
45 7600 1150 0.2 6700 780 0.2 6000 700 0.2
50 7600 1060 0.2 6700 760 0.2 6000 680 0.2
16 7400 1060 0.2 6600 760 0.2 6000 680 0.2
20 7400 1060 0.1 6600 760 0.4 5900 680 0.4
25 7400 1000 0.1 6600 740 0.4 5900 650 0.4
30 7200 1000 0.1 6200 740 0.3 5900 650 0.3
35 7200 980 0.09 6200 700 0.2 5800 620 0.2
40 7000 980 0.09 6000 700 0.2 5800 620 0.2
50 7000 950 0.09 6000 680 0.2 5600 600 0.2
20 6800 950 0.09 5800 680 0.2 5600 600 0.2
30 6800 950 0.08 5800 680 0.1 5400 600 0.1
40 6800 900 0.08 5800 650 0.1 5400 560 0.1
50 6500 900 0.08 5600 650 0.1 5400 560 0.1
60 6500 0.05 5600 0.09 5000 0.09
0.05 0.09 5000 0.09
Depth of Cut Slotting Side Milling
Ap Axial Depth Ap Axial Depth
D Outside Diameter Ae Radial Depth
www.jjtools.co.kr 214