Page 234 - jjtools
P. 234
2JJCR / 2JJTC RPM : rev./min Feed : mm/min
Slotting
Prehardened Steels / Hardened Steels Hardened Steels
Material STAVX / SKD / SKT SKD11 / SKD61 SKD / SKD11 SKD11 / SKS / SKH51
Hardness 50HRc ~ 55HRc 55HRc ~ 60HRc 60HRc ~ 65HRc 65HRc ~ 68HRc
Outside Diameter RPM FEED RPM FEED RPM FEED RPM FEED
0.4mm 40,000 155 33,000 105 25,000 60 25,000 60
0.5mm 40,000 175 33,000 110 25,000 65 20,000 40
0.6mm 40,000 225 30,000 125 25,000 85 20,000 50
0.8mm 30,000 235 25,000 145 19,000 90 16,000 55
1mm 25,500 288 20,500 172 16,000 108 12,500 70
2mm 17,500 336 14,500 208 11,000 128 92
3mm 11,500 336 208 128 9,500 92
4mm 352 9,500 216 7,500 136 6,400 94
5mm 8,800 400 7,200 228 5,600 144 4,750 105
6mm 8,300 384 6,400 224 5,100 144 4,450 104
8mm 6,900 356 5,300 204 4,200 132 3,700 96
10mm 5,200 332 4,000 192 3,200 124 2,800 90
12mm 4,100 332 3,200 192 2,550 124 2,200 90
3,500 2,650 2,100 1,860
Depth of Cut
Side Cutting
Prehardened Steels / Hardened Steels Hardened Steels
Material STAVX / SKD / SKT SKD11 / SKD61 SKD / SKD11 SKD11 / SKS / SKH51
Hardness 50HRc ~ 55HRc 55HRc ~ 60HRc 60HRc ~ 65HRc 65HRc ~ 68HRc
Outside Diameter RPM FEED RPM FEED RPM FEED RPM FEED
0.4mm 40,000 110 33,000 70 25,000 40 25,000 40
0.5mm 40,000 125 33,000 80 25,000 45 20,000 30
0.6mm 40,000 160 30,000 90 25,000 60 20,000 35
0.8mm 30,000 165 25,000 100 19,000 65 16,000 40
1mm 25,500 408 20,500 248 16,000 152 12,500 100
2mm 17,500 480 14,500 296 11,000 184 132
3mm 11,500 480 296 184 9,500 132
4mm 500 9,500 308 7,500 192 6,400 136
5mm 8,800 568 7,200 328 5,600 208 4,750 152
6mm 8,300 552 6,400 320 5,100 204 4,450 148
8mm 6,900 508 5,300 292 4,200 188 3,700 136
10mm 5,200 472 4,000 272 3,200 176 2,800 128
12mm 4,100 472 3,200 272 2,550 176 2,200 128
3,500 2,650 2,100 1,860
0.03D
Depth of Cut 1.0D
217 JJ TOOLS