Page 226 - jjtools
P. 226
2JJRB RPM : rev./min Feed : mm/min
Prehardened Steels / Hardened Steels Hardened Steels Hardened Steels Hardened Steels
Material NAK / STAVAX SKD11 HAP10 HAP72
Hardness
~ 55HRc 55HRc ~ 62HRc 62HRc ~ 66HRc 66HRc ~ 70HRc
Radius Effective RPM FEED Ap Ae RPM FEED Ap Ae RPM FEED Ap Ae RPM FEED Ap Ae
R0.1 Length
R0.15 Axial Radial Axial Radial Axial Radial Axial Radial
R0.2 0.5 Depth Depth Depth Depth Depth Depth Depth Depth
R0.25 1
1.5 60,000 200 0.003 0.005 60,000 200 0.002 0.003 60,000 130 0.002 0.003 45,000 65 0.002 0.003
R0.3 2 60,000 200 0.003 0.005 60,000 200 0.002 0.003 60,000 130 0.002 0.003 45,000 65 0.002 0.003
1 60,000 130 0.002 0.003 48,000 0.001 0.002 48,000 0.001 0.002 36,000 30 0.001 0.002
R0.4 1.5 60,000 0.001 0.002 48,000 80 0.001 0.001 48,000 65 0.001 0.001 36,000 20 0.001 0.001
R0.5 2 60,000 90 0.006 0.008 45,000 50 0.004 0.007 43,500 40 0.003 0.005 32,500 90 0.003 0.005
3 60,000 350 0.006 0.008 45,000 310 0.004 0.007 43,500 180 0.003 0.005 32,500 90 0.003 0.005
R0.6 1 60,000 350 0.004 0.007 45,000 310 0.003 0.005 43,500 180 0.002 0.004 32,500 55 0.002 0.004
R0.7 2 42,500 210 0.002 0.004 32,000 190 0.002 0.004 32,000 110 0.001 0.002 24,000 30 0.001 0.002
R0.75 3 50,000 140 0.010 0.020 37,500 80 0.007 0.012 35,000 65 0.005 0.008 26,250 120 0.005 0.008
4 50,000 500 0.010 0.020 37,500 420 0.007 0.012 35,000 240 0.005 0.008 26,250 120 0.005 0.008
1 40,000 500 0.005 0.008 31,900 420 0.004 0.008 30,500 240 0.003 0.005 22,800 80 0.002 0.005
2 32,000 250 0.003 0.005 25,500 210 0.002 0.004 24,300 160 0.002 0.004 18,200 60 0.002 0.004
3 44,000 180 0.015 0.040 33,000 150 0.010 0.020 30,000 120 0.007 0.010 22,500 150 0.007 0.010
4 44,000 650 0.015 0.040 33,000 530 0.010 0.020 30,000 300 0.007 0.010 22,500 150 0.007 0.010
5 40,000 650 0.010 0.020 31,000 530 0.007 0.010 28,550 300 0.005 0.008 21,400 115 0.005 0.008
6 32,700 500 0.005 0.015 27,150 400 0.003 0.008 25,650 230 0.002 0.005 19,900 50 0.002 0.005
8 27,000 180 0.003 0.008 24,200 150 0.002 0.005 23,500 100 0.002 0.004 17,600 35 0.002 0.004
1 21,350 135 0.002 0.005 21,300 110 0.001 0.003 21,300 75 0.001 0.002 16,000 25 0.001 0.002
2 15,900 0.001 0.003 15,900 75 0.001 0.002 15,900 50 0.001 0.002 11,950 12 0.001 0.002
3 40,000 90 0.045 0.150 30,000 40 0.030 0.130 26,500 25 0.015 0.090 20,000 500 0.015 0.090
4 40,000 60 0.030 0.130 30,000 1,500 0.020 0.100 26,500 1,000 0.010 0.075 20,000 400 0.010 0.075
5 40,000 1,400 0.020 0.100 30,000 1,200 0.015 0.090 26,500 800 0.008 0.065 20,000 260 0.008 0.065
6 40,000 1,100 0.015 0.090 30,000 800 0.010 0.075 26,500 520 0.006 0.050 20,000 170 0.006 0.050
8 32,000 800 0.010 0.075 25,000 500 0.007 0.050 23,000 340 0.005 0.040 18,000 130 0.005 0.040
10 24,000 500 0.007 0.060 21,000 390 0.005 0.040 19,500 260 0.004 0.030 15,000 105 0.004 0.030
12 16,000 400 0.005 0.050 16,000 320 0.003 0.020 16,000 210 0.003 0.020 12,000 80 0.003 0.020
2 14,900 300 0.003 0.020 14,900 240 0.002 0.015 14,900 160 0.002 0.015 11,100 55 0.002 0.015
4 13,800 200 0.002 0.015 13,800 175 0.001 0.010 13,800 115 0.001 0.010 10,350 35 0.001 0.010
6 35,000 175 0.060 0.210 27,000 110 0.040 0.170 23,500 70 0.020 0.120 17,500 500 0.020 0.120
8 35,000 150 0.040 0.170 27,000 1,600 0.025 0.135 23,500 1,000 0.012 0.095 17,500 300 0.012 0.095
10 28,000 1,600 0.020 0.120 23,000 1,200 0.012 0.095 20,500 600 0.006 0.065 15,500 200 0.006 0.065
2 19,500 1,200 0.012 0.095 18,000 600 0.007 0.070 17,000 400 0.005 0.060 12,750 140 0.005 0.060
3 15,000 600 0.010 0.085 14,700 375 0.005 0.060 14,650 285 0.004 0.050 11,000 110 0.004 0.050
4 30,000 330 0.200 0.400 24,000 340 0.100 0.300 21,000 225 0.050 0.200 16,000 875 0.050 0.200
5 30,000 260 0.100 0.300 24,000 2,000 0.050 0.200 21,000 1,750 0.030 0.170 16,000 875 0.030 0.170
6 30,000 1,750 0.100 0.300 24,000 2,000 0.050 0.200 21,000 1,750 0.030 0.170 16,000 875 0.030 0.170
8 30,000 1,750 0.100 0.300 24,000 2,000 0.050 0.200 21,000 1,750 0.030 0.170 16,000 875 0.030 0.170
10 30,000 1,750 0.060 0.230 21,500 2,000 0.030 0.170 19,700 1,750 0.025 0.150 14,500 525 0.025 0.150
12 18,500 1,750 0.025 0.150 18,500 1,250 0.015 0.120 18,400 1,050 0.015 0.120 13,800 240 0.015 0.120
14 14,800 1,150 0.018 0.130 14,800 580 0.010 0.090 14,700 480 0.010 0.090 11,100 180 0.010 0.090
16 14,150 480 0.015 0.120 13,400 430 0.008 0.080 13,300 360 0.008 0.080 0.080
18 13,500 360 0.012 0.100 12,000 380 0.007 0.080 12,000 290 0.007 0.080 9,950 140 0.008 0.080
20 12,750 320 0.008 0.080 10,500 350 0.005 0.045 10,500 220 0.005 0.045 9,000 110 0.007 0.045
22 12,350 280 0.006 0.065 250 0.004 0.035 160 0.004 0.035 7,850 80 0.005 0.035
6 12,000 240 0.005 0.030 9,750 200 0.003 0.020 9,750 130 0.003 0.020 7,300 85 0.004 0.020
8 12,000 220 0.003 0.020 9,000 150 0.002 0.012 9,000 100 0.002 0.012 6,750 50 0.003 0.012
10 30,000 200 0.120 0.360 9,000 110 0.060 0.240 9,000 75 0.036 0.200 6,750 35 0.002 0.200
8 20,200 150 0.050 0.230 20,000 2,000 0.025 0.170 17,500 1,750 0.025 0.170 13,100 875 0.036 0.170
3 15,500 2,000 0.030 0.180 16,600 900 0.015 0.130 15,850 750 0.015 0.130 11,900 375 0.025 0.130
4 25,200 800 0.080 0.320 15,500 580 0.040 0.230 15,350 480 0.030 0.200 11,500 240 0.015 0.200
6 30,000 480 0.250 0.550 15,350 1,250 0.120 0.400 14,050 1,050 0.060 0.290 10,550 525 0.030 0.290
8 30,000 1,300 0.250 0.550 1,700 2,000 0.120 0.400 15,000 1,750 0.060 0.290 11,250 875 0.060 0.290
10 30,000 2,450 0.150 0.450 17,000 2,000 0.070 0.310 15,000 1,750 0.040 0.240 11,250 875 0.060 0.240
12 23,500 2,450 0.100 0.370 17,000 2,000 0.045 0.250 15,000 1,750 0.030 0.210 11,250 875 0.040 0.210
14 23,500 2,450 0.100 0.370 15,000 1,250 0.045 0.250 14,000 1,050 0.030 0.210 10,500 525 0.030 0.210
16 13,100 1,300 0.030 0.210 15,000 1,250 0.020 0.170 14,000 1,050 0.020 0.170 10,500 525 0.030 0.170
20 11,200 1,300 0.025 0.190 13,000 580 0.015 0.145 13,000 480 0.015 0.145 9,750 240 0.020 0.145
480 0.020 0.170 10,900 485 0.012 0.130 10,900 385 0.012 0.130 8,200 190 0.015 0.130
9,350 400 0.018 0.160 8,850 390 0.010 0.120 8,800 290 0.010 0.120 6,600 145 0.012 0.120
9,000 320 8,000 350 8,000 220 6,000 110 0.010
280
Depth of Cut Ap Axial Depth
Ae Radial Depth
D Outside Diameter
n Speed
Vf Feed
209 JJ TOOLS