Page 222 - jjtools
P. 222

2BCBN / 2SBCBN                                                                                                                     RPM : rev./min Feed : mm/min

     Material                  Prehardened Steels / Hardened Steels                    Hardened Steels                              Hardened Steels
       Hardness                              NAK / SKD61                               STAVX / SKD61                            SKD11 / YXR7 / SKH51

                                       30HRc ~ 45HRc                                 45HRc ~ 55HRc                               55HRc ~ 68HRc

     Radius  Effective Length    RPM    FEED       Ap Ae                      RPM    FEED       Ap Ae                    RPM    FEED       Ap Ae
     R 0.1    Length of cut
     R 0.15                     50,000     326  Axial Depth Radial Depth     50,000     216  Axial Depth Radial Depth   50,000     120  Axial Depth Radial Depth
     R 0.2       0.2            50,000     308                               50,000     198                             50,000     110
     R 0.25      0.5            50,000     800  0.005                0.005   50,000     520  0.004      0.004           50,000     410  0.003         0.003
     R 0.3       0.3            50,000     720  0.004                0.004   50,000     450  0.003      0.003           50,000     390  0.002         0.003
                 0.5            50,000     650  0.006                0.010   50,000     410  0.004      0.005           50,000     350  0.003         0.005
     R 0.4         1            50,000   1,120  0.006                0.010   50,000     750  0.003      0.005           50,000     650  0.003         0.005
                 0.3            50,000   1,050  0.006                0.010   50,000     710  0.003      0.005           50,000     600  0.003         0.004
     R 0.5         1            50,000     540  0.010                0.010   50,000     360  0.005      0.006           50,000     310  0.005         0.005
                   3            50,000   1,420  0.010                0.010   50,000   1,210  0.005      0.005           50,000   1,030  0.005         0.005
     R 0.75      0.4            50,000   1,290  0.005                0.005   50,000   1,100  0.003      0.003           50,000     980  0.002         0.003
       R1          1            50,000   1,090  0.010                0.020   50,000     850  0.050      0.010           50,000     730  0.005         0.001
                   3            50,000   2,300  0.010                0.015   50,000   1,890  0.005      0.010           50,000   1,520  0.005         0.010
     R 1.5       0.5            50,000   2,180  0.010                0.015   50,000   1,760  0.005      0.010           50,000   1,490  0.005         0.010
                   1            40,000   1,300  0.020                0.020   40,000   1,060  0.015      0.015           40,000     870  0.010         0.010
       R2          3            30,000     650  0.020                0.020   30,000     590  0.010      0.010           30,000     390  0.010         0.010
       R3          5            50,000   2,600  0.015                0.020   50,000   1,980  0.010      0.010           50,000   1,720  0.010         0.010
                 0.6            40,000   2,100  0.015                0.050   40,000   1,450  0.010      0.010           40,000   1,210  0.005         0.005
                   2            30,000   1,540  0.020                0.030   30,000     940  0.020      0.020           30,000     840  0.010         0.020
                   4            24,000     970  0.015                0.020   24,000     650  0.015      0.015           24,000     470  0.010         0.010
                   8            40,000   2,560  0.015                0.015   40,000   1,980  0.010      0.015           40,000   1,590  0.010         0.010
                 1.5            30,000   2,100  0.010                0.010   30,000   1,650  0.005      0.010           30,000   1,240  0.005         0.005
                   3            30,000   1,700  0.030                0.040   30,000   1,360  0.020      0.030           30,000   1,080  0.020         0.020
                   5            16,000     780  0.030                0.030   16,000     620  0.020      0.030           16,000     500  0.020         0.020
                  10            40,000   2,300  0.030                0.030   40,000   1,920  0.015      0.020           40,000   1,530  0.010         0.015
                   2            30,000   2,010  0.015                0.015   30,000   1,600  0.010      0.015           30,000   1,280  0.010         0.010
                   4            30,000   1,700  0.040                0.040   30,000   1,360  0.030      0.030           30,000   1,080  0.020         0.030
                   8            40,000   3,310  0.030                0.030   40,000   2,640  0.025      0.025           40,000   2,110  0.020         0.020
                   2            40,000   3,020  0.030                0.030   40,000   2,410  0.020      0.030           40,000   1,930  0.010         0.010
                   6            24,000   1,210  0.050                0.050   24,000     970  0.040      0.040           24,000     770  0.030         0.040
                  10            16,000     920  0.030                0.040   16,000     780  0.030      0.030           16,000     630  0.020         0.030
                  14            40,000   2,500  0.020                0.030   40,000   2,000  0.010      0.030           40,000   1,600  0.010         0.020
                   3            32,000   2,100  0.010                0.020   32,000   1,680  0.010      0.010           32,000   1,340  0.010         0.010
                   6            21,000   1,700  0.030                0.040   21,000   1,360  0.030      0.030           21,000   1,080  0.020         0.030
                  10            16,000   1,100  0.030                0.030   16,000     880  0.020      0.030           16,000     700  0.020         0.030
                  16            40,000   2,100  0.020                0.030   40,000   1,680  0.020      0.020           40,000   1,340  0.010         0.020
                   4            21,000   1,620  0.020                0.030   21,000   1,290  0.010      0.020           21,000   1,030  0.010         0.010
                  10            16,000   1,060  0.030                0.040   21,000     840  0.030      0.030           16,000     670  0.020         0.030
                  16                            0.020                0.030                   0.020      0.020                           0.010         0.020
                               16,000~    960~  0.010                0.020  13,000~    780~  0.010      0.020          11,000~    540~  0.010         0.010
                                50,000    8000                               50,000   6,000                             50,000   4,000
                                                0.050 0.060                                  0.050 0.060                                0.050 0.060

     Depth of Cut

205          JJ TOOLS
   217   218   219   220   221   222   223   224   225   226   227