Page 25 - jjtools
P. 25

2 Flutes JJ Rib Ball End Mills for Hardened Steels

                        2

                                                                                                                           JJ series

                                                        Endmills for pre-hardened and hardened steel (HRc52~70)
                                                        Good wear resistance by high quality Si-based PVD coating.
                                                        High precise edge tolerance.
                                                        Very nice work surface finish.
                                                        Outstanding performance at high speed machining by ultra fine
                                                        (0.2 ) WC grade.

              0.005     0.01                                                        D Size       D Tolerance
                                                                                       0.1   +0 ~ -0.005mm
                                                                                             +0 ~ -0.01mm
                                                                                    0.2 ~ 5  -0.005 ~ -0.015mm
                                                                                     6 ~ 12

              0.05 ~ 2.5R 3 ~ 6R                                                                                       mm

Order Number  Diameter  Length Effective Overall Shank  Order Number  Diameter      Length Effective Overall Shank
               RD       of cut Length Length Dia                       RD           of cut Length Length Dia

                          L1 L2 L d                                                   L1 L2 L d

2JJRB 001 003 S04 0.05R X 0.1 0.3 - 40 4                2JJRB 006 020 S04 0.3R X 0.6 0.6 2 45 4
2JJRB 001 005 S04 0.05R X 0.1 0.5 - 40 4
2JJRB 002 005 S04 0.1R X 0.2 0.2 0.5 40 4               2JJRB 006 020 S06 0.3R X 0.6 0.6 2 50 6
2JJRB 002 010 S04 0.1R X 0.2 0.2 1 40 4
2JJRB 002 015 S04 0.1R X 0.2 0.2 1.5 40 4               2JJRB 006 030 S04 0.3R X 0.6 0.6 3 45 4
2JJRB 002 020 S04 0.1R X 0.2 0.2 2 40 4
2JJRB 002 025 S04 0.1R X 0.2 0.2 2.5 40 4               2JJRB 006 030 S06 0.3R X 0.6 0.6 3 50 6
2JJRB 002 030 S04 0.1R X 0.2 0.2 3 40 4
2JJRB 003 010 S04 0.15R X 0.3 0.3 1 40 4                2JJRB 006 040 S04 0.3R X 0.6 0.6 4 45 4
2JJRB 003 015 S04 0.15R X 0.3 0.3 1.5 40 4
2JJRB 003 020 S04 0.15R X 0.3 0.3 2 40 4                2JJRB 006 040 S06 0.3R X 0.6 0.6 4 50 6
2JJRB 003 025 S04 0.15R X 0.3 0.3 2.5 40 4
2JJRB 003 030 S04 0.15R X 0.3 0.3 3 40 4                2JJRB 006 050 S04 0.3R X 0.6 0.6 5 45 4
2JJRB 003 035 S04 0.15R X 0.3 0.3 3.5 40 4
2JJRB 003 040 S04 0.15R X 0.3 0.3 4 40 4                2JJRB 006 050 S06 0.3R X 0.6 0.6 5 50 6
2JJRB 003 050 S04 0.15R X 0.3 0.3 5 40 4
2JJRB 004 010 S04 0.2R X 0.4 0.4 1 40 4                 2JJRB 006 060 S04 0.3R X 0.6 0.6 6 45 4
2JJRB 004 015 S04 0.2R X 0.4 0.4 1.5 40 4
2JJRB 004 020 S04 0.2R X 0.4 0.4 2 40 4                 2JJRB 006 060 S06 0.3R X 0.6 0.6 6 50 6
2JJRB 004 025 S04 0.2R X 0.4 0.4 2.5 40 4
2JJRB 004 030 S04 0.2R X 0.4 0.4 3 40 4                 2JJRB 006 080 S04 0.3R X 0.6 0.6 8 45 4
2JJRB 004 035 S04 0.2R X 0.4 0.4 3.5 40 4
2JJRB 004 040 S04 0.2R X 0.4 0.4 4 40 4                 2JJRB 006 080 S06 0.3R X 0.6 0.6 8 50 6
2JJRB 004 045 S04 0.2R X 0.4 0.4 4.5 40 4
2JJRB 004 050 S04 0.2R X 0.4 0.4 5 40 4                 2JJRB 006 100 S04 0.3R X 0.6 0.6 10 45 4
2JJRB 004 060 S04 0.2R X 0.4 0.4 6 40 4
2JJRB 004 080 S04 0.2R X 0.4 0.4 8 40 4                 2JJRB 006 120 S04 0.3R X 0.6 0.6 12 45 4
2JJRB 005 010 S04 0.25R X 0.5 0.5 1 45 4
2JJRB 005 010 S06 0.25R X 0.5 0.5 1 50 6                2JJRB 006 140 S04 0.3R X 0.6 0.6 14 45 4
2JJRB 005 015 S04 0.25R X 0.5 0.5 1.5 45 4
2JJRB 005 020 S04 0.25R X 0.5 0.5 2 45 4                2JJRB 007 020 S04 0.35R X 0.7 0.7 2 45 4
2JJRB 005 020 S06 0.25R X 0.5 0.5 2 50 6
2JJRB 005 025 S04 0.25R X 0.5 0.5 2.5 45 4              2JJRB 007 040 S04 0.35R X 0.7 0.7 4 45 4
2JJRB 005 030 S04 0.25R X 0.5 0.5 3 45 4
2JJRB 005 030 S06 0.25R X 0.5 0.5 3 50 6                2JJRB 007 060 S04 0.35R X 0.7 0.7 6 45 4
2JJRB 005 035 S04 0.25R X 0.5 0.5 3.5 45 4
2JJRB 005 040 S04 0.25R X 0.5 0.5 4 45 4                2JJRB 007 080 S04 0.35R X 0.7 0.7 8 45 4
2JJRB 005 040 S06 0.25R X 0.5 0.5 4 50 6
2JJRB 005 045 S04 0.25R X 0.5 0.5 4.5 45 4              2JJRB 007 100 S04 0.35R X 0.7 0.7 10 45 4
2JJRB 005 050 S04 0.25R X 0.5 0.5 5 45 4
2JJRB 005 050 S06 0.25R X 0.5 0.5 5 50 6                2JJRB 007 120 S04 0.35R X 0.7 0.7 12 45 4
2JJRB 005 060 S04 0.25R X 0.5 0.5 6 45 4
2JJRB 005 060 S06 0.25R X 0.5 0.5 6 50 6                2JJRB 008 020 S04 0.4R X 0.8 0.8 2 45 4
2JJRB 005 080 S04 0.25R X 0.5 0.5 8 45 4
2JJRB 005 100 S04 0.25R X 0.5 0.5 10 45 4               2JJRB 008 020 S06 0.4R X 0.8 0.8 2 50 6
2JJRB 005 120 S04 0.25R X 0.5 0.5 12 45 4
2JJRB 006 010 S04 0.3R X 0.6 0.6 1 45 4                 2JJRB 008 030 S04 0.4R X 0.8 0.8 3 45 4
2JJRB 006 010 S06 0.3R X 0.6 0.6 1 50 6
                                                        2JJRB 008 030 S06 0.4R X 0.8 0.8 3 50 6

                                                        2JJRB 008 040 S04 0.4R X 0.8 0.8 4 45 4

                                                        2JJRB 008 040 S06 0.4R X 0.8 0.8 4 50 6

                                                        2JJRB 008 050 S04 0.4R X 0.8 0.8 5 45 4

                                                        2JJRB 008 050 S06 0.4R X 0.8 0.8 5 50 6

                                                        2JJRB 008 060 S04 0.4R X 0.8 0.8 6 45 4

                                                        2JJRB 008 060 S06 0.4R X 0.8 0.8 6 50 6

                                                        2JJRB 008 080 S04 0.4R X 0.8 0.8 8 45 4

                                                        2JJRB 008 080 S06 0.4R X 0.8 0.8 8 50 6

                                                        2JJRB 008 100 S04 0.4R X 0.8 0.8 10 45 4

                                                        2JJRB 008 120 S04 0.4R X 0.8 0.8 12 45 4

                                                        2JJRB 009 040 S04 0.45R X 0.9 0.9 4 45 4

                                                        2JJRB 009 060 S04 0.45R X 0.9 0.9 6 45 4

                                                        2JJRB 009 080 S04 0.45R X 0.9 0.9 8 45 4

                                                        2JJRB 009 100 S04 0.45R X 0.9 0.9 10 50 4

                                                        2JJRB 009 120 S04 0.45R X 0.9 0.9 12 50 4

                                                        2JJRB 010 020 S04 0.5R X 1  1 2 45 4

                                                        2JJRB 010 020 S06 0.5R X 1  1 2 50 6

                                                        2JJRB 010 030 S04 0.5R X 1  1 3 45 4

                                                        2JJRB 010 030 S06 0.5R X 1  1 3 50 6

                                                        2JJRB 010 040 S04 0.5R X 1  1 4 45 4

                                                        2JJRB 010 040 S06 0.5R X 1  1 4 50 6

                                                        2JJRB 010 050 S04 0.5R X 1  1 5 45 4

                                                        2JJRB 010 050 S06 0.5R X 1  1 5 50 6

                                                                                    www.jjtools.co.kr                      08
   20   21   22   23   24   25   26   27   28   29   30